Owner Information
Kathryn Bray Richards
Address :
Coolidge, AZ 85128
Total Appraisal Value:
Total Interests on File: 13
Counties with Interests: 5
Other Owners With a Similar Name | |
---|---|
KATHRYN A RICHARDS | Anthony, NM |
RICHARDS KATHRYN BRAY LIFE EST | Coolidge, AZ |
Heat Map of Interests Held By Kathryn Bray Richards
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Kathryn Bray Richards.
Interests Held By Kathryn Bray Richards
Displaying Results 1 - 13 of 13
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BAYVIEW "12" | Crane County, TX | T2 OPERATING CORPORATI | 0.000976 | RI | $0 | View Details |
CLIFTON J H 5 & 6 | Wise County, TX | 3-T EXPLORATIO | View Details | |||
DAWSON | Crane County, TX | FINALY RESOURCES LLC | View Details | |||
DAWSON "A" | Crane County, TX | FINALY RESOURCES LLC | View Details | |||
EDWARDS W#1 | Cochran County, TX | CROSSTEX SERVI | View Details | |||
LANDON SAN ANDRES TR 04 | Cochran County, TX | PRASAD, HARI P | View Details | |||
LANDON SAN ANDRES TR 05 | Cochran County, TX | PRASAD, HARI P | View Details | |||
LIVENGOOD GAS UNIT #2H | Wise County, TX | TEXXOL OPERATI | View Details | |||
LIVENGOOD, A. J. #2 | Wise County, TX | SPADE ENERGY L | View Details | |||
PEAK VICTOR 12 | Crane County, TX | T2 OPERATING CORPORATI | View Details | |||
WILSON-CASEY | Wise County, TX | TEXXOL OPERATI | View Details | |||
YANCEY #1 | Wise County, TX | LONDON PETROLE | View Details | |||
YANCEY #1 H | Wise County, TX | BRG LONE STAR | View Details |
Mutual Interest Owners of Properties held by Kathryn Bray Richards
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
821 Energy LLC | Aledo, TX | 4 | 2022 |
Brendel Corp | Canal Fulton, OH | 4 | 18 |
Buckhead Energy LLC | Fort Worth, TX | 5 | 6041 |
Camilla Marie Pergrem | Midland, TX | 4 | 14 |
Castle Energy Management LLC | Fort Worth, TX | 4 | 1904 |
Hendrix College | Tulsa, OK | 4 | 87 |
Jamco Energy LLC | Fort Worth, TX | 5 | 4379 |
Janice Culp | Houston, TX | 4 | 13 |
John Stephens Waggoner SR | Dallas, TX | 5 | 129 |
Karen Reese Stout | Abilene, TX | 4 | 10 |
Little Eyes LP | Midland, TX | 4 | 633 |
Lubbock Christian University | Lubbock, TX | 4 | 133 |
Mary L Hill | San Antonio, TX | 4 | 19 |
McDaniel Anne Company LLC | Patagonia, AZ | 4 | 12 |
SGC Royalties LLC | Austin, TX | 4 | 1555 |
Stratford Investments Ltd | Midland, TX | 4 | 217 |
Typhony Gerwig | Denton, TX | 4 | 12 |
Tyra Miller | Frisco, TX | 4 | 12 |
Wam3 LP | Fort Worth, TX | 4 | 443 |
White Rock Royalty Partners No 1 | Tulsa, OK | 4 | 428 |
Other Owners of Interest