Owner Information
Donald K Phillips
Address :
Tucson, AZ 85710
Total Appraisal Value:
Total Interests on File: 7
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| DONALD B PHILLIPS | Cypress, TX |
| DONALD EVERETT PHILLIPS | Fort Worth, TX |
| DONALD K & JEANETTE PHILLIPS | Arlington, TX |
| DONALD MICHAEL PHILLIPS | Winston-Salem, NC |
| DONALD MICHAEL PHILLIPS | Salem, NC |
| DONALD PHILLIPS SR | Richmond, TX |
| DONALD R PHILLIPS | DeSoto, TX |
| DONALD RAY PHILLIPS | Houston, TX |
Heat Map of Interests Held By Donald K Phillips
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Donald K Phillips.
Interests Held By Donald K Phillips
Displaying Results 1 - 7 of 7
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BRISCOE ECKHARDT-SWONKE UT1H | Dimmit County, TX | JAVELIN ENERGY | 0.000042 | R | $0 | View Details |
| BRISCOE ECKHARDT-SWONKE UT2H | Dimmit County, TX | JAVELIN ENERGY | View Details | |||
| BRISCOE ECKHARDT-SWONKE UT3H | Dimmit County, TX | JAVELIN ENERGY | View Details | |||
| BRISCOE ECKHARDT-SWONKE UT4H | Dimmit County, TX | JAVELIN ENERGY | View Details | |||
| BRISCOE ECKHARDT-SWONKE UT5H | Dimmit County, TX | JAVELIN ENERGY | View Details | |||
| BRISCOE ECKHARDT-SWONKE UT6H | Dimmit County, TX | JAVELIN ENERGY | View Details | |||
| BRISCOE ECKHARDT-SWONKE UT7H | Dimmit County, TX | JAVELIN ENERGY | View Details |
Mutual Interest Owners of Properties held by Donald K Phillips
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Bottom Investment Co Ltd | Corpus Christi, TX | 7 | 199 |
| Elizabeth Klosterman | David City, NE | 7 | 7 |
| Hughes Kingdon R Family LP | Dallas, TX | 7 | 140 |
| Javelin Energy Part MGMT LLC | Houston, TX | 7 | 3104 |
| Jeanette Cantue Permanent Bazar | Corpus Christi, TX | 7 | 220 |
| John H IV Brymer | Pleasanton, TX | 7 | 48 |
| Margaret P Revocable Matthews | David City, NE | 7 | 7 |
| Marmion Charitable FNDN Kate | San Antonio, TX | 7 | 901 |
| Mekusukey Oil Company LLC | Wewoka, OK | 7 | 1707 |
| Michmer Contracting Inc | Pleasanton, TX | 7 | 45 |
| Miramar Holdings LP | Dallas, TX | 7 | 1206 |
| Monarch Family Holdings LLC | Corpus Christi, TX | 7 | 297 |
| Nelvia Louise Phillips Morgan | Omaha, NE | 7 | 7 |
| Pritchett Jean Ann Trust 2 | Corpus Christi, TX | 7 | 23 |
| Rancho La Cochina Minerals Ltd | Carrizo Springs, TX | 7 | 1275 |
| Ronald Arthur Swonke | Waller, TX | 7 | 7 |
| Scott Edward Ruff | Hot Springs, AR | 7 | 7 |
| Victoria Trading Co LLC | Edinburg, TX | 7 | 961 |
| Will Alston Beinhorn | San Antonio, TX | 7 | 79 |
| William A Phillips | Whitestown, IN | 7 | 7 |
Other Owners of Interest
