Owner Information
Franklin Ruth I Rev Trust
Address :
Eureka Springs, AR 72632
Total Appraisal Value:
Total Interests on File: 20
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| BILLIE RUTH FRANKLIN | Midland, TX |
| CAROLYN RUTH FRANKLIN | Kingsville, TX |
| FRANKLIN 503 LIVING TRUST | Cleburne, TX |
| FRANKLIN ANNA FIDUCIARY TRUST | Oklahoma City, OK |
| FRANKLIN BARBARA LIVING TRUST | Aiken, SC |
| FRANKLIN BETSY BROOKE TRUST | San Angelo, TX |
| FRANKLIN CASEY ZANE TRUST | Phoenix, AZ |
| FRANKLIN CHARLES C TRUST | Palm Desert, CA |
| FRANKLIN COUNTY TRUST CO | Greenfield, MA |
| FRANKLIN FAMILY LIVING TRUST | Vernon, TX |
| FRANKLIN FAMILY REV TRUST | Stanton, TX |
| FRANKLIN FAMILY TRUST | Banning, CA |
| FRANKLIN FAMILY TRUST | Lubbock, TX |
| FRANKLIN HUNT LIVING TRUST | Austin, TX |
| FRANKLIN JAMES H FAMILY TRUST | Lubbock, TX |
| FRANKLIN JANE NEAL TRUST | Kilgore, TX |
| FRANKLIN JEAN REV LIV TRUST | Helena, MT |
| FRANKLIN RUTH I REV TRUST % MELISSA HERNDON TRUSTEE | Eureka Springs, AR |
| FRANKLIN RUTH I REVOCABLE TR | Eureka Springs, AR |
| FRANKLIN RUTH I REVOCABLE TRS | Eureka Springs, AR |
| FRANKLIN RUTH IRENE REVO TRUST | Eureka Springs, AR |
| FRANKLIN SANDRA S REV LIV TR | McFarland, WI |
| FRANKLIN TRALUCIA W REV TR | Saint Joseph, MO |
| RUTH FRANKLIN | New York, NY |
| RUTH FRANKLIN | Rockville, MD |
| RUTH I REVOKABLETRUST FRANKLIN | Eureka Springs, AR |
| RUTH IRENE FRANKLIN | Eureka Springs, AR |
| STANLEY & RUTH FRANKLIN | Moore, TX |
Heat Map of Interests Held By Franklin Ruth I Rev Trust
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Franklin Ruth I Rev Trust.
Interests Held By Franklin Ruth I Rev Trust
Displaying Results 1 - 20 of 20
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BENEDUM SPR UN TR 25 | Upton County, TX | PIONEER NATURAL RES | 0.000977 | RI | $30 | View Details |
| DRIVER E5A 101H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER E5B 102H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER E5C 103H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER E5D 104H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER E5E 105H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER E5F 106H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER W5A 1H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER W5B 2H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER W5C 3H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER W5D 4H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER W5E 5H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| DRIVER W5F 6H | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| RATLIFF A | Upton County, TX | APACHE CORP | View Details | |||
| RATLIFF B | Upton County, TX | APACHE CORP | View Details | |||
| RATLIFF D | Upton County, TX | APACHE CORP | View Details | |||
| RATLIFF F | Upton County, TX | APACHE CORP | View Details | |||
| RATLIFF G | Upton County, TX | APACHE CORP | View Details | |||
| SPBY DRIVER UT TR 110 | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| SPBY DRIVER UT TR 110 | Glasscock County, TX | PIONEER NATURAL RES. U | View Details |
Mutual Interest Owners of Properties held by Franklin Ruth I Rev Trust
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Buckhorn Minerals IV LP | Houston, TX | 18 | 6928 |
| Cane River Minerals LP | Midland, TX | 14 | 66 |
| Cousins Partners Ltd | Midland, TX | 14 | 160 |
| Craig G Taylor | Midland, TX | 19 | 1301 |
| D G Investments | Amarillo, TX | 14 | 27 |
| Dick James Foundation | Round Top, TX | 14 | 50 |
| Fred Colin Durham | Austin, TX | 16 | 276 |
| Gray Oil & Gas Co | Metairie, LA | 14 | 327 |
| Janet Rose Durham Sam | Austin, TX | 16 | 248 |
| Om V Minerals LLC | Houston, TX | 15 | 3752 |
| Pdiii Exploration Ltd | Midland, TX | 14 | 707 |
| Pioneer Natural Resources USA | Midland, TX | 14 | 7284 |
| Saxum Permian I LLC | Dallas, TX | 15 | 5827 |
| Sitio Permian LLC | Denver, CO | 18 | 10460 |
| Sourcing Rock LLC | Midland, TX | 15 | 2188 |
| Stallings Properties Ltd | Midland, TX | 14 | 1573 |
| TD Minerals LLC | Dallas, TX | 16 | 6911 |
| Tharp Minerals LP | Austin, TX | 14 | 2080 |
| Turner Fred Minerals Ltd | Midland, TX | 16 | 329 |
| Viper Energy Partners LLC | Oklahoma City, OK | 15 | 7958 |
Other Owners of Interest
