Owner Information
Pamela J Poe
Address :
Santa Barbara, CA 93101
Total Appraisal Value:
Total Interests on File: 16
Counties with Interests: 1
Heat Map of Interests Held By Pamela J Poe
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Pamela J Poe.
Interests Held By Pamela J Poe
Displaying Results 1 - 16 of 16
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| ANDERSON 26 | Glasscock County, TX | APACHE CORPORATION | 0.000879 | RI | $550 | View Details |
| ANDERSON 26 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| ANDERSON 26 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| CURRIE C W ET AL | Glasscock County, TX | JTEX OIL COMPANY, LLC | View Details | |||
| HIS BLESSING 34 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| HIS BLESSING 34 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| HIS BLESSING 34 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| HIS BLESSING 35 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| HIS BLESSING 35 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| HUITT 25 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| HUITT 25 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| NICHOLS | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| NICHOLS | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| NICHOLS 22 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| RATLIFF -24 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
| RATLIFF -24 | Glasscock County, TX | APACHE CORPORATION | View Details |
Mutual Interest Owners of Properties held by Pamela J Poe
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Apache Corporation | Houston, TX | 15 | 2322 |
| April Annette Nowlain | Gatesville, TX | 16 | 16 |
| Betty Ann Jones | Lancaster, CA | 15 | 19 |
| Billy M Jones Jr | Terrell, TX | 15 | 17 |
| Carole Wood | Valley Mills, TX | 15 | 15 |
| Debbie Rhodes | Fort Worth, TX | 16 | 18 |
| Debra June Allen | Weatherford, TX | 16 | 16 |
| Emily Suzanne Fernandez | College Station, TX | 15 | 17 |
| Fram Melanie Smith Tstmnty TR | Richmond, VA | 16 | 18 |
| Harold & Marilyn Nettleton | Willow Park, TX | 15 | 17 |
| Josette Poston Newby | Alvarado, TX | 16 | 18 |
| Kay Scott | Arlington, TX | 16 | 18 |
| Kevin Blake Rev SNT Smith | Fort Worth, TX | 16 | 18 |
| Orrin Lionel Hilyard Jr | Dallas, TX | 16 | 18 |
| Pat Dansby | Denton, TX | 16 | 19 |
| Patricia L Poston | Rotonda West, FL | 16 | 16 |
| Ralph Arnold Poston | Brownsboro, TX | 16 | 16 |
| Shanin Nettleton Applegate | Lake Stevens, WA | 15 | 17 |
| Smith Russell Wayne Tstmnty TR | Fort Worth, TX | 16 | 18 |
| William C Poston Jr | Onsted, MI | 16 | 16 |
Other Owners of Interest
