Owner Information
Rockwest Inc Retirement Trust
Address :
3406 VIA LIDO STE 1A
Newport Beach, CA 92663
Total Appraisal Value:
Total Interests on File: 50
Counties with Interests: 8
Other Owners With a Similar Name | |
---|---|
ROCKWEST INC | Newport Beach, CA |
ROCKWEST INC RETD TR 9/27/99 | Newport Beach, CA |
ROCKWEST INC RETIREMENT | Newport Beach, CA |
Heat Map of Interests Held By Rockwest Inc Retirement Trust
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Rockwest Inc Retirement Trust.
Interests Held By Rockwest Inc Retirement Trust
Displaying Results 21 - 40 of 50
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
MILLIE B LEON A | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
MILLIE B LEON B | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
MILLIE B LEON C (05H) | Ector County, TX | FIREBIRD ENERGY LLC | View Details | |||
MILLIE B LEON C (06LS) | Ector County, TX | FIREBIRD ENERGY LLC | View Details | |||
MILLIE C | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
MILLIE D | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
PEGGY A | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
PEGGY B | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
PEGGY C | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
PERRY | Martin County, TX | DIAMONDBACK | View Details | |||
SHOULTS #1H | Harrison County, TX | VALENCE OPERATING CO | View Details | |||
SLATOR | Ector County, TX | ISKANDIA ENERGY OPERATING INC | View Details | |||
SNELL 1-15 | Martin County, TX | DIAMONDBACK | View Details | |||
SPAULDING A | Martin County, TX | SM ENERGY COMPANY | View Details | |||
SPAULDING B | Martin County, TX | SM ENERGY COMPANY | View Details | |||
SPAULDING C | Martin County, TX | SM ENERGY COMPANY | View Details | |||
TATIA 0310 A | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
TATIA 0310 C | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
TATIA 0310 D | Ector County, TX | DIAMONDBACK E&P LLC | View Details | |||
TATIA 0310 I (101H) | Ector County, TX | FIREBIRD ENERGY LLC | View Details |
Mutual Interest Owners of Properties held by Rockwest Inc Retirement Trust
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
1350 LLC | Oklahoma City, OK | 24 | 111 |
Bentex Oil | Minneapolis, MN | 24 | 154 |
Black Stone Minerals Co LP | Houston, TX | 27 | 12075 |
Burns Family LP | Ardmore, OK | 24 | 173 |
Catha Birdseye | Arlington, TX | 25 | 30 |
Diamondback E&P LLC | Oklahoma City, OK | 41 | 4675 |
Horsefly Holdings LLC | Oklahoma City, OK | 24 | 175 |
Kay Kuykendall Davis | Fort Worth, TX | 25 | 34 |
Lighthouse Point LLC | Ladera Ranch, CA | 27 | 181 |
Lunar Petroleum LLC | Dallas, TX | 24 | 269 |
Mackey Land Management | Huntsville, TX | 24 | 69 |
Magic Dog Oil & Gas Ltd | Midland, TX | 24 | 702 |
Mary Ann Oldham | Claremore, OK | 24 | 100 |
McLeod George L Inc | Houston, TX | 24 | 194 |
Odessa Minerals LLC | Dallas, TX | 24 | 744 |
Primos Legacy LLC | Oklahoma City, OK | 24 | 175 |
Roring-Curtis Minerals LLC | Tulsa, OK | 24 | 159 |
Sagacity Inc | Madill, OK | 24 | 166 |
Vee Bar Ltd | Kermit, TX | 24 | 134 |
Winston Partners Ltd | Minnetonka, MN | 24 | 288 |
Other Owners of Interest