Owner Information
Denise Dickerson
Address :
Ridgecrest, CA 93555
Total Appraisal Value:
Total Interests on File: 7
Counties with Interests: 3
Other Owners With a Similar Name | |
---|---|
LORINDA DENISE DICKERSON | DeSoto, TX |
MELVIN & DENISE DICKERSON | Los Lunas, NM |
Heat Map of Interests Held By Denise Dickerson
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Denise Dickerson.
Interests Held By Denise Dickerson
Displaying Results 1 - 7 of 7
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
SAN ANTONIO J S LB -A- | Nueces County, TX | URBAN OIL & GAS GROUP, | 0.000280 | OR | $20 | View Details |
SAN ANTONIO JS LS-B-GS | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
SULLIVAN DEEP "A" 8 | Brooks County, TX | AGP ENERGY SERVICES LLC. | View Details | |||
SULLIVAN DEEP # A1,A3, A4 | Brooks County, TX | AGP ENERGY SERVICES LLC. | View Details | |||
SULLIVAN DEEP 2 | Brooks County, TX | AGP ENERGY SERVICES LLC. | View Details | |||
SULLIVAN DEEP A 6 | Brooks County, TX | AGP ENERGY SERVICES LLC. | View Details | |||
SULLIVAN DEEP C#2,3, 1-4,1-5,1-9 | Brooks County, TX | AGP ENERGY SERVICES LLC. | View Details |
Mutual Interest Owners of Properties held by Denise Dickerson
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Anne Clemens Mills | San Angelo, TX | 5 | 14 |
BHCH Minerals Ltd | Fort Worth, TX | 5 | 664 |
Bill Haynes Hendricks | San Antonio, TX | 5 | 6 |
Blackbuck Petroleum | Boerne, TX | 5 | 20 |
Dean Partners Ltd | Alice, TX | 5 | 6 |
Donald Siefkes | Clinton Township, MI | 5 | 5 |
Hardy Mineral & Royalties Ltd | San Antonio, TX | 5 | 146 |
Linda Lloyd Berggren | Austin, TX | 7 | 8 |
Lisa Kay Lloyd Schmidt | New Braunfels, TX | 7 | 7 |
Maguire Oil Company | Dallas, TX | 5 | 54 |
Mariposa Minerals Ltd | San Antonio, TX | 5 | 14 |
Marjorie Jordan | Hamilton, TX | 5 | 5 |
Pamela J Ireland | Lee's Summit, MO | 5 | 5 |
Patrick J Goldthorn | Quitman, TX | 7 | 7 |
Peacock Family Holdings | San Antonio, TX | 5 | 14 |
Phyllis W Gardner | Fort Worth, TX | 5 | 5 |
Sarah L Savich | Milton, VT | 7 | 7 |
Steven Dickerson | Marlton, NJ | 7 | 7 |
Sullivan Minerals LP | San Antonio, TX | 5 | 16 |
Wesley W Moore III | Alice, TX | 5 | 5 |
Other Owners of Interest