Owner Information
Sylvia Gingras Baker
Address :
Bloomfield, CT 06002
Total Appraisal Value:
Total Interests on File: 55
Counties with Interests: 4
Other Owners With a Similar Name | |
---|---|
DOUGLAS & SYLVIA BAKER | Flatonia, TX |
SYLVIA J BAKER | Dixon, IL |
Heat Map of Interests Held By Sylvia Gingras Baker
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Sylvia Gingras Baker.
Interests Held By Sylvia Gingras Baker
Displaying Results 41 - 55 of 55
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
GOLDSMITH N DV UT 07 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
GOLDSMITH N DV UT 09 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
GOLDSMITH N DV UT 11 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
GOLDSMITH N DV UT 12 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
GOLDSMITH NORTH GAS #1 (OIL) | Ector County, TX | BOAZ ENERGY II OPERATING LLC | View Details | |||
LIMPIA | Ector County, TX | MAVERICK PERMIAN LLC | View Details | |||
MAGRUDER | Andrews County, TX | BVX OPERATING, | View Details | |||
MAGRUDER B | Andrews County, TX | BVX OPERATING, | View Details | |||
NORTH GOLDSMITH GAS UNIT NO 2 | Ector County, TX | BOAZ ENERGY II OPERATING LLC | View Details | |||
RICKSON (R B COWDEN) | Ector County, TX | AGHORN OPERATING INC | View Details | |||
SUSIE (JESSIE M WILLIAMSON) | Ector County, TX | JAY MANAGEMENT COMPANY | View Details | |||
SUSIE -A- | Ector County, TX | JAY MANAGEMENT COMPANY | View Details | |||
WILLIAMSON J M (EXC 1 2 5 10) | Ector County, TX | RAPTOR RESOURCES INC | View Details | |||
WILLIAMSON J M -A- | Ector County, TX | RAPTOR RESOURCES INC | View Details | |||
WILLIAMSON JESSIE MAE -B- | Ector County, TX | BROCK J | View Details |
Mutual Interest Owners of Properties held by Sylvia Gingras Baker
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Annette Gingras Hobbs | Santa Fe, NM | 55 | 55 |
Bantam Royalties LLC | Midland, TX | 54 | 2020 |
Byerley Partners Ltd | Midland, TX | 55 | 452 |
David J Flackman | Bradenton, FL | 55 | 945 |
Doris P Redfern | Midland, TX | 55 | 210 |
Fairway Oil & Gas Company | Sparta, NJ | 55 | 225 |
George Calvert Ray Jr | Conover, NC | 55 | 155 |
Joel Anthony Gingras | Doylestown, PA | 55 | 55 |
John T Derr | Madison, WI | 55 | 68 |
Johnson Tom E LP | Midland, TX | 55 | 437 |
Manada Resources LP | Midland, TX | 55 | 1276 |
McInturff Russell N Trust | Lubbock, TX | 55 | 575 |
McInturff Terry G Trust | Lubbock, TX | 55 | 575 |
Partners Akin-Clark | Alexandria, VA | 55 | 159 |
Petroleum Royalty Search Inc | Midland, TX | 55 | 250 |
Rebf Properties LLC | Austin, TX | 55 | 445 |
Sabine Royalty Trust | Dallas, TX | 55 | 4681 |
Silverado Oil & Gas LLP | Tulsa, OK | 55 | 4336 |
Waikiki Partners LP | Midland, TX | 55 | 865 |
Warren Ventures Ltd | Midland, TX | 54 | 2388 |
Other Owners of Interest