Owner Information
Emory M Hagler Jr
Address :
Orange Park, FL 32073
Total Appraisal Value:
Total Interests on File: 8
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
E L HAGLER JR | Waxahachie, TX |
E L JR MEMORIAL HAGLER | Waxahachie, TX |
EMORY HAGLER JR | Orange Park, FL |
FRANKLIN H HAGLER JR | Longview, TX |
FRANKLIN H JR & CAROL HAGLER | Longview, TX |
HAGLER E L JR MEMORIAL ELLIS CO HISTORICAL | Waxahachie, TX |
Heat Map of Interests Held By Emory M Hagler Jr
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Emory M Hagler Jr.
Interests Held By Emory M Hagler Jr
Displaying Results 1 - 8 of 8
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BOUNDS JOHN #1 | Panola County, TX | TGNR PANOLA LLC | 0.000232 | RI | $10 | View Details |
CARROLL A E #4H | Panola County, TX | PETROQUEST ENERGY | View Details | |||
CARROLL A E (1H/3H) | Panola County, TX | PETROQUEST ENERGY | View Details | |||
OXSHEER #4H | Panola County, TX | AMPLIFY ENERGY OPER | View Details | |||
OXSHEER J19 (SA) 5 #5H | Panola County, TX | AMPLIFY ENERGY | View Details | |||
OXSHEER J19 (SA)6 #6H | Panola County, TX | AMPLIFY ENERGY | View Details | |||
OXSHEER-SP-WIENER E (SA) 1H | Panola County, TX | AMPLIFY ENERGY OPER | View Details | |||
OXSHEER-SP-WIENER E (SA) 2H | Panola County, TX | AMPLIFY ENERGY OPER | View Details |
Mutual Interest Owners of Properties held by Emory M Hagler Jr
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Aaron Rylan Weston Whelpton | Southwest Ranches, FL | 8 | 458 |
Catherine Hagler Dozier | Auburn, AL | 8 | 19 |
Desert Partners V LP | Midland, TX | 7 | 5877 |
Elias Zanlyr Peter Whelpton | Southwest Ranches, FL | 8 | 451 |
Elizabeth H Jones | Atlantic Beach, FL | 8 | 19 |
Forca Oil & Gas LLC | Shreveport, LA | 5 | 46 |
Frances Hagler Grandy | Atlantic Beach, FL | 8 | 8 |
James Robert Vidler | Logansport, LA | 8 | 20 |
Janet Stough Kliemann Young | Denton, TX | 8 | 606 |
Julie V Morris | Logansport, LA | 6 | 6 |
Loys Carroll Vidler | Logansport, LA | 8 | 20 |
Mom'S Oil Money | Newport Beach, CA | 5 | 10 |
Montego Capital Fund 3 Ltd | Midland, TX | 6 | 1831 |
Rrig Energy LLC | Fort Worth, TX | 5 | 272 |
Scott Carroll Swanson | Walhalla, SC | 8 | 25 |
Susan E Stough Anthony | Carthage, TX | 8 | 628 |
Universal Royalty & Mineral | Dallas, TX | 5 | 137 |
Vaquero Royalty LLC | Bullard, TX | 6 | 451 |
Whelpton Peter Life Estate | Southwest Ranches, FL | 8 | 364 |
William Casey Swanson | Salida, CO | 7 | 24 |
Other Owners of Interest