Owner Information
Robert D DR Wyrick
Address :
Greensboro, GA 30642
Total Appraisal Value:
Total Interests on File: 12
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| ROBERT JR & JULIET WYRICK | Granbury, TX |
| ROBERT JR & JULIET WYRICK | Joshua, TX |
| ROBERT L & ALINE M WYRICK | Crowley, TX |
| ROBERT L WYRICK SR | Crowley, TX |
Heat Map of Interests Held By Robert D DR Wyrick
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Robert D DR Wyrick.
Interests Held By Robert D DR Wyrick
Displaying Results 1 - 12 of 12
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| FLOYD GAS UNIT #10 | Panola County, TX | XTO ENERGY INC | 0.000269 | RI | $20 | View Details |
| FLOYD GAS UNIT #11 | Panola County, TX | XTO ENERGY INC | View Details | |||
| FLOYD GAS UNIT #12 | Panola County, TX | XTO ENERGY INC | View Details | |||
| FLOYD GAS UNIT #13 | Panola County, TX | XTO ENERGY INC | View Details | |||
| FLOYD GAS UNIT #15 | Panola County, TX | XTO ENERGY INC | View Details | |||
| FLOYD GAS UNIT #16 | Panola County, TX | XTO ENERGY INC | View Details | |||
| FLOYD GAS UNIT #17 | Panola County, TX | XTO ENERGY INC | View Details | |||
| FLOYD GAS UNIT #2 | Panola County, TX | XTO ENERGY INC | View Details | |||
| FLOYD GAS UNIT #23L | Panola County, TX | XTO ENERGY INC | View Details | |||
| FLOYD GAS UNIT #24 | Panola County, TX | XTO ENERGY INC | View Details | |||
| FLOYD GAS UNIT #4 | Panola County, TX | XTO ENERGY INC | View Details | |||
| GULLEY M E #6 | Panola County, TX | XTO ENERGY INC | View Details |
Mutual Interest Owners of Properties held by Robert D DR Wyrick
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Amy Flora | Norfolk, VA | 12 | 27 |
| Charles Midyett | Raleigh, NC | 12 | 18 |
| Cynthia Knapp | Littleton, MA | 12 | 120 |
| Debora Bains | Albuquerque, NM | 12 | 18 |
| Freehold Royalties USA Inc | Gainesville, TX | 12 | 6896 |
| Ina Carole Pacheco | Shreveport, LA | 12 | 155 |
| Joan Ann Gandy | Shreveport, LA | 12 | 154 |
| Laura Leathrum | Jacksonville, AL | 12 | 165 |
| Martha Hunter Mostellar | Trent Woods, NC | 12 | 25 |
| Midyett Ennis Mitchell Liv TR | Hammond, LA | 12 | 27 |
| Midyett Investments Ltd | Dallas, TX | 12 | 27 |
| Muncey Family Living Trust | Houston, TX | 12 | 27 |
| Nugent Family Operating Co LP | Dallas, TX | 12 | 475 |
| Phoebe Ann Dennis Kelly | Lago Vista, TX | 12 | 18 |
| Rebecca Chmelik | Ijamsville, MD | 12 | 27 |
| Reinert Irene H LLC | Breinigsville, PA | 12 | 158 |
| Rhonda Jeannine Berry | Shreveport, LA | 12 | 53 |
| Richard G Groome | Littleton, CO | 12 | 73 |
| Spencer Andrew Knapp | Skillman, NJ | 12 | 120 |
| XTO Energy Inc | Spring, TX | 12 | 6222 |
Other Owners of Interest
