Owner Information
The Benefit Of Carol Leigh
Address :
PO BOX 61964
New Orleans, LA 70161
Total Appraisal Value:
Total Interests on File: 2
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
THE ARC OF TEXAS MASTER POOLED | Victoria, TX |
THE BANK OF RIVER OAKS | Houston, TX |
THE BAPTIST FOUNDATION OF | Oklahoma City, OK |
THE BOARD OF REGENTS | College Station, TX |
THE BOARD OF TRUSTEES OF THE FIRST UNTED METHODIST | Midland, TX |
THE BOY SCOUTS OF AMERICA | Dallas, TX |
THE BOY SCOUTS OF AMERICA SETTLEMENT TRUST | San Antonio, TX |
THE CHILDREN OF DAVID F DORN | Houston, TX |
THE CHURCH OF CHRIST OF BELTON TX | Belton, TX |
THE CHURCH OF ST LUKE IN THE | New York, NY |
THE CITY OF GRANBURY TRUST | Granbury, TX |
THE CITY OF ODESSA | Odessa, TX |
THE CONGREGATION OF DIVINE PROVIDENCE INC | San Antonio, TX |
THE DILLARD GROUP OF TX LTD | Dallas, TX |
THE ESTATE OF ALEJANDRO E | Laredo, TX |
THE ESTATE OF DAVID K SILVERTHORN DECEASED | Shepherdsville, KY |
THE ESTATE OF DAVID K SILVERTHORN DECEASED MINDY RUSSELL & AMY D | Shepherdsville, KY |
THE ESTATE OF ELISE CHRISTENSEN | Bacliff, TX |
THE ESTATE OF ESTEBAN CERDA II | San Antonio, TX |
THE ESTATE OF MARION MEINING | |
THE ESTATE OF S G NELSON | |
THE FAMILY TRUST OF DOUGLAS G | Lucas, TX |
THE FAMILY TRUST OF DOUGLAS G & EDNA A HALL | Lucas, TX |
THE FIRST CHURCH OF CHRIST SCI | Boston, MA |
THE HEISER DES TT #1 OF 1995 | Austin, TX |
THE HERITAGE CENTER OF | Rusk, TX |
THE HILLS CHURCH OF CHRIST | Richland Hills, TX |
THE I'S OF TEXAS FAM PTNSP LP | Dallas, TX |
THE I'S OF TEXAS FAMILY | Dallas, TX |
THE I'S OF TEXAS FAMILY PTNSHP | Dallas, TX |
THE LAND & MINERA CO OF TX | Corpus Christi, TX |
THE MARKET PLACE OF TEXAS INC | Beaumont, TX |
THE MCGAUGHY DES T #1 OF 1995 | San Antonio, TX |
THE MINNEAPOLIS S OF FINE ARTS | Minneapolis, MN |
THE MUSEUM OF FINE ARTS | Houston, TX |
THE MUSEUM OF FINE ARTS HOUSTO | Dallas, TX |
THE NUNS OF THE THIRD ORDER OF | Great Bend, KS |
THE PRESBYTERY OF TRES RIOS | Midland, TX |
THE REGENST OF THE UNIVOF CA | Omaha, NE |
THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | Omaha, NE |
THE RESIDENCES OF AUSTIN RANCH NO 1 LTD | Dallas, TX |
THE ROMAN CATHOLIC DIOCESE OF AUSTIN TEXAS | Austin, TX |
THE SECRETARY OF HOUSING & | Plano, TX |
THE SONS OF GOD MISSIONARY | Fort Worth, TX |
THE SPECIAL NEEDS TRT BENEFIT | |
THE STATE OF TEXAS STEPHEN F AUSTIN BLDG | Austin, TX |
THE STOCKDALE DES T #1 OF 1995 | Houston, TX |
THE TRUST CAROL | Hellertown, PA |
THE UNI OF TULSA | Tulsa, OK |
THE UNITED JEWISH FED OF SAN | San Diego, CA |
THE UNIV OF TEXAS SYSTEM BOR | Midland, TX |
THE UNIVERSITY OF HOUSTON | Dallas, TX |
THE UNIVERSITY OF TEXAS PAN-AMERICA | Edinburg, TX |
THE UNIVERSITY OF TEXAS SYSTEM BOARD OF REGENTS UNIVERS | Austin, TX |
THE UNIVERSITY OF TULSA | Tulsa, OK |
THE UNIVERSITY OF TX SYSTEM | Midland, TX |
THE WAY CHURCH OF DOYLE | Doyle, TN |
THE WOMEN'S INSTIT OF HOUSTON | Houston, TX |
Heat Map of Interests Held By The Benefit Of Carol Leigh
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for The Benefit Of Carol Leigh.
Interests Held By The Benefit Of Carol Leigh
Displaying Results 1 - 2 of 2
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
FIELDS-ISAACS HV UNIT CR #3HR | Harrison County, TX | TGNR EAST TEXAS II | 0.001648 | RI | $9,760 | View Details |
FIELDS-ISAACS HV UNIT CR #3HR | Harrison County, TX | TGNR EAST TEXAS II | View Details |
Mutual Interest Owners of Properties held by The Benefit Of Carol Leigh
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Bevo Exploration LLC | Longview, TX | 1 | 747 |
E3 Land & Minerals LLC | Gilmer, TX | 1 | 2764 |
Elite Oz Energy LLC | Houston, TX | 1 | 65 |
Elysian Partners LLC | Austin, TX | 1 | 399 |
Hardey-Freeman LLC | Farragut, TN | 1 | 101 |
Harfelco LLC | Houma, LA | 1 | 103 |
J & A Acquisitions Inc | Tyler, TX | 1 | 178 |
John & Beth Company LLC | Big Spring, TX | 1 | 105 |
Lumberjack Holdings LLC | Longview, TX | 1 | 1386 |
MPH Production Company | Victoria, TX | 1 | 3362 |
Pheasant Energy LLC | Fort Worth, TX | 1 | 1965 |
Sabine Holdings LP | Carthage, TX | 1 | 2748 |
Sheridan Holding Co III LLC | Houston, TX | 1 | 227 |
Sherman Exploration LLC | Longview, TX | 1 | 1703 |
Southwest Petroleum Company | Dallas, TX | 1 | 18370 |
Texas General Land Office | Austin, TX | 1 | 366 |
Tracy Tutu Ltd | Tyler, TX | 1 | 310 |
Tucker Family Invest LLLP | Centennial, CO | 1 | 3 |
Valhalla Equity LLC | Longview, TX | 1 | 221 |
Wagner Oil Company | Fort Worth, TX | 1 | 302 |
Other Owners of Interest