Owner Information
Wade Madeline H Test Trust #1
Address :
Chestertown, MD 21620
Total Appraisal Value:
Total Interests on File: 4
Counties with Interests: 3
| Other Owners With a Similar Name | |
|---|---|
| MADELEINE HOPKINS TEST WADE | Dallas, TX |
| WADE DANNY & HOPE REV TRUST | Edmond, OK |
| WADE DONNA BOAZ TEST TR | Breckenridge, TX |
| WADE FAMILY TRUST | Edmond, OK |
| WADE FAMILY TRUST L I & M S | Charlotte, NC |
| WADE FRANK E JR TRUST | Calvin, OK |
| WADE JEROME KENT JR TRUST | Edna, TX |
| WADE LUTHER & MARYLYN FAM TRUST | Charlotte, NC |
| WADE MADELEINE H TEST TR #1 | Chestertown, MD |
| WADE MADELEINE H TEST TRUST 1 | Dallas, TX |
| WADE MADELEINE TEST TRUST #1 | Chestertown, MD |
| WADE MADELINE H TEST TR | Chestertown, MD |
| WADE MADELINE TEST TR #1 | Chestertown, MD |
| WADE MICHAEL EX LIFETIME TRUST | Kingsland, TX |
| WADE MYRL WENSEL LIVING TRUST | Whitney, TX |
| WADE PAUL E TRUST | Fort Worth, TX |
| WADE PAUL M TRUST | Fort Worth, TX |
| WADE TRUST | Edmond, OK |
| WADE TW & MK LIVING TRUST | Mesa, AZ |
| WADE WILLIAM P CHILDREN TRUST | Sonora, TX |
Heat Map of Interests Held By Wade Madeline H Test Trust #1
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Wade Madeline H Test Trust #1.
Interests Held By Wade Madeline H Test Trust #1
Displaying Results 1 - 4 of 4
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BLACKWELL W H G/U #1 | Wood County, TX | FAIR OIL LTD | 0.000079 | RI | $10 | View Details |
| NOE J L | Wood County, TX | SOUTHWEST OPER INC | View Details | |||
| REYNOLDS S R -A- | Wood County, TX | SOUTHWEST OPER-TYLER | View Details | |||
| ROYAL #100 | Anderson County, TX | LINDER, JOHN O | View Details |
Mutual Interest Owners of Properties held by Wade Madeline H Test Trust #1
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Billy Ray West | Hallsville, TX | 3 | 4 |
| Cheryl Louise Brooks | Oklahoma City, OK | 4 | 26 |
| Delaree L Agency Ware | Fort Worth, TX | 3 | 30 |
| E3 Land & Minerals LLC | Gilmer, TX | 3 | 2764 |
| Hager Oil & Gas | McKinney, TX | 3 | 204 |
| Harvey West | Telephone, TX | 3 | 4 |
| John Ashley Agency Ware | Fort Worth, TX | 3 | 32 |
| Johnson Aiden & Rhys 2009 TR | Fort Worth, TX | 3 | 32 |
| Joseph Fulton IV Agency Ware | Fort Worth, TX | 3 | 33 |
| Lisa Richards Russell | Fort Worth, TX | 3 | 26 |
| Manziel Family Oil & Gas | Tyler, TX | 3 | 148 |
| Manziel Management Corporation | Tyler, TX | 3 | 157 |
| Marilyn Munger Watson | San Benito, TX | 4 | 23 |
| Mer Energy Ltd | Dallas, TX | 3 | 484 |
| Michael Richards | Fort Worth, TX | 3 | 28 |
| Mr Trust | Dallas, TX | 3 | 361 |
| Ruth Helen Goodson | Lindale, TX | 3 | 4 |
| Sater Alvrone Trust #3 | Evansville, IN | 3 | 118 |
| Southwest Operating Inc-Tyler | Tyler, TX | 3 | 159 |
| Sugarberry Minerals LP | Dallas, TX | 3 | 1102 |
Other Owners of Interest
