Owner Information
Kirkpatrick William W II Trust
Address :
Detroit, MI 48226
Total Appraisal Value:
Total Interests on File: 11
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| BILLY D KIRKPATRICK II | Corpus Christi, TX |
| BILLY DEVON KIRKPATRICK II | Corpus Christi, TX |
| GEORGE D KIRKPATRICK II | Grove, OK |
| JAMES WILLIAM KIRKPATRICK | San Antonio, TX |
| KIRKPATRICK DEBRA R TRUST | Lakewood, CO |
| KIRKPATRICK FAMILY REVBL TRUST | Monument, CO |
| KIRKPATRICK FAMILY REVOC TRUST | Orlando, FL |
| KIRKPATRICK FAMILY TRUST | Joshua, TX |
| KIRKPATRICK GEORGE P LIVING TRUST | Kountze, TX |
| KIRKPATRICK JACK & KAY LIV TRUST | Lubbock, TX |
| KIRKPATRICK JAMES W TRUST | San Antonio, TX |
| KIRKPATRICK LIVING TRUST | The Colony, TX |
| KIRKPATRICK MARY LUCILLE TRUST | Omaha, NE |
| KIRKPATRICK MARY R TRUST | San Antonio, TX |
| KIRKPATRICK MARY RUTH TRUST | San Antonio, TX |
| KIRKPATRICK MICHAEL B TRUST | Decatur, GA |
| KIRKPATRICK WILLIAM II TRUST | San Antonio, TX |
| MITCHELL ROBERT KIRKPATRICK II | Elgin, TX |
| WILLIAM & CHARLOTT KIRKPATRICK | Glen Rose, TX |
| WILLIAM &KATHERINE KIRKPATRICK | Mansfield, TX |
| WILLIAM JORDAN KIRKPATRICK JR | Woodway, TX |
| WILLIAM JORDAN KIRKPATRICK JR | Wharton, TX |
| WILLIAM RANDOLPH KIRKPATRICK | Redondo Beach, CA |
| WILLIAM RICHARD KIRKPATRICK | New Braunfels, TX |
| WILLIAM W KIRKPATRICK | Kerrville, TX |
| WILLIAM WESLEY KIRKPATRICK II | Kerrville, TX |
Heat Map of Interests Held By Kirkpatrick William W II Trust
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Kirkpatrick William W II Trust.
Interests Held By Kirkpatrick William W II Trust
Displaying Results 1 - 11 of 11
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| ARKTIKA A W#1H | Karnes County, TX | EOG RESOURCES INC | 0.000005 | RI | $20 | View Details |
| ARKTIKA B W#2H | Karnes County, TX | EOG RESOURCES INC | View Details | |||
| FALLS CITY W#1H-2H | Karnes County, TX | TBM CATARINA LLC | View Details | |||
| KEYS UNIT 10 WELLS | Karnes County, TX | MAGNOLIA OIL & GAS | View Details | |||
| KEYS UNIT W#102H,104H,106H | Karnes County, TX | MAGNOLIA OIL & GAS | View Details | |||
| KEYS UNIT W#108H | Karnes County, TX | MAGNOLIA OIL & GAS | View Details | |||
| KEYS UNIT W#110H | Karnes County, TX | MAGNOLIA OIL & GAS | View Details | |||
| KRAWIETZ UNIT W#1H,11H-16H | Karnes County, TX | DEVON ENERGY PROD CO | View Details | |||
| KRUCIAK-YANTA UNIT W#102H | Karnes County, TX | MAGNOLIA OIL & GAS | View Details | |||
| KRUCIAK-YANTA UNIT W#103H | Karnes County, TX | MAGNOLIA OIL & GAS | View Details | |||
| KRUCIAK-YANTA UNIT W#1H | Karnes County, TX | MAGNOLIA OIL & GAS | View Details |
Mutual Interest Owners of Properties held by Kirkpatrick William W II Trust
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Arlene F Jurgajtis | Falls City, TX | 10 | 75 |
| Barbara Jendrusch | Jackson, CA | 10 | 75 |
| Claudia Jendrusch | Aurora, CO | 10 | 74 |
| Cool Rosetta M Rev Trust | San Antonio, TX | 10 | 46 |
| Dwight Jendrusch | Honolulu, HI | 10 | 75 |
| Edmund F Jendrusch III | Falls City, TX | 10 | 77 |
| Gerald C Jendrusch | Falls City, TX | 11 | 76 |
| Janis S Rotter | Poth, TX | 11 | 95 |
| Jerry J Jendrusch | Falls City, TX | 11 | 76 |
| Kathleen J Felux | Falls City, TX | 11 | 81 |
| Kel-Cod Mineral Investment Ltd | Falls City, TX | 10 | 84 |
| Kirkpatrick Michael B Trust | Decatur, GA | 10 | 10 |
| Leroy Jendrusch | Falls City, TX | 10 | 99 |
| Michael A Pawelek | Brookshire, TX | 11 | 17 |
| Nancy Alice Jendrusch Raynor | Madisonville, TX | 11 | 73 |
| Rivercrest Royalties LLC | Fort Worth, TX | 10 | 7981 |
| Ronald F Jendrusch | Falls City, TX | 11 | 93 |
| Stephen A Jendrusch | Falls City, TX | 11 | 93 |
| Taylor Co Royalty Holdings I | Dallas, TX | 10 | 501 |
| Thomas Joseph Jendrusch | McAllen, TX | 11 | 59 |
Other Owners of Interest
