Owner Information
York Christian College Of Neb
Address :
9TH & KIPLINGER
York, NE 68467
Total Appraisal Value:
Total Interests on File: 11
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
YORK CHRISTIAN COLLEGE | York, NE |
YORK COLLEGE | York, NE |
YORK ST CHRISTIAN CHURCH | Muskogee, OK |
Heat Map of Interests Held By York Christian College Of Neb
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for York Christian College Of Neb.
Interests Held By York Christian College Of Neb
Displaying Results 1 - 11 of 11
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
THUNDERBIRD A 50-51 | Midland County, TX | PIONEER NATURAL RES. | 0.003402 | RI | $44,530 | View Details |
THUNDERBIRD AA 50-51 | Midland County, TX | PIONEER NAT RES USA | View Details | |||
THUNDERBIRD B 50-51 | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
THUNDERBIRD BB 50-51 | Midland County, TX | PIONEER NAT RES USA | View Details | |||
THUNDERBIRD C 50-51 | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
THUNDERBIRD CC 50-51 | Midland County, TX | PIONEER NAT RES USA | View Details | |||
THUNDERBIRD D 50-51 | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
THUNDERBIRD G 50-51 | Midland County, TX | PIONEER NAT RES USA | View Details | |||
THUNDERBIRD GG 50-51 | Midland County, TX | PIONER NAT RES USA | View Details | |||
THUNDERBIRD RC F 50-51 | Midland County, TX | PIONEER NAT RES USA | View Details | |||
THUNDERBIRD RC FF 50-51 | Midland County, TX | PIONEER NAT RES USA | View Details |
Mutual Interest Owners of Properties held by York Christian College Of Neb
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alldale Minerals LP | Dallas, TX | 11 | 2955 |
Baxter Family Partnership Ltd | Kaufman, TX | 11 | 302 |
Beasley Foundation | Dallas, TX | 11 | 153 |
Blue Sky Interests Ltd | Midland, TX | 11 | 140 |
Brooks Children LLC | Terry, MS | 11 | 141 |
Case Energy Partners LLC | Dallas, TX | 11 | 1013 |
Echo Minerals LP | Oklahoma City, OK | 11 | 1619 |
Freehold Royalties USA Inc | Gainesville, TX | 11 | 6896 |
J&L Olgin LP | Kerrville, TX | 11 | 21 |
Kellogg Holdings Ltd | Austin, TX | 11 | 417 |
KRP Legacy Isles LLC | Lafayette, LA | 11 | 5802 |
Limpia Properties LP | Midland, TX | 11 | 173 |
Marshall & Winston Inc | Midland, TX | 11 | 1090 |
Montego Minerals LP | Midland, TX | 11 | 722 |
Oak Valley Mineral & Land LP | Midland, TX | 11 | 3250 |
Omjv1 Minerals Sub LP | Houston, TX | 11 | 533 |
Pal-MVL Royalty | Midland, TX | 11 | 92 |
Pioneer Natural Resources USA | Midland, TX | 11 | 7284 |
Pom Legacy Assets II LLC | Houston, TX | 11 | 2046 |
Sitio Permian LLC | Denver, CO | 11 | 10460 |
Other Owners of Interest