Owner Information
Ardella Wheeler Butts
Address :
Monroe, NC 28110
Total Appraisal Value:
Total Interests on File: 59
Counties with Interests: 4
| Other Owners With a Similar Name | |
|---|---|
| ARDELA WHEELER BUTTS | Piney Green, NC |
| ARDELLA WHEELER BUTTS | Piney Green, NC |
| ARDELLA WHEELER BUTTS | Jacksonville, NC |
Heat Map of Interests Held By Ardella Wheeler Butts
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Ardella Wheeler Butts.
Interests Held By Ardella Wheeler Butts
Displaying Results 1 - 20 of 59
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BLAKENEY | Ector County, TX | OCCIDENTAL PERMIAN LTD | 0.000000 | RI | $0 | View Details |
| COWDEN W F -C A/C D- | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
| COWDEN W F -E- | Ector County, TX | BUSTAMANTE RESOURCES LLC | View Details | |||
| FOSTER SOUTH UN TR 15 | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
| FOSTER SOUTH UN TR 20 | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
| GIST -32- | Ector County, TX | ESTANCIA OIL & GAS LLC | View Details | |||
| GIST MARCUS | Ector County, TX | AGHORN OPERATING INC | View Details | |||
| GIST UN TR 1 | Ector County, TX | AGHORN OPERATING INC | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Ardella Wheeler Butts
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Alison Ashby Owens | St. Louis, MO | 59 | 272 |
| Barbara L Brainard | Waterloo, IA | 59 | 240 |
| Brewer-Winn Co LLC | Newport Beach, CA | 59 | 241 |
| Buckhead Energy LLC | Fort Worth, TX | 59 | 5,647 |
| Charles F Starr | Durham, NC | 59 | 229 |
| Cummings Royalty Acquisition | San Antonio, TX | 59 | 856 |
| Homestake LLC | Vero Beach, FL | 59 | 240 |
| Jas3125 LLC | Tulsa, OK | 59 | 307 |
| John L Mahood | Dallas, TX | 59 | 103 |
| Lindley Energy LLC | Midland, TX | 59 | 1,532 |
| Lio Properties LLC | Tulsa, OK | 59 | 242 |
| Madrona Energy Inc | Bellaire, TX | 59 | 557 |
| Marvin Properties LLC | Tulsa, OK | 59 | 273 |
| Matthew Whitney Kavanaugh | Calabasas, CA | 59 | 239 |
| Meadowbrook Lane LLC | Midland, TX | 59 | 1,498 |
| Odessa Minerals LLC | Dallas, TX | 59 | 738 |
| Partners Lenox | New York, NY | 59 | 384 |
| Southwest Petroleum Company LP | Dallas, TX | 59 | 19,146 |
| Spindletop Exploration Co Inc | Dallas, TX | 59 | 4,221 |
| White Star Energy Inc | Midland, TX | 59 | 7,212 |
Other Owners of Interest
