Owner Information
Linda Kay Archer Shoffner
Address :
Bellefontaine, OH 43311
Total Appraisal Value:
Total Interests on File: 11
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
LINDA KAY SHOFFNER | Marysville, OH |
Heat Map of Interests Held By Linda Kay Archer Shoffner
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Linda Kay Archer Shoffner.
Interests Held By Linda Kay Archer Shoffner
Displaying Results 1 - 11 of 11
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BLAGRAVE "35B" | Howard County, TX | NEW HEIGHT ENERGY, LLC | 0.023438 | RI | $1,090 | View Details |
DUNKIN UNIT A2 #12H | Howard County, TX | APACHE CORPORATION | View Details | |||
GUEST CANYON SAND UNIT | Stonewall County, TX | T2 OPERATING CORP | View Details | |||
HORTON UNIT | Howard County, TX | APACHE CORPORATION | View Details | |||
SEWELL 30 #1 | Howard County, TX | DIAMONDBACK E&P LLC | View Details | |||
SILVER CITY UNIT #3AH | Howard County, TX | APACHE CORPORATION | View Details | |||
SILVER CITY UNIT #A 1H | Howard County, TX | APACHE CORPORATION | View Details | |||
SMAILS A | Howard County, TX | SM ENERGY COMPANY | View Details | |||
SMAILS B | Howard County, TX | SM ENERGY COMPANY | View Details | |||
SMAILS C | Howard County, TX | SM ENERGY COMPANY | View Details | |||
SMAILS D | Howard County, TX | SM ENERGY COMPANY | View Details |
Mutual Interest Owners of Properties held by Linda Kay Archer Shoffner
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Black Stone Minerals Co LP | Houston, TX | 5 | 12075 |
BMD Exploration LLC | Houston, TX | 6 | 673 |
Cherry Creek Minerals LLC | Denver, CO | 9 | 1318 |
Copperhead Resources LLC | Midland, TX | 6 | 979 |
DDDD Davis LLC | Roswell, NM | 6 | 37 |
Flatland Mineral Fund LP | Dallas, TX | 7 | 2574 |
Fortis Minerals II LLC | Fort Worth, TX | 8 | 2472 |
Franco-Nevada Texas LP | Highlands Ranch, CO | 7 | 5286 |
Hickman-Flaitz-Andrews LLC | Houston, TX | 5 | 60 |
Jdmi LLC | Corpus Christi, TX | 7 | 2903 |
Joe Randle Savell | Big Spring, TX | 6 | 10 |
Mash Minerals LLC | Midland, TX | 5 | 737 |
Onemap II LLC | Houston, TX | 6 | 710 |
Pontiac Minerals LLC | The Woodlands, TX | 6 | 529 |
Saxum Permian I LLC | Dallas, TX | 6 | 5827 |
Sitio Permian LLC | Denver, CO | 9 | 10460 |
TD Minerals LLC | Dallas, TX | 6 | 6911 |
Terrie Runnels | Kingsville, TX | 6 | 37 |
Thomas Wayne Savell Jr | Bertram, TX | 6 | 37 |
Viper Energy Partners LLC | Oklahoma City, OK | 7 | 7958 |
Other Owners of Interest