Owner Information
Bar-Ter LLC
Address :
PO BOX 1053
Ardmore, OK 73402
Total Appraisal Value:
Total Interests on File: 2
Counties with Interests: 3
| Other Owners With a Similar Name | |
|---|---|
| BAR 1 LLC | Scottsdale, AZ |
| BAR 29 HOLDING LLC | Bryan, TX |
| BAR 3L LLC | Corpus Christi, TX |
| BAR 4D HOLDINGS LLC | Mansfield, TX |
| BAR C ENERGY LLC | Beaumont, TX |
| BAR C LAND SERVICES LLC | Aledo, TX |
| BAR CASA GRANDE LLC | Laredo, TX |
| BAR D ENERGY LLC | Lubbock, TX |
| BAR ENERGY PARTICIPANTS LLC | Santa Fe, NM |
| BAR F 5 CATTLE COMPANY LLC | Lamesa, TX |
| BAR H LAND & TITLE SVCS LLC | Bridgeport, TX |
| BAR H OIL & GAS LLC | San Antonio, TX |
| BAR OAK OIL & GAS LLC | Gretna, NE |
| BAR P RANCH LLC | Wylie, TX |
| BAR POOL LLC | Friday Harbor, WA |
| BAR R BAR LLC | Vinita, OK |
| BAR S 3 LLC | Yorktown, TX |
| BAR S CONTAINERS LLC | Midland, TX |
| BAR TJ LLC AGENCY | Fort Worth, TX |
| BAR V ENERGY LLC | Poteet, TX |
| BAR V HOLDINGS LLC | San Antonio, TX |
| BAR-G HOLDINGS LLC | Longview, TX |
| BAR-R HOLDINGS LLC | Midland, TX |
Heat Map of Interests Held By Bar-Ter LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Bar-Ter LLC.
Interests Held By Bar-Ter LLC
Displaying Results 1 - 2 of 2
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CROFFORD J F | Wood County, TX | TTK ENERGY | 0.001914 | RI | $1,860 | View Details |
| MEANS "A" (MINNIE O) | Crane County, TX | GREENSTONE ENERGY, LLC | View Details |
Mutual Interest Owners of Properties held by Bar-Ter LLC
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Appaloosa Trading Co | Durango, CO | 1 | 2 |
| Berg Ben & C Shirley MGT Trust | Lexington, TX | 1 | 1 |
| Broach W E Properties LLC | Broken Arrow, OK | 1 | 7 |
| Ceja Corporation | Tulsa, OK | 1 | 68 |
| Coastal Management Trust | Porter, TX | 1 | 4400 |
| Davis Robert S Inc | Ramsey, IN | 1 | 16 |
| Exama Oil Company | Houston, TX | 1 | 60 |
| Frank T Shirley | Austin, TX | 2 | 29 |
| Greenstone Energy LLC | Houston, TX | 1 | 9 |
| Huffaker Land & Energy Ltd | Tahoka, TX | 1 | 139 |
| JBS-Sla LP | Early, TX | 1 | 95 |
| Kalkman Habeck Company | Ardmore, OK | 1 | 592 |
| Linda R Shirley | Richardson, TX | 2 | 22 |
| Penn Royalty Co | Oklahoma City, OK | 1 | 89 |
| R Harlow Energy Corp | Prosper, TX | 1 | 2898 |
| Redrock Petroleum Company | Grapevine, TX | 1 | 3821 |
| Towa LP | Odessa, TX | 1 | 95 |
| W E Broach Properties LLC | Broken Arrow, OK | 1 | 1 |
| Windom Royalties LLC | Addison, TX | 1 | 5946 |
| Zachry Oil & Gas Properties | Midland, TX | 1 | 253 |
Other Owners of Interest
