Owner Information
Whitten David A GST Exp Res TR
Address :
Edmond, OK 73013
Total Appraisal Value:
Total Interests on File: 17
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| BETTY ANN & DAVID A WHITTEN | Midland, TX |
| DAVID A WHITTEN | Oklahoma City, OK |
| DAVID E WHITTEN | Porter, TX |
| DAVID EARL WHITTEN | Fairview, TX |
| DAVID WAYNE WHITTEN | Wylie, TX |
| JAMES DAVID WHITTEN | Haltom City, TX |
| RICHARD DUDLEY DAVID WHITTEN | San Diego, CA |
| WHITTEN DANIEL EX RES TR | Oklahoma City, OK |
| WHITTEN DANIEL W EXMPT RES TRS | Oklahoma City, OK |
| WHITTEN DANIEL W GST EX RES TR | Oklahoma City, OK |
| WHITTEN DANIEL W GST EX TR | Oklahoma City, OK |
| WHITTEN DANIEL W GST EXPT TRUST | Oklahoma City, OK |
| WHITTEN DANIEL W GST RESID TR | Oklahoma City, OK |
| WHITTEN DAVID A EXEMP RES TRUST | Oklahoma City, OK |
| WHITTEN DAVID A GST EX RES TR | Edmond, OK |
| WHITTEN DAVID A GST EX RES TRS | Oklahoma City, OK |
| WHITTEN DAVID A GST EX TR | Oklahoma City, OK |
| WHITTEN DAVID A GST RESID TR | Oklahoma City, OK |
| WHITTEN DAVID EX RES TR | Oklahoma City, OK |
| WHITTEN FAM REVOCABLE TR | Oklahoma City, OK |
| WHITTEN FAMILY INHERITANCE TR | Tyler, TX |
| WHITTEN FAMILY REVOCABLE TR | Oklahoma City, OK |
| WHITTEN JON R & CAROL FAM TR | Snook, TX |
| WHITTEN ROBERT D EXMPT RES TRS | Oklahoma City, OK |
| WHITTEN ROBERT D GST EMPT TRUST | Edmond, OK |
| WHITTEN ROBERT D GST EX RES TR | Sand Springs, OK |
| WHITTEN ROBERT D GST EX TRUST | Sand Springs, OK |
| WHITTEN ROBERT D GST RESID TR | Oklahoma City, OK |
| WHITTEN ROBERT EX RES TR | Oklahoma City, OK |
Heat Map of Interests Held By Whitten David A GST Exp Res TR
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Whitten David A GST Exp Res TR.
Interests Held By Whitten David A GST Exp Res TR
Displaying Results 1 - 17 of 17
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| ISAACS #3091 | Hemphill County, TX | BCE-MACH II | 0.000350 | RI | $140 | View Details |
| ISAACS 115 #1 | Hemphill County, TX | MEWBOURNE OIL CO | View Details | |||
| ISAACS 125 #1 | Hemphill County, TX | FX ENERGY OPERATING | View Details | |||
| ISAACS 126 #1 | Hemphill County, TX | MEWBOURNE OIL CO | View Details | |||
| ISAACS 148 #5H | Hemphill County, TX | MMGL TXPH LLC | View Details | |||
| KING A #3H | Hemphill County, TX | MMGL TXPH LLC | View Details | |||
| MATHERS RANCH 159-148 CLEX 22H | Hemphill County, TX | MMGL TXPH LLC | View Details | |||
| MATHERS RANCH 159-148 CLWX 23H | Hemphill County, TX | MMGL TXPH LLC | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Whitten David A GST Exp Res TR
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Axis Energy Corporation | Roswell, NM | 11 | 288 |
| B & P Resources Inc | Scottsdale, AZ | 9 | 17 |
| Black Stone Minerals Co LP | Houston, TX | 10 | 12,178 |
| Consul Properties LLC | Oklahoma City, OK | 7 | 160 |
| Driftwood LLC | Enid, OK | 8 | 39 |
| GB Energy Inc | Chickasha, OK | 14 | 47 |
| Haymaker Properties LP | Fort Worth, TX | 11 | 563 |
| John R Jr & Kimberly JRT Fiers | Stevens Point, WI | 13 | 22 |
| Jones R D Inc | Oklahoma City, OK | 14 | 227 |
| Mary Donnis Galgan | Vacaville, CA | 13 | 23 |
| MMGL Arkoma II LLC | Dallas, TX | 8 | 1,146 |
| Nancy Gayle Cord | Sun Valley, ID | 13 | 36 |
| Portman Minerals LLC | Oklahoma City, OK | 14 | 38 |
| Richardson Sid W Foundation | Fort Worth, TX | 7 | 214 |
| TX PH MMGL | Dallas, TX | 8 | 1,586 |
| West & Clear LLC | Aledo, TX | 7 | 453 |
| Whitten Daniel W GST Expt Trust | Oklahoma City, OK | 14 | 14 |
| Whitten Robert D GST Empt Trust | Edmond, OK | 17 | 17 |
| Woods Roy G Jr Irrevoc Trust | Tulsa, OK | 13 | 21 |
| Workman Marital Trust | Wichita Falls, TX | 13 | 130 |
Other Owners of Interest
