Owner Information
Viper Energy Partners LLC
Address :
900 NW 63RD ST STE 200
Oklahoma City, OK 73116
Total Appraisal Value:
Total Interests on File: 7,958
Counties with Interests: 22
Other Owners With a Similar Name | |
---|---|
VIPER ENERGY | Oklahoma City, OK |
VIPER OIL & GAS LLC | El Campo, TX |
VIPER SWD LLC | El Campo, TX |
Heat Map of Interests Held By Viper Energy Partners LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Viper Energy Partners LLC.
Interests Held By Viper Energy Partners LLC
Displaying Results 2241 - 2260 of 7,958
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
GLACIER 04G #6HF | Howard County, TX | OVINTIV USA INC. | View Details | |||
GLACIER 04G #6HF | Howard County, TX | OVINTIV USA INC | View Details | |||
GLASPIE-HARVARD 11G | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11G | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11H | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11H | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11I | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11I | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11J | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11J | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11K | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11K | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11L | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11L | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11M | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11M | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11N | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11N | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11O | Martin County, TX | PIONEER NAT RES USA | View Details | |||
GLASPIE-HARVARD 11O | Martin County, TX | PIONEER NAT RES USA | View Details |
Mutual Interest Owners of Properties held by Viper Energy Partners LLC
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Ar Midland LP | Tulsa, OK | 1313 | 3655 |
Black Stone Minerals Co LP | Houston, TX | 1250 | 12075 |
Buckhorn Minerals IV LP | Houston, TX | 1173 | 6928 |
Crownrock Minerals LP | Midland, TX | 1277 | 4926 |
Diamondback E&P LLC | Oklahoma City, OK | 1740 | 4675 |
Elk Range Royalties LP | Dallas, TX | 1027 | 2976 |
Flatland Mineral Fund LP | Dallas, TX | 993 | 2574 |
Fortis Minerals II LLC | Fort Worth, TX | 1108 | 2472 |
Franco-Nevada Texas LP | Highlands Ranch, CO | 1521 | 5286 |
Freehold Royalties USA Inc | Gainesville, TX | 1262 | 6896 |
Om V Minerals LLC | Houston, TX | 1503 | 3752 |
Pegasus Resources LLC | Fort Worth, TX | 1435 | 4834 |
Pioneer Natural Resources USA | Midland, TX | 1334 | 7284 |
Rivercrest Royalties LLC | Fort Worth, TX | 1121 | 7981 |
Santa Elena Minerals IV LP | Fort Worth, TX | 946 | 2195 |
Saxum Permian I LLC | Dallas, TX | 1750 | 5827 |
Sitio Permian LLC | Denver, CO | 3424 | 10460 |
TD Minerals LLC | Dallas, TX | 1883 | 6911 |
Texas Pacific Oil Company LLC | Midland, TX | 1190 | 2986 |
Windom Royalties LLC | Addison, TX | 1022 | 5946 |
Other Owners of Interest