Owner Information
Charles Douglas Hendrickson
Address :
Ponca City, OK 74601
Total Appraisal Value:
Total Interests on File: 248
Counties with Interests: 9
Other Owners With a Similar Name | |
---|---|
CHARLES & HENDRICKSON | Ponca City, OK |
CHARLES HENDRICKSON | Joshua Tree, CA |
CHARLES R HENDRICKSON | Flower Mound, TX |
CHARLES R HENDRICKSON JR | Charleston, SC |
CHARLES& THOMASINE HENDRICKSON | Ponca City, OK |
HENDRICKSON CHARLES D FAM TR | Ponca City, OK |
Heat Map of Interests Held By Charles Douglas Hendrickson
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Charles Douglas Hendrickson.
Interests Held By Charles Douglas Hendrickson
Displaying Results 101 - 120 of 248
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
FUHRMAN-MASCHO WEST UT TR 17 | Andrews County, TX | SABINAL ENERGY | View Details | |||
FUHRMAN-MASCHO WEST UT TR 19 | Andrews County, TX | SABINAL ENERGY | View Details | |||
FUHRMAN-MASCHO WEST UT TR 20 | Andrews County, TX | SABINAL ENERGY | View Details | |||
FUHRMAN-MASCHO WEST UT TR 21 | Andrews County, TX | SABINAL ENERGY | View Details | |||
FUHRMAN-MASCHO WEST UT TR 26 | Andrews County, TX | SABINAL ENERGY | View Details | |||
FUHRMAN-MASCHO WEST UT TR 28 | Andrews County, TX | SABINAL ENERGY | View Details | |||
FUHRMAN-MASCHO WEST UT TR 31 | Andrews County, TX | SABINAL ENERGY | View Details | |||
FULLERTON CLFRK UN TR# 7 | Andrews County, TX | HILCORP ENERGY | View Details | |||
FULLERTON CLFRK UN TR# 8 | Andrews County, TX | HILCORP ENERGY | View Details | |||
FULLERTON CLFRK UN TR# 9 | Andrews County, TX | HILCORP ENERGY | View Details | |||
GIDEON 1 & 5 | Ector County, TX | SCOUT ENERGY MANAGEMENT LLC | View Details | |||
GIDEON 11 | Ector County, TX | SCOUT ENERGY MANAGEMENT LLC | View Details | |||
GIDEON 3 4 7 | Ector County, TX | SCOUT ENERGY MANAGEMENT LLC | View Details | |||
GIDEON 6 | Ector County, TX | SCOUT ENERGY MANAGEMENT LLC | View Details | |||
GLOCK 33 | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
GOLDSMITH BLAKENEY UT 05 | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
GOLDSMITH BLAKENEY UT 09 | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
GOLDSMITH BLAKENEY UT 10 | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
GOLDSMITH BLAKENEY UT 11 | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
GOLDSMITH BLAKENEY UT 11 | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details |
Mutual Interest Owners of Properties held by Charles Douglas Hendrickson
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
301 Commerce LLC | Fort Worth, TX | 138 | 253 |
Albert James Evinger Jr | Banning, CA | 221 | 309 |
Albert Trent Nuijens | Nevada City, CA | 114 | 132 |
Anna Evinger | Midland, TX | 216 | 299 |
Bunch & Dwee LLC | Dallas, TX | 143 | 233 |
Chafin Energy LP | New Braunfels, TX | 116 | 218 |
Dionne A Ware | Ponca City, OK | 203 | 343 |
Evinger John Lee Estate | Midland, TX | 162 | 225 |
Kerrie Rae Lutz | Klamath Falls, OR | 115 | 137 |
Kirstene Louise Landry | Rutherfordton, NC | 189 | 269 |
Lisa S Hendrickson | Taos, NM | 227 | 382 |
Mary F Barker Caudillo | Mukwonago, WI | 140 | 205 |
Matthew James Hendrickson | Ponca City, OK | 228 | 357 |
Nancy Staats Chafin | New Braunfels, TX | 115 | 223 |
Nels J Hendrickson | Dallas, TX | 210 | 453 |
Robbie E Johnson | Fort Worth, TX | 227 | 324 |
Santa Fe John LLC | Dallas, TX | 141 | 229 |
SGL Assets LP | New Braunfels, TX | 115 | 295 |
Show Goat Capital LP | Austin, TX | 229 | 1135 |
Travis Daniel Baiza | Klamath Falls, OR | 115 | 136 |
Other Owners of Interest