Owner Information
Daniel WM/Linda H Brown
Address :
Tulsa, OK 74105
Total Appraisal Value:
Total Interests on File: 8
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| BILLY BOB & LINDA BROWN BROWN | Quitman, TX |
| BROWN DANIEL F PROPERTIES LLC | Christoval, TX |
| BROWN DAVID & LINDA REV LIV TR | Claremore, OK |
| BROWN LAWRENCE & LINDA REV TR | Burleson, TX |
| BROWN LINDA S TRUST | Edmond, OK |
| BROWN WM M FAMILY RANCH OPER | Aledo, TX |
| CHARLES R JR & LINDA H BROWN | Harrisville, MS |
| CLINTON M SR & LINDA LEE BROWN | Olympia, WA |
| DANIEL BROWN | Lewisville, TX |
| DANIEL BROWN | Los Angeles, CA |
| DANIEL BROWN | Karnack, TX |
| DANIEL EVERETT BROWN | San Antonio, TX |
| DANIEL F BROWN | Christoval, TX |
| DANIEL J BROWN | Vashon, WA |
| DANIEL LEE BROWN | Placerville, CA |
| DANIEL MAC & CAROL DUNN BROWN | Grand Prairie, TX |
| DANIEL O BROWN | Fort Worth, TX |
| DANIEL W & LINDA H BROWN | Tulsa, OK |
| DANIEL WILLIAM & LINDA H BROWN | Tulsa, OK |
| DANIEL WILLIAM BROWN | Tulsa, OK |
| FLOYD & LINDA BROWN | Arlington, TX |
| HAROLD D & LINDA G BROWN | Mansfield, TX |
| JAMES W SR & LINDA BROWN | Pantego, TX |
| JAN & LINDA BROWN BROWN | Burleson, TX |
| JEANNETT LONG LINDA E BROWN POA BROWN | San Antonio, TX |
| KATHERINE DANIEL BROWN | Aledo, TX |
| LINDA & GEOFFREY BROWN | Arlington, TX |
| LINDA A BROWN | Burleson, TX |
| LINDA ANN BROWN | Richmond, CA |
| LINDA ANN TOMAC BROWN | Houston, TX |
| LINDA ANNE BROWN | Stanwood, WA |
| LINDA BAKER BROWN | Canyon Lake, TX |
| LINDA BROWN | Modesto, CA |
| LINDA BROWN | Hewitt, TX |
| LINDA BROWN | Denison, TX |
| LINDA BROWN | Pantego, TX |
| LINDA BROWN | Pearland, TX |
| LINDA BROWN | Long Beach, CA |
| LINDA BROWN | Fort Worth, TX |
| LINDA BROWN | Spring, TX |
| LINDA BUCKNER BROWN | Dallas, TX |
| LINDA C BROWN | Driftwood, TX |
| LINDA C BROWN | Converse, TX |
| LINDA CROW BROWN | Nocona, TX |
| LINDA D - IL ST TREASURER BROWN | Springfield, IL |
| LINDA D BROWN | |
| LINDA D BROWN | Kankakee, IL |
| LINDA DIEMER SSP BROWN | Wimberley, TX |
| LINDA DILLON BROWN | Portland, TX |
| LINDA E BROWN | Dallas, TX |
| LINDA E LYONS BROWN | Houston, TX |
| LINDA ELIZABETH BROWN | San Antonio, TX |
| LINDA F BROWN | Fort Worth, TX |
| LINDA G BROWN | Mansfield, TX |
| LINDA G BROWN | Dallas, TX |
| LINDA H BROWN | Tulsa, OK |
| LINDA HODGE DILLARD BROWN | Bryan, TX |
| LINDA HOLLEY BROWN | Lubbock, TX |
| LINDA HOLLIE BROWN | Henderson, NV |
| LINDA J AVERY BROWN | Topeka, KS |
| LINDA J BROWN | Elmendorf, TX |
| LINDA KAY BROWN | Corpus Christi, TX |
| LINDA KAY BROWN | Midlothian, TX |
| LINDA KAY BROWN | Fort Worth, TX |
| LINDA KAY HOLLEY BROWN | Lubbock, TX |
| LINDA L BROWN | Denton, TX |
| LINDA L BROWN | Plain City, OH |
| LINDA L BROWN | Burleson, TX |
| LINDA LEE BROWN | Olympia, WA |
| LINDA LEE BROWN | Hockley, TX |
| LINDA LEWIS BROWN | |
| LINDA LOU COHAGEN BROWN | Neches, TX |
| LINDA LOUISE BROWN | Dallas, TX |
| LINDA M BROWN | Aurora, CO |
| LINDA M BROWN | Los Angeles, CA |
| LINDA M BROWN | Oakland, CA |
| LINDA MAE BROWN | Orange, TX |
| LINDA MAE OWENS BROWN | Choctaw, OK |
| LINDA MARIE BROWN | Fort Worth, TX |
| LINDA MARIE CROW BROWN | Nocona, TX |
| LINDA MILLER BROWN | Albuquerque, NM |
| LINDA MILLER BROWN | Rowlett, TX |
| LINDA MONTAGUE BROWN | Fort Worth, TX |
| LINDA RAY BROWN | Conroe, TX |
| LINDA RUTH BROWN | Fort Worth, TX |
| LINDA S BROWN | Framingham, MA |
| LINDA S BROWN | Jacksonville, TX |
| LINDA S BROWN | Indianapolis, IN |
| LINDA SIMPSON BROWN | San Antonio, TX |
| LINDA SIMS BROWN | Jackson, TN |
| LINDA SUE BROWN | Bastrop, TX |
| LINDA SUE BROWN | Sugar Land, TX |
| LINDA SUE MCLEAN BROWN | Abilene, TX |
| LINDA SUE SEGREST BROWN | Lumberton, TX |
| LINDA SUSAN POMEROY BROWN | Farwell, TX |
| LINDA V BROWN | Fort Worth, TX |
| LINDA W BROWN | Midland, TX |
| LINDA WALKER BROWN | Fort Worth, TX |
| MICHAEL ROY & LINDA BROWN | Alvarado, TX |
| O NEILL LINDA SUE BROWN | Lubbock, TX |
| RONALD F & LINDA V BROWN | Fort Worth, TX |
| RONNIE S & LINDA D BROWN | Tatum, TX |
| STEPHEN & LINDA L BROWN | Burleson, TX |
| TERRI LINDA WOODLEY BROWN | Marshall, TX |
| TERRY LEE & LINDA BROWN | Burleson, TX |
| THOMAS H & LINDA M BROWN | Mansfield, TX |
| WAYNE E DR & LINDA G BROWN | |
| WILLIAM D & LINDA A BROWN | Florence, AZ |
| WM E JR/DR STEPHANIE C BROWN | Houston, TX |
Heat Map of Interests Held By Daniel WM/Linda H Brown
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Daniel WM/Linda H Brown.
Interests Held By Daniel WM/Linda H Brown
Displaying Results 1 - 8 of 8
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| HALL POWELL P1 | Midland County, TX | COG OPERATING LLC | 0.000072 | RI | $370 | View Details |
| HALL POWELL P2 | Midland County, TX | COG OPERATING LLC | View Details | |||
| HALL POWELL P3 | Midland County, TX | COG OPERATING LLC | View Details | |||
| HALL POWELL P4 | Midland County, TX | COG OPERATING LLC | View Details | |||
| WINDHAM TXL R16 | Midland County, TX | COG OPERATING LLC | View Details | |||
| WINDHAM TXL R17 | Midland County, TX | COG OPERATING LLC | View Details | |||
| WINDHAM TXL R18 | Midland County, TX | COG OPERATING LLC | View Details | |||
| WINDHAM TXL R19 | Midland County, TX | COG OPERATING LLC | View Details |
Mutual Interest Owners of Properties held by Daniel WM/Linda H Brown
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Arkoma Realty Ltd | Rockwall, TX | 8 | 156 |
| August Resources Ltd | Midland, TX | 8 | 1691 |
| Black Gold Energy LLC | Monroe, LA | 8 | 330 |
| Bradford B & A Family Ltd Part | Dallas, TX | 8 | 33 |
| COG Operating LLC | Houston, TX | 8 | 2131 |
| Eds Resources Ltd | Amarillo, TX | 8 | 508 |
| FM Hall LP | Amarillo, TX | 8 | 1281 |
| JCW Family Partnership Ltd | Tyler, TX | 8 | 187 |
| Jetstream Royalty Partners LP | Fort Worth, TX | 8 | 231 |
| JP Family Minerals LLC | Lake Havasu City, AZ | 8 | 252 |
| Lla Company | Denver, CO | 8 | 44 |
| Ma Mar Royalty LLC | Edmond, OK | 8 | 487 |
| Mares Marcia B Royalty LLC | Aurora, CO | 8 | 76 |
| McDaniel Partners Ltd | Dallas, TX | 8 | 170 |
| Mer Energy Ltd | Dallas, TX | 8 | 484 |
| Sabine Royalty Trust | Dallas, TX | 8 | 4681 |
| Sotospeak LP | Nashville, TN | 8 | 181 |
| Spindletop Exploration Co Inc | Dallas, TX | 8 | 4350 |
| Stonehouse Creek Energy LLC | Weston Lakes, TX | 8 | 562 |
| Thirtyleaf Ventures LLC | Austin, TX | 8 | 95 |
Other Owners of Interest
