Owner Information
Deosh Limited Partnership
Address :
PO BOX 1588
Tulsa, OK 74101
Total Appraisal Value:
Total Interests on File: 421
Counties with Interests: 17
| Other Owners With a Similar Name | |
|---|---|
| DEOSH LIMITED PTNRSP MGMT | Tulsa, OK |
Heat Map of Interests Held By Deosh Limited Partnership
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Deosh Limited Partnership.
Interests Held By Deosh Limited Partnership
Displaying Results 241 - 260 of 421
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| MIDWAY 2-35 B1 224 | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| MIDWAY 2-35 C 132 | Midland County, TX | ENDEAVOR ENERGY RES | View Details | |||
| MIDWAY 2-35 C 137 | Midland County, TX | ENDEAVOR ENERGY RES | View Details | |||
| MIDWAY 2-35 C 231 | Midland County, TX | ENDEAVOR ENERGY RES | View Details | |||
| MIDWAY 2-35 C1 233 | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| MIDWAY 2-35 C2 | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| MIDWAY 2-35 C3 234 | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| MIDWAY 2-35 D | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| O'CONNOR THOMAS 'A' W36 | Refugio County, TX | HILCORP ENREGY COMP | View Details | |||
| O'CONNOR TOM (5600'SD) UNIT | Refugio County, TX | HILCORP ENERGY COMP | View Details | |||
| O'CONNOR TOM(4150 SD)UNIT | Refugio County, TX | HILCORP ENERGY COMP | View Details | |||
| O'CONNOR, THOMAS -A- | Refugio County, TX | HILCORP ENERGY COMP | View Details | |||
| ONEAL-ANNIE 15G | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| ONEAL-ANNIE 15H | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| ONEAL-ANNIE 15J | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| ONEAL-ANNIE 15K | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| ONEAL-ANNIE 15M | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| ONEAL-ANNIE 15O | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| ONEAL-ANNIE 15P | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| ONEAL-ANNIE 15R | Midland County, TX | PIONEER NATURAL RES | View Details |
Mutual Interest Owners of Properties held by Deosh Limited Partnership
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Black Stone Minerals Co LP | Houston, TX | 204 | 12075 |
| Buzzi Gretchen Rev TR | Wichita, KS | 210 | 212 |
| Caddo Minerals Inc | Austin, TX | 164 | 4450 |
| Crownrock Minerals LP | Midland, TX | 189 | 4926 |
| Jehle Donald L Trust | Salida, CO | 211 | 213 |
| Jehle Energy Group LLC | Southlake, TX | 222 | 225 |
| Kevin Putnam | Austin, TX | 188 | 285 |
| Lario Oil & Gas Company | Wichita, KS | 334 | 477 |
| Mary Lynn Putnam Norman | Round Rock, TX | 178 | 273 |
| Nabors Page Putnam Trust | Flower Mound, TX | 207 | 298 |
| Om V Minerals LLC | Houston, TX | 196 | 3752 |
| Page Putnam Nabors | Flower Mound, TX | 189 | 281 |
| Putnam Brian Trust | Denton, TX | 210 | 606 |
| Sitio Permian LLC | Denver, CO | 208 | 10460 |
| Stanley L Putnam | Austin, TX | 205 | 262 |
| TD Minerals LLC | Dallas, TX | 208 | 6911 |
| TWR IV LLC | Fort Worth, TX | 169 | 1583 |
| White Star Energy Inc | Midland, TX | 195 | 7346 |
| Windom Royalties LLC | Addison, TX | 198 | 5946 |
| XTO Energy Inc | Spring, TX | 187 | 6222 |
Other Owners of Interest
