Owner Information
Penny Purdom Johnson
Address :
Clarksville, TN 37042
Total Appraisal Value:
Total Interests on File: 11
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| PENNY ANN JOHNSON | Evans, CO |
| PENNY E JOHNSON | Pendleton, OR |
| PENNY JOHNSON | Fort Worth, TX |
| PENNY JOHNSON | Dallas, TX |
| PENNY M JOHNSON | Lewisville, TX |
| PENNY S JOHNSON | Seagoville, TX |
| PENNY SHAW JOHNSON | Houston, TX |
| PENNY SUE JOHNSON | Houston, TX |
| PENNY Z JOHNSON | Christoval, TX |
Heat Map of Interests Held By Penny Purdom Johnson
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Penny Purdom Johnson.
Interests Held By Penny Purdom Johnson
Displaying Results 1 - 11 of 11
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GRAVES #8530H | Lipscomb County, TX | BE ANADARKO II LLC | 0.011718 | RI | $734 | View Details |
| GRAVES 12H | Lipscomb County, TX | BE ANADARKO II LLC | View Details | |||
| GRAVES 530 11H | Lipscomb County, TX | BE ANADARKO II LLC | View Details | |||
| GRAVES 530 9H | Lipscomb County, TX | BE ANADARKO II LLC | View Details | |||
| GRAVES D 529 4H | Lipscomb County, TX | BE ANADARKO II LLC | View Details | |||
| GRAVES DAISY 529 6H | Lipscomb County, TX | BE ANADARKO II LLC | View Details | |||
| GRAVES DAISY 7529H | Lipscomb County, TX | BE ANADARKO II LLC | View Details | |||
| GRAVES ELMER 615 1H | Lipscomb County, TX | BE ANADARKO II LLC | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Penny Purdom Johnson
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Ann Freeman Howard | Spring, TX | 8 | 30 |
| Arthur W Bailey Jr | Waco, TX | 8 | 8 |
| Barton Blau | Scottsdale, AZ | 8 | 29 |
| Be Anadarko II LLC | Austin, TX | 11 | 605 |
| Cummings Royalty Acquisition | San Antonio, TX | 8 | 856 |
| Downey Doris Mae H Trust | Palm Beach Gardens, FL | 8 | 8 |
| Gail Falasco Seelman | Highlands Ranch, CO | 8 | 8 |
| Graves Thomas Andrew Lifetime TR | Potomac, MD | 10 | 11 |
| Heck Donna Rita Exemtp Lifetime TR | Humble, TX | 10 | 11 |
| Hugh & Anna RT Barton | Canadian, TX | 8 | 22 |
| Jude Children'S Hospital St | Memphis, TN | 11 | 44 |
| Karen Goree | Amarillo, TX | 8 | 55 |
| Lynn Stroud | Lubbock, TX | 8 | 57 |
| Michael Felder Micheli | San Diego, CA | 8 | 10 |
| Pamela G Purdom | Daleville, AL | 11 | 11 |
| Royalty Exchange Inc | San Antonio, TX | 8 | 450 |
| Sabrena Willett Blankenstein | Hurst, TX | 8 | 8 |
| Tomma Person | Laverne, OK | 11 | 11 |
| William H Maguire Jr | Palm Springs, CA | 8 | 8 |
| Wilson Barton Perrin | Corpus Christi, TX | 8 | 9 |
Other Owners of Interest
