Owner Information
David T Holt
Address :
Franklin, TN 37068
Total Appraisal Value:
Total Interests on File: 46
Counties with Interests: 7
| Other Owners With a Similar Name | |
|---|---|
| DAVID & CASSANDRA HOLT | Hurst, TX |
| DAVID E HOLT | Rancho Palos Verdes, CA |
| DAVID FULLER HOLT | Oklahoma City, OK |
| DAVID LEE HOLT | Lufkin, TX |
| DAVID PRINCE HOLT | Austin, TX |
| HOLT DAVID TRUSTEE | Pampa, TX |
| JAY DAVID HOLT | Coahoma, TX |
Heat Map of Interests Held By David T Holt
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for David T Holt.
Interests Held By David T Holt
Displaying Results 1 - 20 of 46
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BELL FARMS W# 3 | San Patricio County, TX | PROLINE ENERGY RESOU | 0.015625 | OR | $9,270 | View Details |
| BRIGGS-MORELAND GU #9 | Panola County, TX | XTO ENERGY INC | View Details | |||
| BRIGGS-MORELAND GU#12U/12L&14H | Panola County, TX | XTO ENERGY INC | View Details | |||
| DAVENPORT GU 1 (3) | Rusk County, TX | SABINE OIL & GAS | View Details | |||
| HILL LAKE UNIT #3 | Panola County, TX | HARLETON OIL & GAS | View Details | |||
| INGHAM FARMS -23- | Terrell County, TX | T2 OPERATING CORPORATI | View Details | |||
| KANGERGA 1-ALFORD RO (AW) (1H) | Rusk County, TX | SABINE OIL & GAS | View Details | |||
| KANGERGA 1-RIVES (AW) (1H) | Rusk County, TX | SABINE OIL & GAS | View Details | |||
| KANGERGA 2 (7H) | Rusk County, TX | SABINE OIL & GAS | View Details | |||
| MILLER C-KANGERGA 1 (AW)(1H) | Rusk County, TX | SABINE OIL & GAS | View Details | |||
| MORELAND #5 | Panola County, TX | XTO ENERGY INC | View Details | |||
| PERRO ROJO "18" | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| PERRO ROJO "30W" | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| RIO BRAZOS 26-15 UNIT 1 | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| RIO BRAZOS 26-15 UNIT 2 | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| RIO COMAL 26-31 D | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| RIO COMAL 26-31 E | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| RIO PECOS 27-18SL UNIT 2 | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| RIO PECOS 27-18SL UNIT1 | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| RIO ROJO 27-30 UNIT 1 | Midland County, TX | DIAMONDBACK E&P LLC | View Details |
Mutual Interest Owners of Properties held by David T Holt
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Cherokee Minerals LP | Longview, TX | 15 | 2500 |
| Claire Wood Martin | Winterville, NC | 16 | 40 |
| Dorchester Minerals LP | Dallas, TX | 15 | 6578 |
| Exxon Mobil Corporation | Spring, TX | 15 | 2129 |
| Hertell Sarah Bingham Trust | Winterville, NC | 16 | 40 |
| Jennifer Chandler | Carthage, TX | 15 | 438 |
| Jennifer Cheryl Morrison | Timpson, TX | 16 | 19 |
| JWP-MKP Minerals Holdings LP | Menlo Park, CA | 15 | 355 |
| Ladona Beth Schimmelfennig | Honolulu, HI | 15 | 25 |
| Lang Gene F & Company | Parker, CO | 18 | 19 |
| Leah Celeste Adams | Gary City, TX | 16 | 21 |
| Phillips Paul & Betty Minerals | San Diego, CA | 15 | 298 |
| Priscilla Bowser Brain | Winter Park, FL | 16 | 16 |
| Red Wing Oil LLC | Winston-Salem, NC | 15 | 385 |
| Southwest Petroleum Company | Dallas, TX | 21 | 18370 |
| Thomas W Bingham III | Boerne, TX | 16 | 40 |
| Ur Of America Ltd | Dallas, TX | 18 | 2435 |
| Whitaker Properties L P | Carthage, TX | 16 | 479 |
| Woods Defined Benefit Quiogue | Quogue, NY | 15 | 15 |
| XTO Energy Inc | Spring, TX | 18 | 6222 |
Other Owners of Interest
