Owner Information
Sojourner Drilling Corp
Address :
PO BOX 3234
Abilene, TX 79604
Total Appraisal Value:
Total Interests on File: 500
Counties with Interests: 33
| Other Owners With a Similar Name | |
|---|---|
| DRILLING SOJOURNER | Abilene, TX |
Heat Map of Interests Held By Sojourner Drilling Corp
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Sojourner Drilling Corp.
Interests Held By Sojourner Drilling Corp
Displaying Results 441 - 460 of 500
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| VALLEY WELLS HC10 DIM U 08H | Dimmit County, TX | INEOS USA OIL | View Details | |||
| VALLEY WELLS HC6 DIM I 06H | Dimmit County, TX | INEOS USA OIL | View Details | |||
| VALLEY WELLS HC7 DIM | Dimmit County, TX | INEOS USA OIL | View Details | |||
| VALLEY WELLS UNIT 35 HC01 K | Dimmit County, TX | INEOS USA OIL | View Details | |||
| VANA-SMITH (SA) UNIT 1 1H | Lavaca County, TX | BAYTEX ENERGY USA | View Details | |||
| VANA-SMITH (SA) UNIT 2 2H | Lavaca County, TX | BAYTEX ENERGY USA | View Details | |||
| VINES, W. C. #2 | Shackelford County, TX | SOJOURNER DRIL | View Details | |||
| VON SICHART DIM 1H-4H | Dimmit County, TX | INEOS USA OIL | View Details | |||
| VOTAW UNIT A DIM | Dimmit County, TX | EXCO OPERATING | View Details | |||
| WAGSTAFF JOHN | Taylor County, TX | SOJOURNER DRIL | View Details | |||
| WAGSTAFF-ESTES | Fisher County, TX | SOJOURNER DRLG CORP | View Details | |||
| WAGSTAFF-ESTES | Fisher County, TX | SOJOURNER DRLG CORP | View Details | |||
| WALKER-BUCKLER "72" #1 | Shackelford County, TX | TABOR CREEK OI | View Details | |||
| WALKER-BUCKLER #2A | Shackelford County, TX | SOJOURNER DRIL | View Details | |||
| WALKER-BUCKLER #2A | Shackelford County, TX | SOJOURNER DRIL | View Details | |||
| WALKER-BUCKLER 72 | Shackelford County, TX | SOJOURNER DRIL | View Details | |||
| WALKER-BUCKLER 72 | Shackelford County, TX | SOJOURNER DRIL | View Details | |||
| WARNER 01 W#20H TR 3 | Karnes County, TX | MARATHON OIL EF LLC | View Details | |||
| WEST VOGEL UNIT | Taylor County, TX | SOJOURNER DRIL | View Details | |||
| WEST WOMACK | Fisher County, TX | SOJOURNER DRILL CORP | View Details |
Mutual Interest Owners of Properties held by Sojourner Drilling Corp
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Baytex Energy USA Inc | Houston, TX | 40 | 1091 |
| Black Stone Minerals Co LP | Houston, TX | 28 | 12075 |
| Brad Stephens | Abilene, TX | 70 | 87 |
| Buckhorn Minerals IV LP | Houston, TX | 26 | 6928 |
| Burlington Resources Oil & Gas | Houston, TX | 42 | 3399 |
| Charles Schroeder III | Abilene, TX | 41 | 41 |
| Coronado Resources 2013 LP | Dallas, TX | 29 | 7027 |
| Devos Royalties LP | Frisco, TX | 89 | 763 |
| Foothill Royalties LP | Austin, TX | 28 | 1817 |
| Haymaker Holding Company LLC | Fort Worth, TX | 28 | 1951 |
| HFS-SLJ Mineral Partners II LP | Dallas, TX | 27 | 1523 |
| Hill Minerals Group LP | Dallas, TX | 75 | 1577 |
| Ineos USA Oil & Gas LLC | League City, TX | 29 | 707 |
| Jerry Blackwell | Houston, TX | 41 | 42 |
| KRP Legacy Isles LLC | Lafayette, LA | 33 | 5802 |
| Mountain Laurel Management LLC | Austin, TX | 30 | 1193 |
| Obs Properties LLC | Abilene, TX | 39 | 44 |
| Rivercrest Royalties LLC | Fort Worth, TX | 29 | 7981 |
| Southwest Petroleum Company | Dallas, TX | 35 | 18370 |
| Wba Resources Ltd | Midland, TX | 26 | 2234 |
Other Owners of Interest
