Owner Information
Joseph P Jr & Sandra P Ratliff
Address : 
  
Alvarado, TX 76009
Total Appraisal Value:
Total Interests on File: 12
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| CHARLES WENDELL RATLIFF JR | Woodward, OK | 
| FRANK RATLIFF JR | Lubbock, TX | 
| HARVEY L JR FAMIL RATLIFF | Amarillo, TX | 
| HARVEY L RATLIFF JR | Amarillo, TX | 
| HARVEY LEE JR INDIVID RATLIFF | Amarillo, TX | 
| JOHN W RATLIFF JR | Benbrook, TX | 
| JOSEPH P RATLIFF JR | Alvarado, TX | 
| RATLIFF H L JR FAMILY TR | Amarillo, TX | 
| RATLIFF HARVEY L JR FAMILY TR | Amarillo, TX | 
| RATLIFF HARVEY LEE JR FAMILY | Amarillo, TX | 
| RATLIFF WILLIAM D JR FAMILY TRUS | Fort Worth, TX | 
| RATLIFF WILLIAM D JR FAMILY TRUST | Fort Worth, TX | 
| ROBERT H RATLIFF JR | Colorado City, TX | 
| SANDRA PATRICIA DEAL RATLIFF | Alvarado, TX | 
| SANDRA RATLIFF | Alvarado, TX | 
| VICTOR RATLIFF JR | Edmond, OK | 
| W W RATLIFF JR | Fort Worth, TX | 
| WILLIAM D RATLIFF JR | Fort Worth, TX | 
Heat Map of Interests Held By Joseph P Jr & Sandra P Ratliff
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Joseph P Jr & Sandra P Ratliff.
Interests Held By Joseph P Jr & Sandra P Ratliff
Displaying Results 1 - 12 of 12
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| FLEET UNIT W#01-H | Johnson County, TX | UPP OPERATING, | 0.000771 | R | $19 | View Details | 
| FLEET UNIT W#02-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| FLEET UNIT W#03-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| FLEET UNIT W#04-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| FLEET UNIT W#05-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| FLEET UNIT W#07-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| FLEET UNIT W#09-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| FLEET UNIT W#10-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| FLEET UNIT W#11-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| FLEET UNIT W#12-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| FLEET UNIT W#13-H | Johnson County, TX | UPP OPERATING, | View Details | |||
| RICHARDSON J C W#1-H | Johnson County, TX | JAVELIN ENERGY | View Details | 
Mutual Interest Owners of Properties held by Joseph P Jr & Sandra P Ratliff
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Abell Family LLC | Denver, CO | 11 | 12 | 
| Buckhead Energy LLC | Fort Worth, TX | 11 | 6041 | 
| Castle Energy Management LLC | Fort Worth, TX | 11 | 1904 | 
| Ceres Resource Partners LP | Dallas, TX | 11 | 310 | 
| Coronado Resources 2013 LP | Dallas, TX | 11 | 7027 | 
| Desert Partners V LP | Midland, TX | 11 | 5877 | 
| G24 Services LLC | Fort Worth, TX | 11 | 851 | 
| Johnson County Two Ltd | Fort Worth, TX | 11 | 11 | 
| Jr Diamont Construction Inc | Midlothian, TX | 11 | 11 | 
| Longtide Properties Ltd | Fort Worth, TX | 11 | 61 | 
| M & J Properties | Willis, TX | 11 | 28 | 
| Map2006-Ok | Oklahoma City, OK | 11 | 2830 | 
| MTCC Properties Ltd | Arlington, TX | 11 | 50 | 
| Nirvana Minerals LP | Dallas, TX | 11 | 917 | 
| Ocwen Loan Servicing LLC | West Palm Beach, FL | 11 | 11 | 
| Overton Park Royalties Sub Holdings | Fort Worth, TX | 11 | 833 | 
| Southwest Petroleum Company | Dallas, TX | 11 | 18370 | 
| Tran Family Trust LP | Dallas, TX | 11 | 571 | 
| Upp Operating LLC | Houston, TX | 11 | 4592 | 
| Watkins Royalties LLC | Midland, TX | 11 | 259 | 
Other Owners of Interest

