Owner Information
Jose Thomas Garcia
Address :
Arlington, TX 76010
Total Appraisal Value:
Total Interests on File: 4
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ALICIA & JOSE GARCIA JR | Arlington, TX |
GARCIA JOHN THOMAS TRUST | San Antonio, TX |
GARCIA JOSE C ESTATE | College Station, TX |
GARCIA JOSE C ESTATE JACQUELYN WILLIFORD ADMI | College Station, TX |
GARCIA JOSE MARIA ESTATE | Realitos, TX |
GARCIA JOSE SERGIO ESTATE | Cypress, TX |
JOHN THOMAS GARCIA | San Antonio, TX |
JOSE & ADELA GARCIA | Fort Worth, TX |
JOSE & ARACELY SANTOS GARCIA | Spring Hill, KS |
JOSE & ARECHAR JUDITH GARCIA | Crowley, TX |
JOSE & BEATRICE GARCIA | Springtown, TX |
JOSE & BEATRIZ GARCIA | Springtown, TX |
JOSE & BEATRIZ GARCIA | Fort Worth, TX |
JOSE & CHRISTINA GARCIA | Beaumont, TX |
JOSE & DALIA GARCIA | Fort Worth, TX |
JOSE & HERACLIA GARCIA | Fort Worth, TX |
JOSE & JUANA GARCIA | Fort Worth, TX |
JOSE & LAURA A GARCIA | Arlington, TX |
JOSE & MARIA CARREON GARCIA | Grand Prairie, TX |
JOSE & MARIA D S GARCIA | Fort Worth, TX |
JOSE & MARIA G TORRES GARCIA | Arlington, TX |
JOSE & MARIA GARCIA | Fort Worth, TX |
JOSE & MIRNA GARCIA | Fort Worth, TX |
JOSE & OLGA GARCIA | Arlington, TX |
JOSE & REBECCA J GARCIA | Lockport, IL |
JOSE & ROMELIA GARCIA | Pecos, TX |
JOSE & ROSE GARCIA | Fort Worth, TX |
JOSE & SHONDA GARCIA | Haltom City, TX |
JOSE & TAMMY GARCIA | Mabank, TX |
JOSE & TERESA GARCIA | Fort Worth, TX |
JOSE & TOMASA GARCIA | Fort Worth, TX |
JOSE & YOLANDA GARCIA | Irving, TX |
JOSE A & AMANDA L GARCIA | Burleson, TX |
JOSE A & BLANCA E GARCIA | Fort Worth, TX |
JOSE A & ELDA CABRERA GARCIA | Arlington, TX |
JOSE A & GRACIA GARCIA | River Oaks, TX |
JOSE A & GRACIA GARCIA | Fort Worth, TX |
JOSE A & MARIA M GARCIA | Fort Worth, TX |
JOSE A & MARIAM L GARCIA | Fort Worth, TX |
JOSE A & MARIZA GARCIA | Fort Worth, TX |
JOSE A & NICOLE A GARCIA | Fort Worth, TX |
JOSE A & ROSE M GARCIA | Fort Worth, TX |
JOSE A GARCIA | Midland, TX |
JOSE A GARCIA | Dallas, TX |
JOSE A GARCIA | River Oaks, TX |
JOSE A GARCIA JR | Fort Worth, TX |
JOSE A GARCIA JR | Kingsville, TX |
JOSE ABEL & DAISY K PER GARCIA | Bryan, TX |
JOSE ABEL & DAISY K PEREZ GARCIA | Bryan, TX |
JOSE ALBERTO GARCIA | Arlington, TX |
JOSE ALFREDO & GILLERMO GARCIA | Grand Prairie, TX |
JOSE ALFREDO & MARIA E GARCIA | Fort Worth, TX |
JOSE ALFREDO GARCIA | Roma, TX |
JOSE AMADOR GARCIA JR | Alice, TX |
JOSE ANGEL GARCIA | Kingsville, TX |
JOSE ANTONIO & NORMA I GARCIA | Fort Worth, TX |
JOSE C & MARGARITA GARCIA | Grandview, TX |
JOSE C & MARIA L GARCIA | Forest Hill, TX |
JOSE C GARCIA | Poolville, TX |
JOSE DEJESUS & PATRICIA GARCIA | Arlington, TX |
JOSE DURAN & AUGUSTINA GARCIA | Burleson, TX |
JOSE EDUARDO GARCIA | Falfurrias, TX |
JOSE EDUARDO GARCIA | McAllen, TX |
JOSE ENRIQUE GARCIA | Corpus Christi, TX |
JOSE G & LAURA P CARO GARCIA | Fort Worth, TX |
JOSE G & VANESSA GARCIA | Grand Prairie, TX |
JOSE G GARCIA | Dallas, TX |
JOSE GARCIA | Hoffman Estates, IL |
JOSE GARCIA | Corpus Christi, TX |
JOSE GARCIA | Irving, TX |
JOSE GARCIA | Harlingen, TX |
JOSE GARCIA | Hobson, TX |
JOSE GARCIA | Fort Worth, TX |
JOSE GARCIA | Arlington, TX |
JOSE GARCIA | Forest Hill, TX |
JOSE GARCIA JR | Encinal, TX |
JOSE GUADALUPE GARCIA | SC |
JOSE GUADALUPE GARCIA | Fort Worth, TX |
JOSE GUADALUPE GARCIA | Desert Hot Springs, CA |
JOSE H & LIDIA GARCIA | Cleburne, TX |
JOSE H GARCIA | Watauga, TX |
JOSE H GARCIA | Pecos, TX |
JOSE I & ANA GLADYS GARCIA | Grand Prairie, TX |
JOSE I GARCIA | Pecos, TX |
JOSE III & NANCY GARCIA | Midland, TX |
JOSE J GARCIA | Fort Worth, TX |
JOSE JESUS & GARCIA | Everman, TX |
JOSE JESUS DURAN GARCIA | Fort Worth, TX |
JOSE L & ABIGAIL GARCIA | Fort Worth, TX |
JOSE L & BLANCA GARCIA | Fort Worth, TX |
JOSE L & MARIA GARCIA | Fort Worth, TX |
JOSE L GARCIA | Fort Worth, TX |
JOSE LOPEZ & RAQUEL GARCIA | Fort Worth, TX |
JOSE LOUIS & MARIA GARCIA | Fort Worth, TX |
JOSE LUIS & LIZETH GARCIA | Keene, TX |
JOSE LUIS & MARIA AMPARO GARCIA | Bryan, TX |
JOSE LUIS & SULEMA GARCIA | Arlington, TX |
JOSE LUIS GARCIA | Alice, TX |
JOSE LUIS GARCIA | Austin, TX |
JOSE LUIS GARCIA | San Antonio, TX |
JOSE LUIS GARCIA | Fort Worth, TX |
JOSE LUIS GARCIA | Pasadena, TX |
JOSE LUIS GARCIA | Raymondville, TX |
JOSE LUIS GARCIA | Zapata, TX |
JOSE LUIS GARCIA SR | Fort Worth, TX |
JOSE M & CYNTHIA L GARCIA | Grapevine, TX |
JOSE M GARCIA | Eagle Pass, TX |
JOSE M GARCIA | Fort Worth, TX |
JOSE M GARCIA | Laredo, TX |
JOSE MARIA & CECILIA GARCIA | Midland, TX |
JOSE NIEVES-VILLEGAS GARCIA | Arlington, TX |
JOSE NINO & MARCIANA R GARCIA | Fort Worth, TX |
JOSE OSCAR GARCIA | San Antonio, TX |
JOSE OVIDIO GARCIA | Realitos, TX |
JOSE OVIDIO GARCIA | Alice, TX |
JOSE R & JOSEFINA GARCIA | Fort Worth, TX |
JOSE R & LUZ A SERRANO GARCIA | Fort Worth, TX |
JOSE R & MARIA E GARCIA | Fort Worth, TX |
JOSE R & MARIA G GARCIA | Fort Worth, TX |
JOSE R CASTILLO ET UX GARCIA | Brenham, TX |
JOSE R GARCIA | Fort Worth, TX |
JOSE R GARCIA JR | Venus, TX |
JOSE R JR & TERESA GARCIA | Venus, TX |
JOSE RAMON GARCIA JR | Fort Worth, TX |
JOSE REGELIO GARCIA | Cleburne, TX |
JOSE REYES & GARCIA | Fort Worth, TX |
JOSE S & LINDA LEE GARCIA | Cotulla, TX |
JOSE T GARCIA | Cotulla, TX |
JOSE TOMAS GARCIA | McAllen, TX |
JOSE V GARCIA | Fort Worth, TX |
JOSE VIDAL GARCIA | Fort Worth, TX |
JUAN JOSE GARCIA SR | Roma, TX |
LORENA & SOTO JOSE GARCIA | Grand Prairie, TX |
MARGARITA & JOSE CRUZ GARCIA | Fort Worth, TX |
MARIA S & JOSE GARCIA | Fort Worth, TX |
MAY & JOSE H FLORES GARCIA | La Verne, CA |
THOMAS & ARACELI FLORES GARCIA | Fort Worth, TX |
THOMAS & BRANDY GARCIA | Fort Worth, TX |
THOMAS D GARCIA | Natick, MA |
THOMAS GARCIA | Big Spring, TX |
THOMAS GARCIA | San Antonio, TX |
Heat Map of Interests Held By Jose Thomas Garcia
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Jose Thomas Garcia.
Interests Held By Jose Thomas Garcia
Displaying Results 1 - 4 of 4
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BOBCAT #1H | Tarrant County, TX | TEP BARNETT US | 0.000139 | R | $31 | View Details |
BOBCAT #2H | Tarrant County, TX | TEP BARNETT US | View Details | |||
BOBCAT-GM WEST MIPA #3H | Tarrant County, TX | TEP BARNETT US | View Details | |||
TRUMAN-CHELSEA MIPA 4H #4H | Tarrant County, TX | TEP BARNETT US | View Details |
Mutual Interest Owners of Properties held by Jose Thomas Garcia
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
A New Home 4 U Inc | Fort Worth, TX | 4 | 15 |
Buckhead Energy LLC | Fort Worth, TX | 4 | 6041 |
Comrade Resources LLC | Fort Worth, TX | 4 | 2186 |
Cowtown Royalties LLC | Fort Worth, TX | 4 | 1285 |
Davidson Scott R Interest Inc | Arlington, TX | 4 | 72 |
DNNW Properties LLC | Arlington, TX | 4 | 5 |
Epj Royalty Properties 2020 | Midland, TX | 4 | 489 |
GGJG Enterprises Inc | Burleson, TX | 4 | 8 |
H & A Properties Inc | Magnolia, TX | 4 | 10 |
Jamco Energy LLC | Fort Worth, TX | 4 | 4379 |
Komplete Development II LP | Arlington, TX | 4 | 4 |
Laketower Properties LP | Dallas, TX | 4 | 4 |
Network Lending Solutions LP | Dallas, TX | 4 | 12 |
Nuestro Pueblito LP | Odessa, TX | 4 | 10 |
Shel Head LP | Alvarado, TX | 4 | 18 |
Spraberry Minerals LP | Midland, TX | 4 | 741 |
Tarrant Properties Inc | Arlington, TX | 4 | 187 |
Underground Investments LLC | Pasadena, TX | 4 | 106 |
Unshackled Church | Arlington, TX | 4 | 13 |
Vicky Buys Houses LLC | Fort Worth, TX | 4 | 4 |
Other Owners of Interest