Owner Information
Grace F Shaffer
Address :
Austin, TX 78759
Total Appraisal Value:
Total Interests on File: 14
Counties with Interests: 3
Heat Map of Interests Held By Grace F Shaffer
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Grace F Shaffer.
Interests Held By Grace F Shaffer
Displaying Results 1 - 14 of 14
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GUNNER 03-39 | Howard County, TX | CRESCENT ENERGY OPERAT | 0.000142 | RI | $390 | View Details |
| GUNNER C | Borden County, TX | CRESCENT ENERGY OPER | View Details | |||
| GUNNER C #3LS | Howard County, TX | CRESCENT ENERGY OPERAT | View Details | |||
| GUNNER C #4A | Howard County, TX | CRESCENT ENERGY OPERAT | View Details | |||
| GUNNER D | Borden County, TX | CRESCENT ENERGY OPER | View Details | |||
| GUNNER D #5MS | Howard County, TX | CRESCENT ENERGY OPERAT | View Details | |||
| GUNNER D #6LS | Howard County, TX | CRESCENT ENERGY OPERAT | View Details | |||
| SE LUTHER FUSSE U TR3 | Howard County, TX | TREK RESOURCES, INC. | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Grace F Shaffer
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Caron Alice Hill | Dallas, TX | 14 | 66 |
| Chisos Minerals LLC | Fort Worth, TX | 14 | 906 |
| Edward V Simpson | San Francisco, CA | 14 | 31 |
| Eugenia Massingill | Big Spring, TX | 14 | 93 |
| Finley Ranch Ltd | Fort Worth, TX | 14 | 93 |
| Henry C Simpson | Knoxville, TN | 14 | 31 |
| Joe Dennis Hill Jr | Dallas, TX | 14 | 65 |
| Joh Properties LLC | Humble, TX | 14 | 41 |
| Jon S Brown | Palestine, TX | 14 | 5,304 |
| Lanny Hamby | Big Spring, TX | 14 | 77 |
| Larry Small | Hurst, TX | 14 | 24 |
| Linn Street Petroleum LLC | Las Cruces, NM | 14 | 40 |
| Mayflower Exploration LLC | New Braunfels, TX | 14 | 169 |
| Michael William Massingill | Big Spring, TX | 14 | 94 |
| Pamela B Oldfield | Tucson, AZ | 14 | 36 |
| Rebecca Renee Crane | Big Spring, TX | 14 | 101 |
| Skod LLC | Oklahoma City, OK | 14 | 43 |
| Thomas Charles Simpson | Anchorage, AK | 14 | 47 |
| Viper Energy Partners LLC | Oklahoma City, OK | 14 | 11,725 |
| Worthy Legacy Holdings LLC | Big Spring, TX | 14 | 204 |
Other Owners of Interest
