Owner Information
Sarah Robertson Berry
Address :
Austin, TX 78703
Total Appraisal Value:
Total Interests on File: 42
Counties with Interests: 3
Other Owners With a Similar Name | |
---|---|
BERRY SARAH NAOMI LIFE ESTATE | Carthage, TX |
SARAH & CAWLEY CAMILLE BERRY | Lufkin, TX |
Heat Map of Interests Held By Sarah Robertson Berry
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Sarah Robertson Berry.
Interests Held By Sarah Robertson Berry
Displaying Results 21 - 40 of 42
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
RIVERS M L A | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
RIVERS M L A | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
RIVERS M L A | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
RIVERS M L A | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
RIVERS M LA A | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
ROCK GARDEN | Ward County, TX | APACHE CORP | View Details | |||
ROCK GARDEN A | Ward County, TX | APACHE CORP | View Details | |||
ROCK GARDEN A3 | Ward County, TX | APACHE CORP | View Details | |||
ROCK GARDEN A4 | Ward County, TX | APACHE CORP | View Details | |||
ROCK GARDEN A6 | Ward County, TX | APACHE CORP | View Details | |||
ROCK GARDEN A7 | Ward County, TX | APACHE CORP | View Details | |||
ROCK GARDEN A8 | Ward County, TX | APACHE CORP | View Details | |||
SPONBERG J O | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
SPONBERG J O | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
SPONBERG J O | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
SPONBERG J O B | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
TALBERT C P | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
TALBERT C P | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
WALLACE W H | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details | |||
WALTON W W | Nueces County, TX | URBAN OIL & GAS GROUP, | View Details |
Mutual Interest Owners of Properties held by Sarah Robertson Berry
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alice Gammon Jefferson | Austin, TX | 42 | 45 |
Davis Suzanne LP | Abilene, TX | 34 | 492 |
El Casaga Ltd | Austin, TX | 34 | 69 |
Fadrique Trust | Houston, TX | 34 | 269 |
George Madison Berry Jr | Austin, TX | 41 | 41 |
Legacy Kimball'S | Lake City, FL | 34 | 423 |
Miramar Properties LLC | Carson City, NV | 34 | 593 |
Noble Energy Inc | Houston, TX | 34 | 720 |
Pecos Bend Royalties LLLP | Midland, TX | 34 | 4627 |
Rancho Oil Co | Gainesville, TX | 34 | 570 |
RCPTX Ltd | Fort Worth, TX | 34 | 4801 |
Round Hill Royalty LP | Dallas, TX | 39 | 1224 |
Sabine Royalty Trust | Dallas, TX | 41 | 4681 |
St Germain RJ & CS Partnership | Horseshoe Bay, TX | 34 | 233 |
Stayton John W Jr TR | Austin, TX | 41 | 46 |
Urban Fund II LP | Plano, TX | 34 | 129 |
Urban Oil & Gas Group LLC | Plano, TX | 34 | 778 |
Urban Oil & Gas Partners C LP | Plano, TX | 34 | 137 |
Wiley Oil & Gas Partnership | Dallas, TX | 34 | 543 |
William Gammon III | Austin, TX | 42 | 45 |
Other Owners of Interest