Owner Information
Lisa D Dunnam
Address : 
  
Big Spring, TX 79720
Total Appraisal Value:
Total Interests on File: 31
Counties with Interests: 2
Heat Map of Interests Held By Lisa D Dunnam
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Lisa D Dunnam.
Interests Held By Lisa D Dunnam
Displaying Results 21 - 31 of 31
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| MARION RAVENWOOD B | Howard County, TX | SM ENERGY COMPANY | View Details | |||
| RIVERRUN SOUTH 16B | Howard County, TX | OVINTIV USA INC. | View Details | |||
| RIVERRUN SOUTH 16C | Howard County, TX | OVINTIV USA INC. | View Details | |||
| RIVERRUN SOUTH 16D | Howard County, TX | OVINTIV USA INC. | View Details | |||
| SCATTER 15-10 | Howard County, TX | VITAL ENERGY, INC. | View Details | |||
| SCATTER GINGER 15-27 | Howard County, TX | VITAL ENERGY, INC. | View Details | |||
| SCATTER GINGER 15-27 | Howard County, TX | VITAL ENERGY, INC. | View Details | |||
| SCATTER TISH 10-46 (AL | Howard County, TX | VITAL ENERGY, INC. | View Details | |||
| TEX 8 #2,3R | Howard County, TX | VITAL ENERGY, INC. | View Details | |||
| TEX 8B UNIT #1 | Howard County, TX | VITAL ENERGY, INC. | View Details | |||
| WHEELER 28 #1-4 | Howard County, TX | OVINTIV USA INC. | View Details | 
Mutual Interest Owners of Properties held by Lisa D Dunnam
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Alldale Minerals LP | Dallas, TX | 12 | 2955 | 
| Ar Midland LP | Tulsa, OK | 14 | 3655 | 
| Ashland Asset Holding Co LLC | Fort Worth, TX | 10 | 738 | 
| Bill Logan Merrick | Morgan, TX | 13 | 41 | 
| Compadre Royalty LLC | Fort Worth, TX | 11 | 478 | 
| Copperhead Resources LLC | Midland, TX | 12 | 979 | 
| Dena Merrick Waggoner | Dawson, TX | 13 | 41 | 
| Epr Energy LLC | Dallas, TX | 12 | 821 | 
| Fortis Minerals II LLC | Fort Worth, TX | 12 | 2472 | 
| Freehold Royalties USA Inc | Gainesville, TX | 11 | 6896 | 
| Fuels First | Midland, TX | 10 | 156 | 
| Highlonesome Ranch & Mineral | Midland, TX | 10 | 20 | 
| HRM Morris Land Services Inc | Aledo, TX | 17 | 890 | 
| Lori A Miller | Midland, TX | 31 | 31 | 
| Marke Exploration Inc | Fort Worth, TX | 18 | 1501 | 
| Mesa Vista Royalties LLC | Houston, TX | 13 | 566 | 
| Saxum Permian I LLC | Dallas, TX | 15 | 5827 | 
| Sitio Permian LLC | Denver, CO | 20 | 10460 | 
| Viper Energy Partners LLC | Oklahoma City, OK | 12 | 7958 | 
| Vital Energy Inc | Tulsa, OK | 11 | 1545 | 
Other Owners of Interest

