Owner Information
David J Ramirez
Address :
Boerne, TX 78015
Total Appraisal Value:
Total Interests on File: 5
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ANA & DAVID RAMIREZ | Arlington, TX |
DAVID & GIRACELA RAMIREZ | Fort Worth, TX |
DAVID & NOHEMI RAMIREZ | Fort Worth, TX |
DAVID & NORMANDA RAMIREZ | Houston, TX |
DAVID & TINA M RAMIREZ | Fort Worth, TX |
DAVID D RAMIREZ | Fort Worth, TX |
DAVID GERARDO RAMIREZ | Owosso, MI |
DAVID JR & JACLIN RAMIREZ | Fort Worth, TX |
DAVID L RAMIREZ | Westhoff, TX |
DAVID N RAMIREZ | Devine, TX |
DAVID R RAMIREZ | Rio Grande City, TX |
DAVID RAYOS RAMIREZ | Pecos, TX |
DAVID S RAMIREZ | Fort Worth, TX |
RAMIREZ DAVID EST | Odessa, TX |
ROBERTO DAVID RAMIREZ | Laredo, TX |
Heat Map of Interests Held By David J Ramirez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for David J Ramirez.
Interests Held By David J Ramirez
Displaying Results 1 - 5 of 5
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
C H RAMIREZ MINERALS, LTD #1, B1 & B3 | Webb County, TX | ENCINA RESOURCES LLC. | 0.001736 | R | $470 | View Details |
FAUSTO # 2,3 | Webb County, TX | ARETE OPERATING CO II LLC. | View Details | |||
RAMIREZ J E # 1-3 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
RAMIREZ J E A #1,2 | Webb County, TX | COLUMBUS ENERGY LLC. | View Details | |||
RAMIREZ-MALAKOFF UNIT #1 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details |
Mutual Interest Owners of Properties held by David J Ramirez
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
4R Minerals Ltd | Laredo, TX | 5 | 12 |
BHCH Minerals Ltd | Fort Worth, TX | 1 | 664 |
C H Ramirez Minerals Ltd | Laredo, TX | 4 | 9 |
Calohan W F Ltd | San Antonio, TX | 1 | 33 |
Carmen Diane Ramirez-Shank | Fair Oaks Ranch, TX | 5 | 5 |
Ecm Resources Inc | Littleton, CO | 1 | 533 |
Elsa R Oviedo | Boerne, TX | 3 | 3 |
Francisco D Molina Jr | Laredo, TX | 3 | 3 |
Francisco G Molina | Laredo, TX | 2 | 2 |
George Alfred Ramirez | San Antonio, TX | 5 | 5 |
Gilbert Roy Ramirez | Universal City, TX | 5 | 5 |
Hilcorp Energy Company | Houston, TX | 3 | 6809 |
Jajosa Partners Ltd | Mathis, TX | 1 | 17 |
Leticia R Elder | San Antonio, TX | 3 | 5 |
Marissa C Molina Montorello | Pflugerville, TX | 3 | 3 |
Ramirez Fausto Estate | Del Rio, TX | 4 | 4 |
Ramirez Maria Irene Revocable Trust | Laredo, TX | 3 | 3 |
Rebecca Ramirez Henry | Houston, TX | 3 | 3 |
Roxanna Clarissa Ramirez | San Antonio, TX | 3 | 3 |
Selina R Rountree | Del Rio, TX | 3 | 3 |
Other Owners of Interest