Owner Information
Richard Zgabay
Address :
Bryan, TX 77807
Total Appraisal Value:
Total Interests on File: 15
Counties with Interests: 2
Heat Map of Interests Held By Richard Zgabay
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Richard Zgabay.
Interests Held By Richard Zgabay
Displaying Results 1 - 15 of 15
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GIDDINGS W#2 | Burleson County, TX | MAGNOLIA OIL & GAS O | 0.006144 | RI | $3,070 | View Details |
| GREENWOOD EF UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| HATTIE W#1 | Burleson County, TX | GINGER PETROLEUM COM | View Details | |||
| HORAK B W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| HORAK HCX1 A W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LUKSA EF UNIT W#2H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LUSKA OIL UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| MOORE EF UNIT W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Richard Zgabay
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Darren K Broesche | Caldwell, TX | 11 | 59 |
| Diane Goldgehn Gerlich | Houston, TX | 9 | 36 |
| Edith Frances Hungerford | Killeen, TX | 11 | 18 |
| Etoco Inc | Houston, TX | 11 | 413 |
| Garret Broesche | Caldwell, TX | 11 | 45 |
| Hazelwood Partners LP | Fort Worth, TX | 9 | 481 |
| Indexgeo & Associates Inc | Midland, TX | 8 | 94 |
| JSF Interests Inc | Midland, TX | 8 | 94 |
| Locker Brothers Partnership | West Lake Hills, TX | 9 | 217 |
| Michael A Gerlich | Sheridan, TX | 9 | 38 |
| NBL Permian LLC - Noble Energy | Houston, TX | 9 | 201 |
| Oscar Adrian Torres | Austin, TX | 9 | 13 |
| Roger A Broesche | Caldwell, TX | 11 | 59 |
| Sally S Alcorn | Austin, TX | 9 | 139 |
| Spring-Wink Partners Ltd | Midland, TX | 8 | 202 |
| Tandem Energy Corporation | Houston, TX | 9 | 128 |
| Trirock Energy | Corpus Christi, TX | 9 | 197 |
| Union Pacific Railroad Company | Omaha, NE | 11 | 1,091 |
| Vera Faye McConnell | Killeen, TX | 11 | 19 |
| Wildfire Energy Operating LLC | Houston, TX | 13 | 1,804 |
Other Owners of Interest
