Owner Information
Eddie & Alicia Handy
Address :
Burleson, TX 76097
Total Appraisal Value:
Total Interests on File: 11
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| EDDIE W & ALICIA HANDY | Burleson, TX |
Heat Map of Interests Held By Eddie & Alicia Handy
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Eddie & Alicia Handy.
Interests Held By Eddie & Alicia Handy
Displaying Results 1 - 11 of 11
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| FOREST RIDGE W#1-H | Johnson County, TX | EAGLERIDGE OPE | 0.000846 | R | $0 | View Details |
| FOREST RIDGE W#2-H | Johnson County, TX | EAGLERIDGE OPE | View Details | |||
| FOREST RIDGE W#3-H | Johnson County, TX | EAGLERIDGE OPE | View Details | |||
| FOREST RIDGE W#4-H | Johnson County, TX | EAGLERIDGE OPE | View Details | |||
| PEGASUS W#1-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| PEGASUS W#2-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| PEGASUS W#3-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| PEGASUS W#4-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| UNICORN W#1-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| UNICORN W#3-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| UNICORN W#4-H | Johnson County, TX | TEP BARNETT US | View Details |
Mutual Interest Owners of Properties held by Eddie & Alicia Handy
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| 821 Energy LLC | Aledo, TX | 11 | 2022 |
| Black Mountain Royalty I 2009 | Fort Worth, TX | 11 | 3374 |
| Buckhead Energy LLC | Fort Worth, TX | 11 | 6041 |
| Castle Energy Management LLC | Fort Worth, TX | 11 | 1904 |
| CFR Royalty Partners LP | Fort Worth, TX | 11 | 2334 |
| Comrade Resources LLC | Fort Worth, TX | 11 | 2186 |
| Cowtown Royalties LLC | Fort Worth, TX | 11 | 1285 |
| David & Katherine Green | Hudson Oaks, TX | 8 | 19 |
| Jamco Energy LLC | Fort Worth, TX | 11 | 4379 |
| Janis Odell | Oklahoma City, OK | 8 | 11 |
| Kathy Hughes | Burleson, TX | 8 | 8 |
| Nick & Debbie Albracht | Burleson, TX | 8 | 8 |
| Patricia Avripas | San Francisco, CA | 8 | 8 |
| Rocky Bransom | Burleson, TX | 11 | 29 |
| SGC Royalties LLC | Austin, TX | 8 | 1555 |
| Southwest Petroleum Company | Dallas, TX | 8 | 18370 |
| Tep Barnett USA LLC | Fort Worth, TX | 11 | 2725 |
| Texas Star Resources | Arlington, TX | 7 | 48 |
| Tom Financial Holdings LLC | Fort Worth, TX | 11 | 443 |
| Triterra LLC | Burleson, TX | 11 | 27 |
Other Owners of Interest
