Owner Information
Michael D Marsh
Address : 
  
Burleson, TX 76028
Total Appraisal Value:
Total Interests on File: 7
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| JAMES MICHAEL MARSH | Sulphur Springs, TX | 
| MARSH MICHAEL AS GEN TRUSTEE | Amarillo, TX | 
| MICHAEL A MARSH JR | |
| MICHAEL DOUGLAS MARSH | Houston, TX | 
| MICHAEL MARSH | Troup, TX | 
Heat Map of Interests Held By Michael D Marsh
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Michael D Marsh.
Interests Held By Michael D Marsh
Displaying Results 1 - 7 of 7
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| OAK VALLEY W#1-H | Johnson County, TX | EAGLERIDGE OPE | 0.000136 | R | $10 | View Details | 
| OAK VALLEY W#2-H | Johnson County, TX | EAGLERIDGE OPE | View Details | |||
| OAK VALLEY W#3-H | Johnson County, TX | EAGLERIDGE OPE | View Details | |||
| PEGASUS W#1-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| PEGASUS W#2-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| PEGASUS W#3-H | Johnson County, TX | TEP BARNETT US | View Details | |||
| PEGASUS W#4-H | Johnson County, TX | TEP BARNETT US | View Details | 
Mutual Interest Owners of Properties held by Michael D Marsh
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| 821 Energy LLC | Aledo, TX | 7 | 2022 | 
| Black Mountain Royalty I 2009 | Fort Worth, TX | 7 | 3374 | 
| Buckhead Energy LLC | Fort Worth, TX | 7 | 6041 | 
| Castle Energy Management LLC | Fort Worth, TX | 7 | 1904 | 
| CFR Royalty Partners LP | Fort Worth, TX | 7 | 2334 | 
| City Of Burleson Texas | Burleson, TX | 7 | 95 | 
| Clear Fork Royalty 4 LP | Fort Worth, TX | 4 | 1858 | 
| Community Minerals LLC | Houston, TX | 7 | 4018 | 
| Comrade Resources LLC | Fort Worth, TX | 7 | 2186 | 
| Cowtown Royalties LLC | Fort Worth, TX | 7 | 1285 | 
| Jamco Energy LLC | Fort Worth, TX | 7 | 4379 | 
| Jerry & Geri Singleton | Burleson, TX | 7 | 7 | 
| Real T Investments LLC | Burleson, TX | 4 | 12 | 
| Retail Buildings Inc | Oklahoma City, OK | 4 | 43 | 
| Revolution Home Buyers LLC | Burleson, TX | 4 | 14 | 
| Rising Gipper Mineral Partners LP | Dallas, TX | 7 | 390 | 
| Rocky Bransom | Burleson, TX | 7 | 29 | 
| SGC Royalties LLC | Austin, TX | 7 | 1555 | 
| Southwest Petroleum Company | Dallas, TX | 7 | 18370 | 
| Tom Financial Holdings LLC | Fort Worth, TX | 7 | 443 | 
Other Owners of Interest

