Owner Information
John Thomas & Linda Cannon
Address : 
  
Caldwell, TX 77836
Total Appraisal Value:
Total Interests on File: 7
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| CANNON LINDA BLACK TRUST | Troy, TX | 
| JAMES THOMAS CANNON | Lumberton, TX | 
| JOHN BARRY RAY CANNON | Pace, FL | 
| JOHN H CANNON | Henrietta, TX | 
| JOHN H CANNON | Saint Jo, TX | 
| JOHN LAWRENCE CANNON | George West, TX | 
| JOHN MICHAEL CANNON JR | Gladewater, TX | 
| JOHN W CANNON | Floydada, TX | 
| JOHN WAYNE CANNON | Nevada, MO | 
| LINDA ANN CANNON | Montgomery, AL | 
| LINDA H CANNON | Caldwell, TX | 
| LINDA HARTZELL CANNON | Quinlan, TX | 
| LINDA MUNCEY LE CANNON | Houston, TX | 
| LINDA RENEE CANNON | Fort Worth, TX | 
| RALPH THOMAS CANNON | Colorado Springs, CO | 
| THOMAS C CANNON | Albany, GA | 
| THOMAS D & GENELLE CANNON | Fairfield, TX | 
| THOMAS DOYLE CANNON JR | Fairfield, TX | 
| THOMAS E CANNON | New Braunfels, TX | 
| THOMAS FRANCIS CANNON JR | Hamilton, VA | 
| THOMAS LLOYD CANNON JR | George West, TX | 
Heat Map of Interests Held By John Thomas & Linda Cannon
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for John Thomas & Linda Cannon.
Interests Held By John Thomas & Linda Cannon
Displaying Results 1 - 7 of 7
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| FOX EF UNIT W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | 0.003071 | RI | $19,790 | View Details | 
| GRAFF SCHOENEMAN C W#2H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| GROCE OL UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| HERRMANN EF UNIT W#1H-4H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| KORENEK-FRITCHER UNIT W#1 | Burleson County, TX | ALLEGIANT RESOURCES | View Details | |||
| RATHJEN OIL UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| SCHOENEMAN C W#1H,3H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | 
Mutual Interest Owners of Properties held by John Thomas & Linda Cannon
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Alford Mineral Trust | Woodway, TX | 3 | 36 | 
| Bonnie Bowers Davis | Wichita Falls, TX | 3 | 114 | 
| Century 2000 Royalty PTSHP | Marlow, OK | 3 | 1882 | 
| Choctaw Energy Ltd | San Antonio, TX | 5 | 3325 | 
| DRC Petroleum Ltd | Sugar Land, TX | 3 | 1116 | 
| Gunner Oil Series LLC | Dallas, TX | 3 | 211 | 
| John Thomas Bane | Caldwell, TX | 3 | 3 | 
| KRP Legacy Isles LLC | Lafayette, LA | 4 | 5802 | 
| Madaket Energy LLC | Dallas, TX | 3 | 208 | 
| Ramah Helen Barnett | Caldwell, TX | 3 | 18 | 
| Rock Chalk Royalties Ltd | Wichita, KS | 3 | 677 | 
| Ronnie E & Marsha Farrar | Caldwell, TX | 3 | 3 | 
| Royalty Clearinghouse Ltd | Austin, TX | 6 | 3899 | 
| Rusk Capital Management LLC | Houston, TX | 3 | 3029 | 
| SBS 27 LLC | Chapel Hill, NC | 3 | 124 | 
| Southwest Petroleum Company | Dallas, TX | 4 | 18370 | 
| Trog Fund II LP | Austin, TX | 5 | 1045 | 
| Union FCB Texas Ltd | Amarillo, TX | 3 | 1592 | 
| W Stephen Rodgers | Bryan, TX | 4 | 7 | 
| Wildfire Energy Operating LLC | Houston, TX | 6 | 1898 | 
Other Owners of Interest
