Owner Information
Tony S Boykin
Address :
Centerville, TX 75833
Total Appraisal Value:
Total Interests on File: 27
Counties with Interests: 4
| Other Owners With a Similar Name | |
|---|---|
| TONY & PATRICIA BOYKIN | Centerville, TX |
Heat Map of Interests Held By Tony S Boykin
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Tony S Boykin.
Interests Held By Tony S Boykin
Displaying Results 1 - 20 of 27
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| AFNU | Leon County, TX | JAY MANAGEMENT | 0.000124 | RI | $10 | View Details |
| ALLBRITTON E R -B- (02) | Leon County, TX | ROBERTS & HAMMACK | View Details | |||
| BOSWELL W#1 | Robertson County, TX | SHELBY BOSWELL | View Details | |||
| BUFFALO CREEK G/U 1 (03) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| BUFFALO CREEK G/U 1 (04) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| BUFFALO CREEK G/U 1 (05) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| BUFFALO CREEK G/U 1 (06) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| BUFFALO CREEK G/U 1 (08) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| BUFFALO CREEK G/U 1 (09) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| BUFFALO CREEK G/U 1 (10) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| BUFFALO CREEK G/U 1 (12) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| BUFFALO CREEK G/U 1 (13) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| CADENHEAD -C- 01 | Leon County, TX | RUSK ENERGY | View Details | |||
| DONAHO UNIT #1H | Leon County, TX | VESS OIL CORP | View Details | |||
| KELLOGG CREEK (01) | Limestone County, TX | HILCORP ENERGY | View Details | |||
| LONGENBAUGH G/U 1 (02) | Limestone County, TX | HILCORP ENERGY | View Details | |||
| LONGENBAUGH G/U 1 (03) | Limestone County, TX | HILCORP ENERGY | View Details | |||
| LONGENBAUGH G/U 1 (04) | Limestone County, TX | HILCORP ENERGY | View Details | |||
| LONGENBAUGH G/U 1 (05) | Limestone County, TX | HILCORP ENERGY | View Details | |||
| LONGENBAUGH G/U 1 (12H) | Limestone County, TX | HILCORP ENERGY | View Details |
Mutual Interest Owners of Properties held by Tony S Boykin
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Barbara Seba | Bella Vista, AR | 10 | 24 |
| Baylor University | San Antonio, TX | 10 | 608 |
| Hart Family LP | Dallas, TX | 9 | 24 |
| Hilcorp Energy Company | Houston, TX | 19 | 6809 |
| HX Royalty LLC | Mexia, TX | 13 | 791 |
| Jones G & M Living Trust | Centerville, TX | 10 | 11 |
| Kathlyn Carter Story | Lindale, TX | 10 | 41 |
| Marilyn Jones | Hawley, TX | 10 | 14 |
| Mauldin Family Partnership LP | Groesbeck, TX | 10 | 979 |
| Murff L L Interests LLC | Bertram, TX | 20 | 31 |
| NRG Texas Power LLC | Princeton, NJ | 9 | 54 |
| Rebecca Baggerly | Sulphur, OK | 10 | 24 |
| Richard Alan Bean | Dallas, TX | 10 | 16 |
| Ross Royalty Texas LLC | Dallas, TX | 15 | 537 |
| Royce Shaw | Normangee, TX | 11 | 14 |
| Terry Story | Buffalo, TX | 10 | 44 |
| Tracey Green | Austin, TX | 12 | 14 |
| Tracy L Garvin | Richmond, TX | 10 | 14 |
| Vicki Mullen | Centerville, TX | 10 | 17 |
| Westco Family LP | Gilmer, TX | 11 | 1447 |
Other Owners of Interest
