Owner Information
Edward E Cox
Address :
Chico, TX 76431
Total Appraisal Value:
Total Interests on File: 6
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| BENNETT EDWARD COX | Katy, TX |
| BENNETT EDWARD COX | Birmingham, AL |
| CHARLES EDWARD COX | Brenham, TX |
| COX EDWARD A TRUST | Fort Worth, TX |
| EDWARD DEAN COX | Chanute, KS |
| EDWARD DOUGLAS COX | Ballinger, TX |
| EDWARD EUGENE COX | Moorpark, CA |
| EDWARD EUGENE COX | Monahans, TX |
| EDWARD O COX | Magnolia, TX |
| EDWARD WAYNE COX | Austin, TX |
| GLEN EDWARD COX | Deatsville, AL |
| GLEN EDWARD COX | Holly Lake Ranch, TX |
| ROBERT EDWARD COX | Olathe, KS |
| SAMUEL EDWARD COX | Pflugerville, TX |
| VINCENT EDWARD COX | Sadler, TX |
Heat Map of Interests Held By Edward E Cox
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Edward E Cox.
Interests Held By Edward E Cox
Displaying Results 1 - 6 of 6
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CAUGHLIN STRAWN W UNIT | Wise County, TX | NEC OPERATING, | 0.000460 | R | $390 | View Details |
| GREER, W. W. #1 | Wise County, TX | TEXXOL OPERATI | View Details | |||
| GREER, W. W. #1 | Wise County, TX | TEXXOL OPERATI | View Details | |||
| HARRISON #1 | Wise County, TX | TEXXOL OPERATI | View Details | |||
| MCCALEB, E. ET AL #1 | Wise County, TX | TEXXOL OPERATI | View Details | |||
| MCCALEB, E. ET AL #1 | Wise County, TX | TEXXOL OPERATI | View Details |
Mutual Interest Owners of Properties held by Edward E Cox
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Ashley S Dunlap | Bridgeport, TX | 2 | 25 |
| Big Sky Mineral Trust | Arlington, TX | 2 | 4004 |
| Carol Anne Adamson | San Antonio, TX | 2 | 32 |
| Curry Snowden | Dallas, TX | 2 | 3 |
| Elmer C Cox | Chico, TX | 2 | 2 |
| Ernest Joe Cox | Chico, TX | 4 | 6 |
| James Dixon | Bridgeport, TX | 2 | 13 |
| Jase Family Ltd | Midland, TX | 2 | 2161 |
| John Bryant Cox | Nashville, TN | 4 | 6 |
| Judy Elaine South | Weatherford, TX | 2 | 18 |
| Julia Lynn Cox Wilson | Chico, TX | 4 | 6 |
| MHM Resources LP | Midland, TX | 2 | 724 |
| Moore J Hiram Ltd | Dallas, TX | 2 | 1652 |
| Pace Property Trust | Rancho Santa Fe, CA | 2 | 15 |
| Pheasant Energy LLC | Fort Worth, TX | 2 | 1965 |
| Rebecca L Cox Macdonald | Stuart, FL | 4 | 6 |
| Royalty Clearinghouse Ltd | Austin, TX | 2 | 3899 |
| Southwest Petroleum Company | Dallas, TX | 2 | 18370 |
| Texxol Operating Company | White Settlement, TX | 3 | 247 |
| William R Robinson | Chico, TX | 2 | 25 |
Other Owners of Interest
