Owner Information
Texas A&M University-Studen
Address :
LOAN FUND SYSTEM REAL EST OFF LOAN FUND SYSTEM REAL EST OFC
College Station, TX 77843
Total Appraisal Value:
Total Interests on File: 1
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
TEXAS A & M UNIVERSITY | College Station, TX |
TEXAS A & M UNIVERSITY CORPUS CHRISTI | Corpus Christi, TX |
TEXAS A & M UNIVERSITY HSC | College Station, TX |
TEXAS A & M UNIVERSITY SYSTEM | College Station, TX |
TEXAS A&M UNIVERSITY COMMERCE FOUND | Commerce, TX |
TEXAS A&M UNIVERSITY-EXEMPT | Kingsville, TX |
TEXAS CHRISTIAN UNIVERSITY | Fort Worth, TX |
TEXAS CHRISTIAN UNIVERSITY FINANCE & BUSINESS | Fort Worth, TX |
TEXAS LUTHERAN UNIVERSITY | Seguin, TX |
TEXAS STATE UNIVERSITY | San Marcos, TX |
TEXAS TECH UNIVERSITY CARR | San Angelo, TX |
TEXAS TECH UNIVERSITY FNDN | Omaha, NE |
TEXAS TECH UNIVERSITY SYSTEM | Dallas, TX |
TEXAS TECH UNIVERSITY SYSTEMS | Lubbock, TX |
TEXAS TECH UNIVERSITY TRE | Lubbock, TX |
TEXAS TECHNOLOGICAL UNIVERSITY | Lubbock, TX |
TEXAS WESLEYAN UNIVERSITY | Tulsa, OK |
TEXAS WOMANS UNIVERSITY FNDTN | Denton, TX |
TEXAS WOMENS UNIVERSITY | Denton, TX |
Heat Map of Interests Held By Texas A&M University-Studen
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Texas A&M University-Studen.
Interests Held By Texas A&M University-Studen
Displaying Results 1 - 1 of 1
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
SCAMARDO UNIT | Robertson County, TX | WILDFIRE ENERG | 0.007899 | R | $1,972 | View Details |
Mutual Interest Owners of Properties held by Texas A&M University-Studen
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Anthony L & Mary Scamardo | Hearne, TX | 1 | 7 |
Armadillo Royalty LLC | Houston, TX | 1 | 604 |
Bryan F III Receiver Hazel Russ | Franklin, TX | 1 | 1 |
Circle X Land & Cattle Co Ltd | Bryan, TX | 1 | 35 |
Doris Tuffly | Dallas, TX | 1 | 1 |
James Blackburn Dunn Jr | Bryan, TX | 1 | 3 |
Mif LLC | Austin, TX | 1 | 77 |
Scamardo Joseph Gerard TR | Nacogdoches, TX | 1 | 39 |
Scamardo Luke Peter II TR | Austin, TX | 1 | 37 |
Scamardo Marilyn Theresa TR | Bryan, TX | 1 | 39 |
Scamardo Robert Peter TR | Sugar Land, TX | 1 | 39 |
Sherrie M Cherry | Poolville, TX | 1 | 1 |
Sicario Exploration LLC | Aledo, TX | 1 | 584 |
Wildfire Energy Operating LLC | Houston, TX | 1 | 1898 |
Other Owners of Interest