Owner Information
David K Becker
Address :
Corpus Christi, TX 78401
Total Appraisal Value:
Total Interests on File: 63
Counties with Interests: 14
| Other Owners With a Similar Name | |
|---|---|
| DAVID & SHIRLEY BECKER | Denton, TX |
| DAVID I BECKER | Red Hook, NY |
| DAVID J BECKER | House Springs, MO |
| DAVID K BECKER | |
| DAVID N BECKER | Tucson, AZ |
| WALTER DAVID BECKER | Brenham, TX |
Heat Map of Interests Held By David K Becker
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for David K Becker.
Interests Held By David K Becker
Displaying Results 41 - 60 of 63
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| ST TR 690/746/750 #2 | Nueces County, TX | ORX RESOURCES, L.L.C. | View Details | |||
| ST TR 690/746/750 #3 | Nueces County, TX | ENERGY TWENTY OPERATIN | View Details | |||
| STATE TR 690 746 & 750 | Nueces County, TX | ENERGY TWENTY OPERATIN | View Details | |||
| STATE TR 690 746 750 | Nueces County, TX | ORX RESOURCES, L.L.C. | View Details | |||
| STATE TR 690 746 750 | Nueces County, TX | ORX RESOURCES, L.L.C. | View Details | |||
| STATE TR 692 ETAL UN | Nueces County, TX | ORX RESOURCES, L.L.C. | View Details | |||
| STATE TRACT 689-A | Nueces County, TX | TEXAS PETROLEUM INVEST | View Details | |||
| STATE TRACT 690 | Nueces County, TX | LAMAR OIL & GAS, INC. | View Details | |||
| STATE TRACT 746 | Nueces County, TX | LAMAR OIL & GAS, INC. | View Details | |||
| STATE TRACT 746 #4 | Nueces County, TX | LAMAR OIL & GAS, INC. | View Details | |||
| STATE TRACT 746 #5 | Nueces County, TX | LAMAR OIL & GAS, INC. | View Details | |||
| SWIERC G U W#03 | Live Oak County, TX | D90 ENERGY, LL | View Details | |||
| SWIERC G U W#04 | Live Oak County, TX | D90 ENERGY, LL | View Details | |||
| TALBERT | Nueces County, TX | PINE ISLAND OPERATING, | View Details | |||
| TALBERT | Nueces County, TX | PINE ISLAND OPERATING, | View Details | |||
| TALBERT #4 | Nueces County, TX | PINE ISLAND OPERATING, | View Details | |||
| TALBERT #4 | Nueces County, TX | PINE ISLAND OPERATING, | View Details | |||
| TALBERT, L G | Nueces County, TX | PINE ISLAND OPERATING, | View Details | |||
| TALBERT, L G | Nueces County, TX | PINE ISLAND OPERATING, | View Details | |||
| TRULL SWP W#1 | Matagorda County, TX | KEBO OIL & GAS, INC. | View Details |
Mutual Interest Owners of Properties held by David K Becker
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Dorothy Coleman | Portland, TX | 15 | 20 |
| Exempt-State | Austin, TX | 14 | 118 |
| Frank C Erwin | Houston, TX | 11 | 65 |
| James A Claughton | San Antonio, TX | 16 | 715 |
| John T Corcoran | Corpus Christi, TX | 16 | 108 |
| Joni B Harrel | Kingsville, TX | 14 | 14 |
| Joni Becker | Kingsville, TX | 23 | 27 |
| Kobelan Andrew Trust | Houston, TX | 15 | 17 |
| KRC Operating LLC | Corpus Christi, TX | 15 | 21 |
| Lamar Oil & Gas Inc | Rockport, TX | 11 | 48 |
| Lee H Taylor | Houston, TX | 11 | 11 |
| Mark Kobelan | Houston, TX | 15 | 20 |
| Michelle Kobelan | Houston, TX | 15 | 15 |
| Morton Mineral Interest Ltd | San Antonio, TX | 10 | 255 |
| Moulton Mineral Holdings Ltd | Dallas, TX | 10 | 256 |
| Patricia E Corcoran | Corpus Christi, TX | 15 | 92 |
| RC Squared Ltd | San Antonio, TX | 10 | 237 |
| Trudy Ann Day | Fredericksburg, TX | 38 | 43 |
| Welton E Cox | Luling, TX | 16 | 20 |
| Yapa Holdings Ltd | San Antonio, TX | 10 | 240 |
Other Owners of Interest
