Owner Information
Del Bosque Juan G Jr Life Est
Address :
Corpus Christi, TX 78404
Total Appraisal Value:
Total Interests on File: 15
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| BOSQUE AMELIA R DEL | Zapata, TX |
| BOSQUE AMELIA RAMIREZ LIFE E DEL | Zapata, TX |
| BOSQUE ARMANDO DEL | Zapata, TX |
| BOSQUE AURORA F DEL | |
| BOSQUE ELOISA & FRANK DEL | Grand Prairie, TX |
| BOSQUE ELVA SALINAS DEL | Falfurrias, TX |
| BOSQUE EPITACIA DEL | Houston, TX |
| BOSQUE ERNEST J & KIMBERLY DEL | Normanna, TX |
| BOSQUE FRANK & ELOISA DEL | Grand Prairie, TX |
| BOSQUE HERIBERTO DEL | Zapata, TX |
| BOSQUE LANA GAYLE DEL | Wharton, TX |
| BOSQUE MAGDALENA DEL | Zapata, TX |
| BOSQUE MARY JANE DEL | Temple, TX |
| BOSQUE OSCAR R DEL | Big Spring, TX |
| BOSQUE PATRICIA DEL | Zapata, TX |
| BOSQUE PETRA DEL | Zapata, TX |
| BOSQUE RAMIRO & ANGELIZA S DEL | Oklahoma City, OK |
| BOSQUE RAUL DEL | Brownsville, TX |
| BOSQUE RAUL DEL JR | Brownsville, TX |
| BOSQUE RAYMUNDO DEL JR | Zapata, TX |
| BOSQUE RICARDO DEL | Zapata, TX |
| BOSQUE ROEL DEL | Zapata, TX |
| BOSQUE UMBELINA DEL | Corpus Christi, TX |
| BOSQUE UMBELINA G DEL | Corpus Christi, TX |
| DEL BOSQUE AMELIA RAMIREZ LIFE ESTATE | Zapata, TX |
| DEL BOSQUE ELENA ESTATE | Corpus Christi, TX |
| DELBERT&PEGGY SCHMIDT LIFE EST | Burton, TX |
| DELEON FELIPE SANCHEZ LIFE EST | Fort Stockton, TX |
| DELEON TONY LIFE EST | Big Spring, TX |
| FIERRO JOSE CRUZ DEL JR | Arlington, TX |
| JUAN G JR & SANDRA DELAPAZ | Fort Worth, TX |
| PRADO JOSE JORGE JR & DEL | Arlington, TX |
| TORO FIDEL DEL JR | Austin, TX |
| TORO GENARO DEL JR | Giddings, TX |
| TORO ROGELIO DEL JR | Cotulla, TX |
| VALLE JUAN C & CARMEN M DEL | Mansfield, TX |
Heat Map of Interests Held By Del Bosque Juan G Jr Life Est
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Del Bosque Juan G Jr Life Est.
Interests Held By Del Bosque Juan G Jr Life Est
Displaying Results 1 - 15 of 15
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| ONEAL GAS UNIT #11 | Bee County, TX | BLACKBRUSH O & | 0.000273 | R | $10 | View Details |
| ONEAL GAS UNIT #12 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| ONEAL GAS UNIT #13 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| ONEAL GAS UNIT #14 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| ONEAL GAS UNIT #2 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| ONEAL GAS UNIT #8 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| ONEAL GAS UNIT #9 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| SKY CITY A #1LH | Bee County, TX | WARWICK-ARTEMI | View Details | |||
| SKY CITY A #2LH | Bee County, TX | WARWICK-ARTEMI | View Details | |||
| SKY CITY B #1LH | Bee County, TX | WARWICK-ARTEMI | View Details | |||
| TOMASEK GAS UNIT #1 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| TOMASEK GAS UNIT #10 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| TOMASEK GAS UNIT #11 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| TOMASEK GAS UNIT #8 | Bee County, TX | BLACKBRUSH O & | View Details | |||
| TOMASEK GAS UNIT #9 | Bee County, TX | BLACKBRUSH O & | View Details |
Mutual Interest Owners of Properties held by Del Bosque Juan G Jr Life Est
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Adelita Alvarado | Karnes City, TX | 12 | 12 |
| Adolfo Alvarado | Beeville, TX | 12 | 12 |
| Anderson Operating Co LP | Tyler, TX | 12 | 849 |
| Blackbrush O & G LLC | San Antonio, TX | 12 | 295 |
| Bowman Fred Inc | Dallas, TX | 12 | 72 |
| Cibolo Energy Partner II LP | Houston, TX | 12 | 72 |
| Desert Partners V LP | Midland, TX | 12 | 5877 |
| Dinah Sbelgio Kinard | Austin, TX | 12 | 32 |
| Doylene Hair Hazlett | Austin, TX | 15 | 15 |
| Hubert Milton Carnes Jr | NY | 12 | 12 |
| John C Thomas | San Antonio, TX | 12 | 638 |
| Michael D Webb | Santa Rosa, CA | 12 | 96 |
| Miguel Alvarado | Round Rock, TX | 15 | 16 |
| Phillips Mineral Resources LLC | Dallas, TX | 12 | 41 |
| Pickens Financial Group Ltd | Dallas, TX | 12 | 112 |
| R H Pickens Minerals LLC | Dallas, TX | 12 | 39 |
| Rosie Alvarado Reyna | Kenedy, TX | 12 | 12 |
| RS-SS LLC | Spring, TX | 12 | 31 |
| Sciaraffa Bertie Condra LP | San Antonio, TX | 12 | 32 |
| Spindletop Exploration Co Inc | Dallas, TX | 12 | 4350 |
Other Owners of Interest
