Owner Information
Richard J Rodriguez
Address : 
  
Corpus Christi, TX 78412
Total Appraisal Value:
Total Interests on File: 6
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| JESSICA M & RICHARD RODRIGUEZ | Bedford, TX | 
| RICHARD & MARTHA RODRIGUEZ | Fort Worth, TX | 
| RICHARD A & RUTH RODRIGUEZ | Fort Worth, TX | 
| RICHARD ET AL RODRIGUEZ | Cleburne, TX | 
| RICHARD L RODRIGUEZ | Kenedy, TX | 
| RICHARD M RODRIGUEZ | Everman, TX | 
| RICHARD P RODRIGUEZ | Downey, CA | 
| RICHARD R & ELVIRA RODRIGUEZ | Fort Worth, TX | 
| RICHARD R RODRIGUEZ | Haskell, TX | 
| RICHARD RODRIGUEZ | Cleburne, TX | 
| RICHARD RODRIGUEZ | Krum, TX | 
| RICHARD RODRIGUEZ | Mansfield, TX | 
| RICHARD RODRIGUEZ | Atascosa, TX | 
| RICHARD RODRIGUEZ | Kenedy, TX | 
| RICHARD/ERIKA KAY RODRIGUEZ | Yorktown, TX | 
Heat Map of Interests Held By Richard J Rodriguez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Richard J Rodriguez.
Interests Held By Richard J Rodriguez
Displaying Results 1 - 6 of 6
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BEAR CLAUSE ALLOC A 40H | La Salle County, TX | RIDGEMAR ENERGY OPERATING LLC | 0.000012 | R | $60 | View Details | 
| BEAR CLAUSE ALLOC B 41H | La Salle County, TX | RIDGEMAR ENERGY OPERATING LLC | View Details | |||
| BEAR CLAUSE ALLOC C 42H | La Salle County, TX | JAVELIN ENERGY PARTNERS MGMT LLC. | View Details | |||
| BEAR CLAUSE ALLOC D 43H | La Salle County, TX | JAVELIN ENERGY PARTNERS MGMT LLC. | View Details | |||
| BEAR CLAUSE ALLOC E 44H | La Salle County, TX | JAVELIN ENERGY PARTNERS MGMT LLC. | View Details | |||
| BEAR CLAUSE RANCH A UN W#20H | La Salle County, TX | JAVELIN ENERGY PARTNERS MGMT LLC. | View Details | 
Mutual Interest Owners of Properties held by Richard J Rodriguez
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Bissett Investments | Fort Worth, TX | 6 | 16 | 
| Colin R O'Donnell | Fort Collins, CO | 6 | 8 | 
| Cowboy Royalty Company LLC | Denver, CO | 6 | 9 | 
| CPX Holdings LLC | Fort Collins, CO | 6 | 42 | 
| Curtis W Kuhn | Great Bend, KS | 6 | 9 | 
| Desert Orri LP | Midland, TX | 6 | 671 | 
| J & G Holdings LLC | London, KY | 6 | 202 | 
| Javelin Energy Part MGMT LLC | Houston, TX | 6 | 3104 | 
| Jennifer L Turner | College Station, TX | 6 | 6 | 
| Jonathan Rivera | Bastrop, TX | 6 | 6 | 
| Juanita Torres Rivera | Houston, TX | 6 | 6 | 
| Map2012-Ok | Oklahoma City, OK | 6 | 1153 | 
| Maria Alicia Rivera | Corpus Christi, TX | 6 | 6 | 
| Michael J Few | Dilley, TX | 6 | 6 | 
| Mountain Laurel Management LLC | Austin, TX | 6 | 1193 | 
| Ramsey Rivera | Corpus Christi, TX | 6 | 6 | 
| Rosa Anna Rivera | Corpus Christi, TX | 6 | 6 | 
| RPX Energy Company | Fort Collins, CO | 6 | 18 | 
| Ruben Rivera Jr | Panna Maria, TX | 6 | 6 | 
| South Bear Clause Minerals Ltd | San Antonio, TX | 6 | 20 | 
Other Owners of Interest

