Owner Information
Trirock Energy
Address :
710 BUFFALO ST STE 402
Corpus Christi, TX 78401
Total Appraisal Value:
Total Interests on File: 199
Counties with Interests: 12
Heat Map of Interests Held By Trirock Energy
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Trirock Energy.
Interests Held By Trirock Energy
Displaying Results 101 - 120 of 199
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| LIGHTSEY-LOEHR "A" UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LIGHTSEY-LOEHR UNIT W#1RE | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LIGHTSEY-TRCALEK UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LIGHTSEY-URBANOWSKY UNIT W#1H | Burleson County, TX | MAGNOLIA OIL & GAS O | View Details | |||
| LOAFMAN NADINE | Lee County, TX | DALLAS PETRO GROUP | View Details | |||
| LOEHR UNIT W#3 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LOEHR, A. W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LOEHR-ENGLEMANN UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LOEHR-NIX UNIT W#1 | Burleson County, TX | E P C OIL & GAS, INC | View Details | |||
| LUCY W#1H-2H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LUKSA EF UNIT W#2H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| LUSKA OIL UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| MAMMOTH A #1 | Brazos County, TX | WILDFIRE ENERG | View Details | |||
| MAMMOTH A W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| MAMMOTH B #1H & 2H | Brazos County, TX | WILDFIRE ENERG | View Details | |||
| MAMMOTH B W#1H-2H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| MAMMOTH C #1H | Brazos County, TX | WILDFIRE ENERG | View Details | |||
| MAMMOTH C W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| MAREK EF UNIT W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| MARJORIE W#1H-3H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details |
Mutual Interest Owners of Properties held by Trirock Energy
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Diane E Winkler Campbell | Sandy Springs, GA | 130 | 141 |
| Etoco Inc | Houston, TX | 148 | 422 |
| Griffin Petroleum Company | Midland, TX | 84 | 110 |
| Hazelwood Partners LP | Fort Worth, TX | 141 | 487 |
| Indexgeo & Associates Inc | Midland, TX | 80 | 93 |
| John Harvey Newberry | Austin, TX | 139 | 308 |
| JSF Interests Inc | Midland, TX | 80 | 93 |
| Locker Brothers Partnership | West Lake Hills, TX | 138 | 229 |
| M J Miller Trustee Inc | Addison, TX | 147 | 238 |
| Mark J Minahan | Boerne, TX | 66 | 281 |
| NBL Permian LLC - Noble Energy | Dallas, TX | 129 | 203 |
| O'Blue Corporation | Midland, TX | 139 | 178 |
| Paula E Minahan | Austin, TX | 66 | 279 |
| Polecat Energy LLC | Granbury, TX | 128 | 209 |
| Sally S Alcorn | Austin, TX | 133 | 143 |
| Spring-Wink Partners Ltd | Midland, TX | 140 | 208 |
| Susan C Newberry | Austin, TX | 139 | 307 |
| Tandem Energy Corporation | Houston, TX | 79 | 129 |
| Wildfire Energy Operating LLC | Houston, TX | 162 | 1898 |
| William B Newberry Jr | Georgetown, TX | 130 | 180 |
Other Owners of Interest
