Owner Information
Stroube Trust Joint Venture
Address :
Corsicana, TX 75151
Total Appraisal Value:
Total Interests on File: 360
Counties with Interests: 32
| Other Owners With a Similar Name | |
|---|---|
| STROUBE E & S TRUST #493 | Houston, TX |
| STROUBE FRANK A GST EX TRUST | Corsicana, TX |
| STROUBE FRANK A GST EX TRUST | Henderson, TX |
| STROUBE FRANK A GST EXE TRUST | Henderson, TX |
| STROUBE H R JR FAMILY TRUST | Corsicana, TX |
| STROUBE H R JR TRUST #375 | Wichita Falls, TX |
| STROUBE HUGH A TRUST | Corsicana, TX |
| STROUBE JOINT VENTURE TRUST | Corsicana, TX |
| STROUBE JOSEPH E TRUST | |
| STROUBE JOSEPH E TRUST | Houston, TX |
| STROUBE JOSEPH E TRUST #828 | Wichita Falls, TX |
| STROUBE JOSEPH EDWARD TRUST | Dallas, TX |
| STROUBE TRUST | Corsicana, TX |
| STROUBE TRUST #493 | Houston, TX |
| STROUBE TRUST JT VENTURE | Corsicana, TX |
| STROUBE W C GRANCHILDREN TRUST | Dallas, TX |
| STROUBE W C GRANDCHILDREN TRUST | Houston, TX |
| STROUBE W C GRNDCHLDN TRUST | Dallas, TX |
| STROUBE W C GRNDCN TRUST | Dallas, TX |
| STROUBE W W GRANDCHILDRENS TRUST | Dallas, TX |
| STROUBE WILLIAM P GST EX TRUST | Corsicana, TX |
| STROUBE WILLIAM P GST EXE TRUST | Henderson, TX |
| STROUBE WILLIAM P GST EXEMPT TRUST | Henderson, TX |
Heat Map of Interests Held By Stroube Trust Joint Venture
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Stroube Trust Joint Venture.
Interests Held By Stroube Trust Joint Venture
Displaying Results 81 - 100 of 360
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GOOD OMEN PETTIT UNIT TR#27 | Smith County, TX | MAP PRODUCTION | View Details | |||
| GOOD OMEN PETTIT UNIT TR#29 | Smith County, TX | MAP PRODUCTION | View Details | |||
| GOOD OMEN PETTIT UNIT TR#35 | Smith County, TX | MAP PRODUCTION | View Details | |||
| GOOLSBY M S UT 43 TR 49 | Camp County, TX | 84 ENERGY LLC | View Details | |||
| GREEN, J. L. | Scurry County, TX | UNITEX OIL & G | View Details | |||
| HACKBERRY CANYON "121" #1 | Val Verde County, TX | OXY USA INC. | View Details | |||
| HACKBERRY CANYON "122" #4 | Val Verde County, TX | OXY USA INC. | View Details | |||
| HALL POWELL P1 | Midland County, TX | COG OPERATING LLC | View Details | |||
| HALL POWELL P2 | Midland County, TX | COG OPERATING LLC | View Details | |||
| HALL POWELL P3 | Midland County, TX | COG OPERATING LLC | View Details | |||
| HALL POWELL P4 | Midland County, TX | COG OPERATING LLC | View Details | |||
| HAM G/U (09D) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| HAM G/U (11) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| HAM G/U (15H) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| HAM G/U (18) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| HAM G/U (26) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| HAM G/U (27) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| HAM G/U (29) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| HAM G/U (3/4/6F/8/7D/6D/7F) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
| HAM G/U (30) | Freestone County, TX | HILCORP ENERGY CO | View Details |
Mutual Interest Owners of Properties held by Stroube Trust Joint Venture
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Adams Mary Stroube GST Exmt TR | Henderson, TX | 131 | 131 |
| Bandera Minerals LLC | Tulsa, OK | 131 | 1178 |
| Black Stone Minerals Co LP | Houston, TX | 236 | 12075 |
| Elizabeth Dunn Talley | Henderson, TX | 104 | 309 |
| Has Trust | Corsicana, TX | 315 | 379 |
| Imperial Oil Company | Houston, TX | 126 | 1883 |
| Johnson Elizabeth S Family TR | Dallas, TX | 140 | 141 |
| Jon S Brown | Palestine, TX | 156 | 5499 |
| Linda Murphy | Henderson, TX | 228 | 241 |
| Mary Stroube GST Exempt Adams | Corsicana, TX | 173 | 173 |
| Matagorda B1 LP | The Woodlands, TX | 135 | 2187 |
| MCW Royalties | Corsicana, TX | 104 | 320 |
| Rochester Minerals LP | Fort Worth, TX | 102 | 1049 |
| Sabine Royalty Trust | Dallas, TX | 128 | 4681 |
| Scythian Ltd | Midland, TX | 139 | 2007 |
| Silverado Oil & Gas LLP | Tulsa, OK | 103 | 4336 |
| Spindletop Exploration Co Inc | Dallas, TX | 112 | 4350 |
| Stroube Frank A GST Exempt TR | Henderson, TX | 249 | 259 |
| Stroube Joe Family O&G LLC | Dallas, TX | 105 | 175 |
| Stroube William P GST Expt TR | Henderson, TX | 182 | 185 |
Other Owners of Interest
