Owner Information
E Watts Colice
Address : 
  
Cotulla, TX 78014
Total Appraisal Value:
Total Interests on File: 5
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| E & SUSAN B WATTS COLICE | Cotulla, TX | 
Heat Map of Interests Held By E Watts Colice
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for E Watts Colice.
Interests Held By E Watts Colice
Displaying Results 1 - 5 of 5
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| POCO MAS RANCH HC3 DIM D 04H | Dimmit County, TX | INEOS USA OIL | 0.004717 | R | $14,961 | View Details | 
| POCO MAS RANCH HC4 DIM D 05H | Dimmit County, TX | INEOS USA OIL | View Details | |||
| POCO MAS RANCH HC5 DIM C 04H | Dimmit County, TX | INEOS USA OIL | View Details | |||
| POCO MAS RANCH HC6 DIM C 05H | Dimmit County, TX | INEOS USA OIL | View Details | |||
| POCO MAS RANCH HC8 DIM B 02H | Dimmit County, TX | INEOS USA OIL | View Details | 
Mutual Interest Owners of Properties held by E Watts Colice
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Ace Industries Inc | Gilbert, AZ | 5 | 26 | 
| Black Stone Minerals Co LP | Houston, TX | 5 | 12075 | 
| Brian M Scury | Midland, TX | 5 | 46 | 
| CDK Family Investments LP | Fredericksburg, TX | 5 | 30 | 
| Clarence J Kahlig II | San Antonio, TX | 5 | 23 | 
| David Y Rogers | Midland, TX | 5 | 136 | 
| Freedom Energy Inc | Horseshoe Bay, TX | 5 | 68 | 
| Guy R & Jane S McCrary | Midland, TX | 5 | 47 | 
| H3 Minerals LLC | Dallas, TX | 5 | 640 | 
| Ineos USA Oil & Gas LLC | League City, TX | 5 | 707 | 
| Jean Rogers Winchell | San Antonio, TX | 5 | 43 | 
| Marcus T IV Barrett | San Antonio, TX | 5 | 40 | 
| Margaret A Strickhausen | Cotulla, TX | 5 | 89 | 
| MRB 89 Dimmit Royalties LLC | San Antonio, TX | 5 | 123 | 
| Partners Davis | Midland, TX | 5 | 835 | 
| RMC Shavano Partners LP | San Antonio, TX | 5 | 38 | 
| Rogers Elizabeth P Mineral TR 2016 | San Antonio, TX | 5 | 122 | 
| Sma Energy Corporation | Greenwood Village, CO | 5 | 10 | 
| Tanna Energy Partners LP | Midland, TX | 5 | 502 | 
| Union Pacific Railroad Company | Omaha, NE | 5 | 1087 | 
Other Owners of Interest

