Owner Information
Dennis W Bade
Address :
Cuero, TX 77954
Total Appraisal Value:
Total Interests on File: 17
Counties with Interests: 1
Heat Map of Interests Held By Dennis W Bade
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Dennis W Bade.
Interests Held By Dennis W Bade
Displaying Results 1 - 17 of 17
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CHUMCHAL-GERDES W#1H | DeWitt County, TX | SILVERBOW RESOURCES | 0.012434 | RI | $109,330 | View Details |
| GERDES UNIT W#3H | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| JACOBS A-BOYSEN A SA 1 W#1H | DeWitt County, TX | DEVON ENERGY PROD CO | View Details | |||
| LANGHOFF UNIT A W#1H | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| LANGHOFF UNIT A W#2H | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| LANGHOFF UNIT A W#8L | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| LANGHOFF UNIT A W#9L | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| LGM A W#1H | DeWitt County, TX | SILVERBOW RESOURCES | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Dennis W Bade
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Alan R Adamek | Yoakum, TX | 11 | 39 |
| Anita Louis Braun | Shiner, TX | 11 | 11 |
| Betty Rathkamp | Yoakum, TX | 11 | 20 |
| Burlington Resources Oil & Gas | Houston, TX | 16 | 3,710 |
| Catapult Mineral Partners LLC | Plano, TX | 13 | 982 |
| Coronado Resources 2013 LP | Dallas, TX | 12 | 6,701 |
| Crescent Royalty Assets LP | Houston, TX | 17 | 1,853 |
| Deanna Lynn Saenger | Giddings, TX | 9 | 13 |
| Debault Acquisitions LLC | Yoakum, TX | 11 | 11 |
| Debra Gail Hagens | Yoakum, TX | 11 | 11 |
| Eddie R Stubbs Jr | Yoakum, TX | 11 | 14 |
| Haefen Gary Wayne Von | Humble, TX | 11 | 13 |
| Kenneth R & Benigna Gerdes | Yoakum, TX | 9 | 13 |
| Leia Assets Co LP | Wilmington, DE | 17 | 1,230 |
| Lynn D Non Exempt Desc Lasher | Houston, TX | 9 | 9 |
| Ok Map2015 | Oklahoma City, OK | 11 | 64 |
| Patricia Ann Vrazel | Austin, TX | 11 | 11 |
| Paula A Griffin | Pflugerville, TX | 11 | 25 |
| Ross M Non Exempt Desc Davis | Houston, TX | 9 | 9 |
| Silverbow Resources Oper LLC | Houston, TX | 13 | 791 |
Other Owners of Interest
