Owner Information
Antonia Levante Lee
Address :
Dallas, TX 75205
Total Appraisal Value:
Total Interests on File: 33
Counties with Interests: 11
| Other Owners With a Similar Name | |
|---|---|
| ANOTIA LEVANTE LEE | Dallas, TX |
| ANTONIA L INDIVIDUALLY & INDEP. EXEC. LEE | Dallas, TX |
| ANTONIA L INDIVIDUALLY & INDEP. LEE | Dallas, TX |
| ANTONIA LEE | Blessing, TX |
Heat Map of Interests Held By Antonia Levante Lee
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Antonia Levante Lee.
Interests Held By Antonia Levante Lee
Displaying Results 21 - 33 of 33
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| YATES, I G -B- | Pecos County, TX | SHALLOW PRODUCTION OPE | View Details | |||
| YATES, I G -B- 431/429 | Pecos County, TX | SHALLOW PRODUCTION OPE | View Details | |||
| YATES, I G -D- 431/429 | Pecos County, TX | SHALLOW PRODUCTION OPE | View Details | |||
| YATES, I G -E- 431/429 | Pecos County, TX | SHALLOW PRODUCTION OPE | View Details | |||
| YATES, I G -E- 431/429 | Pecos County, TX | SHALLOW PRODUCTION OPE | View Details | |||
| YORK-LAW 139A | Martin County, TX | PIONEER NAT RES USA | View Details | |||
| YORK-LAW 139B | Martin County, TX | PIONEER NAT RES USA | View Details | |||
| YORK-LAW 139C | Martin County, TX | PIONEER NAT RES USA | View Details | |||
| YORK-LAW 139D | Martin County, TX | PIONEER NAT RES USA | View Details | |||
| YORK-LAW 139E | Martin County, TX | PIONEER NAT RES USA | View Details | |||
| YORK-LAW 139F | Martin County, TX | PIONEER NAT RES USA | View Details | |||
| YORK-LAW 139G | Martin County, TX | PIONEER NAT RES USA | View Details | |||
| YORK-LAW 139H | Martin County, TX | PIONEER NAT RES USA | View Details |
Mutual Interest Owners of Properties held by Antonia Levante Lee
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Dorchester Minerals LP | Dallas, TX | 14 | 6578 |
| Glena W Yates | Horseshoe Bay, TX | 11 | 75 |
| Hardeman Partnership Ltd | Austin, TX | 11 | 47 |
| Hill B Copeland | Hastings, MN | 11 | 58 |
| Janon Bonner Porch | Cherokee, TX | 11 | 60 |
| Katey Onsrud | Cherokee, TX | 11 | 59 |
| National Royalty Company Ltd | Dallas, TX | 13 | 875 |
| Occidental Permian Ltd | Houston, TX | 11 | 4079 |
| Oliver William Suehs Jr | Kerrville, TX | 11 | 58 |
| PBR Properties Joint Venture | Midland, TX | 11 | 1038 |
| Penroc Oil Corp | Hobbs, NM | 12 | 1974 |
| Riverhill Energy Corp | Round Top, TX | 11 | 888 |
| Robert Yates | Cherokee, TX | 11 | 71 |
| Shield Fred W & Company | San Antonio, TX | 11 | 1062 |
| Shriners Hospital For Children | Dallas, TX | 11 | 575 |
| The De Compiegne Property | Midland, TX | 11 | 180 |
| Tracy Atchley GST Barsalou | San Antonio, TX | 11 | 58 |
| Yfu Limited LLC | San Antonio, TX | 11 | 58 |
| Yip Yip LLC | San Antonio, TX | 11 | 44 |
| Young Mineral Holdings LLC | Miramar Beach, FL | 14 | 88 |
Other Owners of Interest
