Owner Information
B&A Bradford Family Ltd PSH
Address :
PO BOX 600070
Dallas, TX 75360
Total Appraisal Value:
Total Interests on File: 86
Counties with Interests: 3
| Other Owners With a Similar Name | |
|---|---|
| B & A BRADFO9RD FAMILY LTD PSH | Dallas, TX |
| B & A BRADFORD FAMILY LIMITED PA | Dallas, TX |
| B & A BRADFORD FAMILY LIMITED PARTNERSHIP | Dallas, TX |
| B & A BRADFORD FAMILY LP | Dallas, TX |
| B & A BRADFORD FAMILY LTD PART | Dallas, TX |
| B & A BRADFORD FAMILY LTD PTNP | Dallas, TX |
| B & D JONES FAMILY PTNSHP LTD | Plano, TX |
| B & L FAMILY PARTNERSHIP LTD | |
| B&A BRADFORD FAMILY LTD PRNTSP | Dallas, TX |
| B&A BRADFORD FAMILY LTD PRTSP | Dallas, TX |
| B&B FAMILY LP A TEXAS LTD | Mansfield, TX |
| B&L COX FAMILY PARTNERSHIP LTD | Dallas, TX |
| BABBITT FAMILY PARTNERSHIP LTD | Azle, TX |
| BADDERS FAMILY LTD PARTNERS | Nacogdoches, TX |
| BAGGETT FAMILY LTD PARTNERSHIP | Ozona, TX |
| BAGWELL #4 FAMILY LTD PRTNRSHP | Amarillo, TX |
| BAGWELL #6 FAMILY LTD PART | Amarillo, TX |
| BAGWELL #6 FAMILY LTD PRTNERSP | Amarillo, TX |
| BAGWELL FAMILY LTD PARTNERSHIP | Amarillo, TX |
| BAGWELL FAMILY LTD PARTNERSHIP # 2 | Amarillo, TX |
| BAGWELL FAMILY LTD PARTNERSHIP #9 | Amarillo, TX |
| BAGWELL NO 6 FAMILY LTD PTNR | Amarillo, TX |
| BAIN 2003 FAMILY PRTNSHP LTD | Boerne, TX |
| BAKER FAMILY LTD PTNRSHP | Waco, TX |
| BAKER FAMILY PARTNERS LTD | Denton, TX |
| BALCH FAMILY LTD | Boerne, TX |
| BALDRIDGE FAMILY LAND LTD | Snyder, TX |
| BALDWIN FAMILY LTD PARTNERSHIP | Lufkin, TX |
| BALLARD FAMILY LTD PTNRSHIP | White Deer, TX |
| BALLARD FAMILY LTD PTSHP | White Deer, TX |
| BALMER FAMILY LTD PTSHP | Ruston, LA |
| BALSER FAMILY PROPERTIES LTD | Falls City, TX |
| BANKSTON FOURTH FAMILY LTD | Venus, TX |
| BANKSTON SECOND FAMILY LTD PS | Fort Worth, TX |
| BARGMANN FAMILY INTERESTS LTD | Yorktown, TX |
| BARNHART FAMILY PRTSHP LTD | Berclair, TX |
| BARRETT T M I FAMILY LTD | Waco, TX |
| BARRETT T M I FAMILY LTD PARTNERSHIP | Waco, TX |
| BARROW HAROLD FAMILY PARTNERSHIP LTD | Pleasanton, TX |
| BARUKH FAMILY PARTNERSHIP LTD | Flatonia, TX |
| BASSETT FAMILY PROPERTIES LTD | Galveston, TX |
| BATES W L FAMILY PARTNERSHIP LTD | Corpus Christi, TX |
| BATES W L FAMILY PRNTSHP LTD | Corpus Christi, TX |
| BATJER FAMILY LTD PARTNERSHIP | Abilene, TX |
| BAUER MARTHA ANN FAMILY LTD | New Braunfels, TX |
| BAUER MARTHA ANNE FAMILY LTD | New Braunfels, TX |
| BAXTER FAMILY PARTNERSHIP LTD | Kaufman, TX |
| BAXTER FAMILY PRTSHP LTD | Dallas, TX |
| BBBJ FAMILY LTD PARTNERSHIP | Vernon, TX |
| BDR FAMILY PARTNERSHIP LTD | Center, TX |
| BEDNAR FAMILY LTD | Dallas, TX |
| BEDNAR FAMILY LTD PARTNERSHIP | Dallas, TX |
| BEHRENS FAMILY LTD | Giddings, TX |
| BELL M & J FAMILY FARMS LTD | Corpus Christi, TX |
| BELL M & J FAMILY RANCHES LTD | San Antonio, TX |
| BELL RUBIE CROSBY FAMILY LTD | New Orleans, LA |
| BENAVIDES FAMILY MINERALS LTD | Laredo, TX |
| BENGE FAMILY LTD | Chappell Hill, TX |
| BENNIE FAMILY LTD | San Angelo, TX |
| BERG FAMILY ENTERPRISES LTD | Frisco, TX |
| BERGER L C FAMILY PNTRS LTD | Driftwood, TX |
| BERGMANN FAMILY INTERESTS LTD | Yorktown, TX |
| BERRY L&M FAMILY LTD PTNRSHP | Abilene, TX |
| BERT DAY FAMILY PTNSHIP LTD | Houston, TX |
| BERTETTI FAMILY LTD PRTNRSHP | San Antonio, TX |
| BESSUNGER FAMILY LTD PTRSHP | Hampton Bays, NY |
| BETHUNE FAMILY LTD PARTNERSHIP | Nacogdoches, TX |
| BEVIL J R FAMILY LTD PARTNERSH | Houston, TX |
| BHATIA FAMILY INVESTMENTS LTD | Victoria, TX |
| BIBB FAMILY LTD PARTNERSHIP | Karnack, TX |
| BIEDENHARN FAMILY LTD | San Antonio, TX |
| BILL COTNER FAMILY PROP LTD | Midland, TX |
| BILLINGS FAMILY LTD PARTNERS | Smiley, TX |
| BILLY & JEAN FAMILY PARTNERS LTD | Ada, OK |
| BIRDWELL FAMILY LTD PTNSHP | Dallas, TX |
| BIRDWELL J H FAMILY LTD | Beaumont, TX |
| BIRDWELL J H FAMILY LTD PARTNERSHIP | Beaumont, TX |
| BIRDWELL J H FAMILY LTD PRTSHP | Beaumont, TX |
| BISHOP WINDHAM FAMILY LTD PRTN | Midland, TX |
| BISHOP-WINDHAM FAMILY LTD PARTNERSHIP | Midland, TX |
| BISHOP-WINDHAM FAMILY LTD PTNR | Midland, TX |
| BISHOP-WINDHAM FAMILY LTD PTRP | Midland, TX |
| BJD FAMILY PARTNERS LTD | Austin, TX |
| BK COOK FAMILY LTD PARTNERSHIP | Madison, WI |
| BK COOK FAMILY LTD PARTNERSHIP LP | Madison, WI |
| BK COOK FAMILY LTD PARTNERSHIP LP | Corsicana, TX |
| BKEPT & ASSOCIATES FAMILY LTD | CORONA DL MAR, CA |
| BLACK FAMILY PARTNERHIP LTD | Midland, TX |
| BLACK FAMILY PARTNERSHIP LTD | Midland, TX |
| BLACK FAMILY PRTNSHP LTD | Midland, TX |
| BLACKKETTER FAMILY PTNRS LTD | Orlando, FL |
| BLAKE DAVID FAMILY PTNSHP LTD | Spring, TX |
| BLEDSOE FAMILY PROPERTIES LTD | Oakville, TX |
| BMB FAMILY PARTNERS LTD | Houston, TX |
| BMP FAMILY PARNERS LTD | Houston, TX |
| BODENHEIMER FAMILY LTD PARNTSP | Longview, TX |
| BODENHEIMER FAMILY LTD PARTNERSHIP | Longview, TX |
| BODENHEIMER FAMILY LTD PTNSHIP | Longview, TX |
| BOEDEKER FAMILY PTNSHP LTD | Graham, TX |
| BOEHM FAMILY LTD PSH | Longmont, CO |
| BOETTCHER FAMILY LTD | Lexington, TX |
| BOHLS FAMILY LTD | Rochelle, TX |
| BOLDLUCKK FAMILY PRTNRSHP LTD | Burleson, TX |
| BOLLMAN FAMILY PARTNERS LTD | Lubbock, TX |
| BOND FAMILY HOLDINGS LTD | Austin, TX |
| BONDS FAMILY PARTNERSHIP LTD | Saginaw, TX |
| BOOTH W V FAMILY LTD PRT | San Antonio, TX |
| BOOTH W V FAMILY LTD PTNR | San Antonio, TX |
| BORIS FAMILY LTD | Lubbock, TX |
| BOSCAMP FAMILY LTD | Dallas, TX |
| BOSCAMP FAMILY LTD PSH LLP | Dallas, TX |
| BOST BILLIE FAMILY LTD PTSHP | Plano, TX |
| BOULDIN FAMILY MINERALS LTD | Gonzales, TX |
| BOULWARE & ANSON FAMILY LTD | San Angelo, TX |
| BOUNDS FAMILY PARTN LTD | Cleveland, TX |
| BOUSQUET FAMILY LTD PARTNERSHP | Houston, TX |
| BOWER FAMILY LTD | Garden Ridge, TX |
| BOWER FAMILY LTD LOUIS & BETTY | Tyler, TX |
| BOWER L & B FAMILY LTD | Tyler, TX |
| BOWER LOUIS & BETTY FAMILY LTD | Tyler, TX |
| BOWERS FAMILY LTD PARTNERSHIP | Pampa, TX |
| BOWLES FAMILY ROYALTY LTD | Longview, TX |
| BOWLES FAMILY ROYALTY LTD | |
| BOWLES FAMILY ROYALTY LTD PTN | Longview, TX |
| BOWLES FAMILY ROYALTY LTD PTNSHP | Longview, TX |
| BOWLES FAMILY ROYALTY LTD PTR | Longview, TX |
| BOWLES FAMILY ROYALTY LTD PTSH | Longview, TX |
| BOYD NCB FAMILY PARTNERS LTD | Rosston, TX |
| BOYLE W T FAMILY LTD | Graham, TX |
| BOYSEN KEITH & LOIS FAMILY LTD | Yoakum, TX |
| BOZKA FAMILY LTD PARTNERSHIP | Shiner, TX |
| BRACKEN K S FAMILY LTD | Tyler, TX |
| BRADEN FAMILY MINERALS LTD | Cuero, TX |
| BRADFORD B & A FAMILY LP | Dallas, TX |
| BRADFORD B & A FAMILY LTD PART | Dallas, TX |
| BRADFORD B & A FAMILY LTD PRTN | Dallas, TX |
| BRADFORD B & A FAMILY PARTNER | Dallas, TX |
| BRADFORD B & A FAMLY LTD PRT | Dallas, TX |
| BRADFORD B&A FAMILY LTD PTSNP | Dallas, TX |
| BRADFORD FAMILY TRUST | Aledo, TX |
| BRADFORD FAMILY TRUST | Cleburne, TX |
| BRANNAN J CLAUDE FAMILY LTD | Dallas, TX |
| BRASS VINTAGE FAMILY PTNR LTD | The Woodlands, TX |
| BRENNER FAMILY LTD PARTNERSHIP | Sealy, TX |
| BRIDWELL FAMILY LTD | Texhoma, OK |
| BRIGHTSIDE FAMILY LTD PARTNSHP | Nacogdoches, TX |
| BRIN 4 FAMILY PRTNSHP LTD | San Antonio, TX |
| BRIN4 FAMILY PARTNERSHIOP LTD | San Antonio, TX |
| BRIN4 FAMILY PARTNERSHIP LTD | San Antonio, TX |
| BRINKMAN FAMILY LTD | Elephant Butte, NM |
| BRINKMAN FAMILY LTD PARTNERSHP | Elephant Butte, NM |
| BRISTER FAMILY LTD PRTNS | Breckenridge, TX |
| BRITT FAMILY PARTNERSHIP LTD | Dallas, TX |
| BROCK FAMILY LTD PARTNERS | Granbury, TX |
| BROCK FAMILY LTD PARTNERSHIP | Granbury, TX |
| BROCK FAMILY PARTNERSHIP LTD | Boerne, TX |
| BROTHERTON FAMILY LTD PRTNRSP | Dallas, TX |
| BROUS FAMILY PARTNERSHIP LTD | Fort Worth, TX |
| BROWDER FAMILY LTD HARDY | New Waverly, TX |
| BROWER FAMILY PARTNERSHIP LTD | Dallas, TX |
| BROWN BT FAMILY LTD PARTNERSHP | Spring, TX |
| BROWN M R FAMILY LTD PTNRSHIP | Edmond, OK |
| BROWNLEE FAMILY LTD PTNRSHIP | Denton, TX |
| BROWNLOW LEROY FAMILY LTD | Colleyville, TX |
| BRUNO EARL FAMILY LTD PARTNSHP | Midland, TX |
| BRUNO EARL R FAMILY LTD | Midland, TX |
| BRUNO EARL R FAMILY LTD PART | Midland, TX |
| BRUNO EARL R FAMILY LTD PTR | Midland, TX |
| BRUNO EARL R FAMILY LTD PTRS | Midland, TX |
| BRUNO EARL R FAMILY LTD PTRSHP | Midland, TX |
| BRUNO EARL R FAMILY LTD PTSP | Midland, TX |
| BRUUN KUND I FAMILY PROPERTIES LTD | Corpus Christi, TX |
| BRYAN BETTY B MUNSON FAMILY LTD PARTNERSHIP | Angleton, TX |
| BRYANTS FAMILY LTD PARTNERSHIP | Springtown, TX |
| BRYSCH FAMILY LTD PARTNERSHIP | Karnes City, TX |
| BTPBMBG FAIN FAMILY LTD PART | Corsicana, TX |
| BUCK WHEAT FAMILY LTD | Eastland, TX |
| BUCKLEY FAMILY LTD PARTNERSHIP | Denton, TX |
| BULLOCK FAMILY LTD PARTNERSHIP | Montgomery, TX |
| BULLOCK FAMILY LTD PTSHP | Houston, TX |
| BURCHARD FAMILY LTD | Denver City, TX |
| BURKE GEORGE R JR FAMILY PARTNERSHIP LTD | Midland, TX |
| BURKHOLDER JEAN FAMILY LTD | Midland, TX |
| BURKHOLDER JEAN FAMILY LTD PARTNERSHIP | Midland, TX |
| BURLIN BETTY FAMILY PTNSHP LTD | Navasota, TX |
| BURNS FAMILY LTD PARTNERSHIP | Ardmore, OK |
| BURROWS J B FAMILY PTNRSP LTD | Austin, TX |
| BURTON JACK FAMILY LTD | Cleburne, TX |
| BURWELL FAMILY LTD | Westhoff, TX |
| BUSH E K FAMILY LTD | Humble, TX |
| BUSH ED K FAMILY LTD | Humble, TX |
| BUTT FAMILY LTD PARTNESHIP | Oakwood, OH |
| BYERS FAMILY PARTNERSHIP LTD | Tyler, TX |
| BYRD FAMILY LTD PARTNERSHIP | Fort Worth, TX |
| BYRD MISSY FAMILY LTD PT | Shavano Park, TX |
Heat Map of Interests Held By B&A Bradford Family Ltd PSH
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for B&A Bradford Family Ltd PSH.
Interests Held By B&A Bradford Family Ltd PSH
Displaying Results 61 - 80 of 86
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| QUATTLE-ROGERS 6I 9H | Martin County, TX | PIONEER NATURAL RES | View Details | |||
| RIO GRANDE 12-24-A | Martin County, TX | CUTBOW OPERATING | View Details | |||
| RIO GRANDE 12-24-B | Martin County, TX | CUTBOW OPERATING | View Details | |||
| RIO GRANDE 12-24-C | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| RIO GRANDE 12-24-D | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| RIO GRANDE 12-24-E | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| RIO GRANDE 12-24-F | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| RIO GRANDE 12-24-G | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| RIO GRANDE 12-24-H | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| ROGERS "42" | Martin County, TX | PIONEER NAT RES | View Details | |||
| SCHNEIDER 252 | Martin County, TX | OVINTIV USA INC | View Details | |||
| SMOLIK 01 03H | Karnes County, TX | MARATHON OIL EF LLC | View Details | |||
| SMOLIK 01 W#04H | Karnes County, TX | MARATHON OIL EF LLC | View Details | |||
| SMOLIK 01 W#05H | Karnes County, TX | MARATHON OIL EF LLC | View Details | |||
| SMOLIK 01 W#06H | Karnes County, TX | MARATHON OIL EF LLC | View Details | |||
| SMOLIK 01 W#07H | Karnes County, TX | MARATHON OIL EF LLC | View Details | |||
| VERNON 252 A | Martin County, TX | OVINTIV USA INC | View Details | |||
| VERNON 252 B | Martin County, TX | OVINTIV USA | View Details | |||
| YATER 10B | Martin County, TX | PIONEER NAT RES USA | View Details | |||
| YATER 10C | Martin County, TX | PIONEER NAT RES USA | View Details |
Mutual Interest Owners of Properties held by B&A Bradford Family Ltd PSH
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Bar H Oil & Gas LLC | San Antonio, TX | 31 | 1211 |
| BB Free Mineral Holdings LLC | Amarillo, TX | 31 | 1293 |
| FM Hall LP | Amarillo, TX | 31 | 1281 |
| Fortis Minerals II LLC | Fort Worth, TX | 37 | 2472 |
| Franco-Nevada Texas LP | Highlands Ranch, CO | 33 | 5286 |
| Hall-Free Energy Investments LLC | Dallas, TX | 31 | 1089 |
| Linder R LLC | Vilonia, AR | 31 | 659 |
| Lindley Energy LLC | Midland, TX | 40 | 1316 |
| Meadowbrook Lane LLC | Midland, TX | 40 | 1280 |
| Mercury Mineral Investments | The Woodlands, TX | 43 | 331 |
| Om V Minerals LLC | Houston, TX | 36 | 3752 |
| Pioneer Natural Resources USA | Midland, TX | 39 | 7284 |
| Riverbend Oil & Gas Ix | Houston, TX | 60 | 2608 |
| Ryan Hightower | Fort Worth, TX | 40 | 83 |
| Saxum Permian I LLC | Dallas, TX | 37 | 5827 |
| Sitio Permian LLC | Denver, CO | 51 | 10460 |
| TD Minerals LLC | Dallas, TX | 33 | 6911 |
| Texas Pacific Oil Company LLC | Midland, TX | 48 | 2986 |
| Viper Energy Partners LLC | Oklahoma City, OK | 56 | 7958 |
| Windom Royalties LLC | Addison, TX | 31 | 5946 |
Other Owners of Interest
