Owner Information
Bauer Anella Slaughter Int Ltd
Address : 
3636 MCFARLIN BLVD
Dallas, TX 75205
Total Appraisal Value:
Total Interests on File: 170
Counties with Interests: 3
| Other Owners With a Similar Name | |
|---|---|
| ANELLA SLAUGHTER BAUER | Dallas, TX | 
| BAUER MARTHA ANN FAMILY LTD | New Braunfels, TX | 
| BAUER MARTHA ANNE FAMILTY LTD | New Braunfels, TX | 
| BAUER MARTHA ANNE FAMILY LTD | New Braunfels, TX | 
| BAUER OIL & GAS LTD | Austin, TX | 
Heat Map of Interests Held By Bauer Anella Slaughter Int Ltd
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Bauer Anella Slaughter Int Ltd.
Interests Held By Bauer Anella Slaughter Int Ltd
Displaying Results 161 - 170 of 170
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| XIT UNIT TRACT 11 | Cochran County, TX | HILCORP ENERGY | View Details | |||
| XIT UNIT TRACT 12 | Cochran County, TX | HILCORP ENERGY | View Details | |||
| XIT UNIT TRACT 13 | Cochran County, TX | HILCORP ENERGY | View Details | |||
| XIT UNIT TRACT 15 | Cochran County, TX | HILCORP ENERGY | View Details | |||
| XIT UNIT TRACT 17 | Cochran County, TX | HILCORP ENERGY | View Details | |||
| XIT UNIT TRACT 18 | Cochran County, TX | HILCORP ENERGY | View Details | |||
| XIT UNIT TRACT 19 | Cochran County, TX | HILCORP ENERGY | View Details | |||
| XIT UNIT TRACT 20 | Cochran County, TX | HILCORP ENERGY | View Details | |||
| XIT UNIT TRACT 22 & 22A | Cochran County, TX | HILCORP ENERGY | View Details | |||
| XIT UNIT TRACT 23 | Cochran County, TX | HILCORP ENERGY | View Details | 
Mutual Interest Owners of Properties held by Bauer Anella Slaughter Int Ltd
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| 5ross LP | San Angelo, TX | 80 | 96 | 
| Actkinson Louise 2015 Trust | Dallas, TX | 73 | 75 | 
| Browning Royalty LP Agy | Dallas, TX | 73 | 90 | 
| Choctaw Energy Ltd | San Antonio, TX | 85 | 3325 | 
| Davidson Deloache Daughters LLC | Ponte Vedra Beach, FL | 73 | 77 | 
| Dean John Henry III Rev MGT TR | Fort Worth, TX | 73 | 130 | 
| Deloache James Averill 2015 TR | Houston, TX | 73 | 109 | 
| Deloache John S 2015 Trust | Dallas, TX | 73 | 113 | 
| Deloache William J 2015 Trust | Dallas, TX | 73 | 113 | 
| Diana D Macdonald | Dallas, TX | 73 | 114 | 
| Frances Childress Ross | Sonora, TX | 79 | 99 | 
| Hair Family LP | Midland, TX | 74 | 1383 | 
| J Frank Childress | Canyon Lake, TX | 80 | 103 | 
| James S Macdonald | Sandpoint, ID | 73 | 116 | 
| Jase Family Ltd | Midland, TX | 87 | 2161 | 
| Jase Minerals LP | Midland, TX | 96 | 1558 | 
| Letcher Minerals LLC | Dallas, TX | 170 | 198 | 
| Richard S Bauer | Dallas, TX | 72 | 105 | 
| Richard S Sep Property Bauer | Dallas, TX | 97 | 97 | 
| Terry Mary Deloache 2015 Trust | Dallas, TX | 73 | 101 | 
Other Owners of Interest

