Owner Information
Joe Addison TR#1141-109 Young
Address :
Dallas, TX 75284
Total Appraisal Value:
Total Interests on File: 28
Counties with Interests: 3
| Other Owners With a Similar Name | |
|---|---|
| ADDISON YOUNG | Austin, TX |
| BETTY JOE YOUNG | Pearland, TX |
| BILLY JOE YOUNG | Mount Enterprise, TX |
| BILLY ROY & JOE FRANCIS YOUNG | Midland, TX |
| DOYCE JOE YOUNG | San Diego, CA |
| JIMMY JOE YOUNG | Weatherford, OK |
| JOE & PAMELA YOUNG | Canyon, TX |
| JOE ADDISON & DANA YOUNG | Dallas, TX |
| JOE B & NITZA YOUNG | Arlington, TX |
| JOE C & G KATHRYN YOUNG | Odessa, TX |
| JOE D & MARGARET YOUNG | Millsap, TX |
| JOE D YOUNG | Millsap, TX |
| JOE DAYNE YOUNG | Hillsboro, TX |
| JOE F YOUNG | Cleburne, TX |
| JOE GLEN & CATHY J YOUNG | Warren, TX |
| JOE HARVEY YOUNG | Houston, TX |
| JOE L YOUNG | Houston, TX |
| JOE YOUNG | Montgomery, TX |
| JOE YOUNG | Granbury, TX |
| JOE YOUNG | Lawton, OK |
| JOHN E & LUCILLE S CO-TR YOUNG | Stanwood, WA |
| MICHAEL JOE YOUNG | Chico, TX |
| SAMMY JOE YOUNG | Mineola, TX |
| WILLIE JOE YOUNG | Mount Vernon, TX |
| YOUNG & SHAMBO FAM TR DTD 7.13.19 | Lexington, KY |
| YOUNG ADDISON TR #1141 | Dallas, TX |
| YOUNG ADDISON TRUST 1141 09 | Dallas, TX |
| YOUNG ALISON A FAM REV LIV TR | Houston, TX |
| YOUNG ALISON A FAM REV LVG TR | Dallas, TX |
| YOUNG ALISON ADAIR FAM LIV TR | Houston, TX |
| YOUNG ALISON ADAIR FAM REV TR | Dallas, TX |
| YOUNG ALISON ADAIR REV LVG TR | Fort Worth, TX |
| YOUNG ALISON FAMILY REV LVG TR | Dallas, TX |
| YOUNG ALLISON ADAIR FAM LIV TR | Houston, TX |
| YOUNG BARBARA DENNIS REV. LIVING TR | Lakeland, FL |
| YOUNG BEN RUSSELL RESDRY TR | Rockwall, TX |
| YOUNG D KEITH FAMILY TR | Shallowater, TX |
| YOUNG DANA BRUCE TRUST 1141 | Dallas, TX |
| YOUNG DAVID & BARBARA REV TR | Cleburne, TX |
| YOUNG ELLEN & BERNARD FAM TR | Chevy Chase, MD |
| YOUNG FAMILY 1989 LIV TR | San Marcos, CA |
| YOUNG FAMILY TR 1 | Issaquah, WA |
| YOUNG FAMILY TR DTD 10/9/2001 | Niantic, CT |
| YOUNG J MICHAEL WELLS FARGO TR | Minneapolis, MN |
| YOUNG JAMES CREDIT SHELTER TR | Suffolk, VA |
| YOUNG JAMES M FAM TR | Hallsville, TX |
| YOUNG JEAN TEST TR | Tyler, TX |
| YOUNG JEAN WARREN TR | Fort Worth, TX |
| YOUNG JERRY & MARTHA REV TR | Dallas, TX |
| YOUNG JOE ADDISON TRUST | Dallas, TX |
| YOUNG JOE MARSHALL FAM TR | Cleburne, TX |
| YOUNG JOHN WILLIAM EXEMPT TR | Burleson, TX |
| YOUNG JW & JM ALLEN REV LIV TR | Grand Prairie, TX |
| YOUNG KAREN ESTERLING 2012 FMLY TR | Fredericksburg, TX |
| YOUNG KATHRYN M MANAGEMENT TR | Austin, TX |
| YOUNG KATHRYN M MGMT TR | Austin, TX |
| YOUNG KRISTINELL KEIL IREV TR | Fort Worth, TX |
| YOUNG LEE WARREN REV TR | Oklahoma City, OK |
| YOUNG LINDA L REV TR | Norman, OK |
| YOUNG MARK WILSON EXEMPT TR | Southlake, TX |
| YOUNG NANCY J LIVING TR | Weatherford, OK |
| YOUNG NANCY M TEST TR | Beaumont, TX |
| YOUNG PATRICIA BOYLE MGMT TR | Okmulgee, OK |
| YOUNG PATRICIA BOYLE MGT TR | Okmulgee, OK |
| YOUNG PATRICIA BOYLE REV TR | Okmulgee, OK |
| YOUNG PATRICK & AMY FAM REV TR | Dallas, TX |
| YOUNG PATRICK & AMY REV LIV TR | Fort Worth, TX |
| YOUNG PATRICK & AMY REV LIV TR | Dallas, TX |
| YOUNG PATRICK & AMY REV LVG TR | Fort Worth, TX |
| YOUNG PATRICK HUNTER & AMY BLUE FAM REV LIV TR | Dallas, TX |
| YOUNG PAULINE WALLIS REV TR | Gloucester, MA |
| YOUNG PETER & TACHINA REV TR | San Francisco, CA |
| YOUNG PETER M & TACHINA REV TR | Dallas, TX |
| YOUNG STANTON L REV TR | Oklahoma City, OK |
| YOUNG WALTER REED JR TR #1 | Stuart, FL |
| YOUNG WILLIAM D RESIDUARY TR | Abilene, TX |
| YOUNG WILLIAM K JR TR #2929 | Houston, TX |
| YOUNG WILLIAM KELLY JR LIV TR | Dallas, TX |
| YOUNG WILLIAM KELLY JR TR | Dallas, TX |
| YOUNG WILLIAM KELLY JR TR UWO | Houston, TX |
| YOUNG WILLIAM P & KAY M LIV TR | Wichita, KS |
Heat Map of Interests Held By Joe Addison TR#1141-109 Young
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Joe Addison TR#1141-109 Young.
Interests Held By Joe Addison TR#1141-109 Young
Displaying Results 1 - 20 of 28
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CRUMP ESTATE 09A | Gaines County, TX | CRESCENT ENERG | 0.000024 | R | $0 | View Details |
| CRUMP ESTATE 09A | Gaines County, TX | CRESCENT ENERG | View Details | |||
| FISHER NOLA UNIT | Andrews County, TX | RING ENERGY, I | View Details | |||
| LANDRETH | Cochran County, TX | WTG EXPLORATIO | View Details | |||
| LANDRETH -A- (#7) | Gaines County, TX | CRESCENT ENERG | View Details | |||
| LANDRETH -A- (#7) | Gaines County, TX | CRESCENT ENERG | View Details | |||
| LANDRETH #1H | Cochran County, TX | MANZANO, LLC | View Details | |||
| LANDRETH W#3 | Gaines County, TX | CRESCENT ENERG | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Joe Addison TR#1141-109 Young
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Barbara C Larimore | Wildwood, MO | 24 | 44 |
| Borden Hamilton Tennant | Houston, TX | 24 | 58 |
| Branum Petroleum Inc | Midland, TX | 24 | 62 |
| Charles & Thomasine Hendrickson | Ponca City, OK | 24 | 99 |
| Coyner Melissa L 1987 Trust | Solvang, CA | 25 | 58 |
| DSW Properties LP | Wimberley, TX | 25 | 288 |
| Edward L Smith | Dublin, TX | 24 | 44 |
| Gregory Charles Burger | Juneau, AK | 25 | 77 |
| Hawkins 2011 Trust | Dallas, TX | 24 | 232 |
| Hunt Jean E Revocable Trust | Plano, TX | 25 | 110 |
| JD Minerals | Corpus Christi, TX | 24 | 3,586 |
| Joy L Kindelsparger Lozano | Odessa, TX | 24 | 31 |
| LLWM Properties LP | Dallas, TX | 25 | 290 |
| Matthew James Hendrickson | Ponca City, OK | 24 | 390 |
| Meghan Maryann Mellard | Georgetown, TX | 24 | 45 |
| Santos J Dominguez | Corpus Christi, TX | 24 | 776 |
| Smith Helen Joy LLC | Bradenton, FL | 25 | 404 |
| Stephanie P Troth | Scottsdale, AZ | 24 | 40 |
| Three Point Partners Ltd | Fort Worth, TX | 24 | 37 |
| Travis Kelly Mellard | Austin, TX | 24 | 71 |
Other Owners of Interest
