Owner Information
Mary Sidney Arthur
Address :
Dallas, TX 75209
Total Appraisal Value:
Total Interests on File: 64
Counties with Interests: 7
| Other Owners With a Similar Name | |
|---|---|
| ARTHUR MARY BETH MAYBERRY ESTATE | Jasper, TX |
| ARTHUR SIDNEY TR | Tulsa, OK |
| ARTHUR SIDNEY TRUST | Dallas, TX |
| MARY BETH MAYBERRY ARTHUR | Jasper, TX |
| SIDNEY ARTHUR | Dallas, TX |
Heat Map of Interests Held By Mary Sidney Arthur
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Mary Sidney Arthur.
Interests Held By Mary Sidney Arthur
Displaying Results 1 - 20 of 64
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| AUSTIN, HELEN P., ELLIFF, J. S., ET AL 2, 9, 12-13, 23, 28, 41, 45-47, 49, 52, 60, 74-78 & MORE | Nueces County, TX | URBAN OIL & GAS GROUP LLC | 0.000058 | R | $90 | View Details |
| AVERY #2R | Moore County, TX | PANTERA ENERGY CO | View Details | |||
| AVERY A #1 | Moore County, TX | PANTERA ENERGY CO | View Details | |||
| BALFIELD | Moore County, TX | SCOUT ENERGY MNGMNT | View Details | |||
| BALFIELD #2 | Moore County, TX | TRAVELERS OIL CO | View Details | |||
| BURGESS A | Moore County, TX | KODIAK OPERATING | View Details | |||
| BURNETT ET AL #2 | Moore County, TX | PANTERA ENERGY CO | View Details | |||
| BUSH-WOFFORD B,CAGE, W. T. A B & C 1-4, C 2 | Nueces County, TX | URBAN OIL & GAS GROUP LLC | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Mary Sidney Arthur
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Barns Linda Trust | Tyler, TX | 28 | 31 |
| Black Dog Energy LLC | Oklahoma City, OK | 22 | 629 |
| Burk Royalty Co Ltd | Wichita Falls, TX | 34 | 2,998 |
| David Phillips | Dallas, TX | 61 | 73 |
| Harris Bill Children'S TR | Spring Branch, TX | 60 | 73 |
| Harris Philip Children'S Trust | San Antonio, TX | 45 | 45 |
| Herman Family Trust | Los Gatos, CA | 22 | 82 |
| Jared D Walker | Charleston, SC | 22 | 91 |
| John William Harris Jr | Spring Branch, TX | 57 | 63 |
| Kurt M Daniel | Dallas, TX | 37 | 47 |
| Ladd LLC | El Reno, OK | 59 | 131 |
| Lighthouse Point LLC | Ladera Ranch, CA | 31 | 187 |
| MJB Resources LLC | Atlanta, TX | 59 | 201 |
| Mocrp LLC | Midland, TX | 51 | 168 |
| Philip Leon Harris | San Antonio, TX | 60 | 74 |
| San Antonio Aids Foundation | San Antonio, TX | 49 | 61 |
| Sequoia Royalty Company LLC | Dallas, TX | 36 | 582 |
| Southwest Petroleum Company LP | Dallas, TX | 32 | 19,146 |
| Thomas T Holley Jr | Wichita Falls, TX | 26 | 1,002 |
| Yale University | New Haven, CT | 23 | 119 |
Other Owners of Interest
