Owner Information
McMahon Michael W Family Partnership #1
Address :
PO BOX 795483
Dallas, TX 75379
Total Appraisal Value:
Total Interests on File: 6
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| BARNEY MICHAEL MCMAHON | Houston, TX |
| MCMAHON D J FAMILY INTERESTS LLC | Houston, TX |
| MCMAHON DJ FAMILY INTEREST LLC | Houston, TX |
| MCMAHON FAMILY PARTNSP #1 LTD | Dallas, TX |
| MCMAHON FAMILY PTP NO 1 | Dallas, TX |
| MCMAHON MARSHALL E FAMILY TRT | Memphis, TN |
| MCMAHON MARSHALL EMET FAMILY | Memphis, TN |
| MCMAHON MARY FAMILY TRUST | Sacramento, CA |
| MCMAHON MICHAEL W FAMILY 1 | Dallas, TX |
| MCMAHON MICHAEL W FAMILY PARTNER | Dallas, TX |
| MCMAHON MICHAEL W FAMILY PARTNERSHIP | Dallas, TX |
| MCMAHON MICHAEL W FAMILY PTNSHP 1 | Dallas, TX |
| MCMAHON MICHAEL W FMLY PTNSHP | Dallas, TX |
| MICHAEL C & LOU W MCMAHON | Grand Prairie, TX |
| MICHAEL FAM PSHIP NO 1 MCMAHON | Dallas, TX |
| MICHAEL HAMILTON MCMAHON | Tulsa, OK |
| MICHAEL MCMAHON | Beaumont, TX |
| MICHAEL RICHARD MCMAHON | Tulsa, OK |
| MICHAEL W FAM PTNSHP#1 MCMAHON | Dallas, TX |
| MICHAEL W MCMAHON | Dallas, TX |
| REBECCA L & MICHAEL J MCMAHON | Flower Mound, TX |
| SEAN MICHAEL MCMAHON | Denver, CO |
| T MICHAEL MCMAHON | The Woodlands, TX |
Heat Map of Interests Held By McMahon Michael W Family Partnership #1
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for McMahon Michael W Family Partnership #1.
Interests Held By McMahon Michael W Family Partnership #1
Displaying Results 1 - 6 of 6
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| FROST TRUST -29- # 1 | Webb County, TX | PROLINE ENERGY RESOURCES INC. | 0.002018 | R | $20 | View Details |
| FROST TRUST -7- W#1 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| FROST TRUST #6 | Webb County, TX | PROLINE ENERGY RESOURCES INC. | View Details | |||
| FROST TRUST 49 # 1,2 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| FROST TRUST 49 #3 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details | |||
| FROST TRUST NO. 11 #1,2 | Webb County, TX | HILCORP ENERGY COMPANY. | View Details |
Mutual Interest Owners of Properties held by McMahon Michael W Family Partnership #1
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| 2316 Minerals Ltd | San Angelo, TX | 5 | 146 |
| Brent W Walker | Santa Fe, NM | 1 | 21 |
| Char & Joy Land LLC | Arlington, TX | 1 | 26 |
| David R Duncan | San Angelo, TX | 4 | 134 |
| Duncan Lucy Carolyn Trust | Jacksonville, TX | 4 | 15 |
| Franklin Duncan McMahon | Dallas, TX | 4 | 129 |
| Frost Interest Ltd LLP Rev TR | Houston, TX | 1 | 111 |
| Frost Interests Ltd LLP Rev TR | Houston, TX | 5 | 75 |
| Frost Mineral Trust LLC | Houston, TX | 4 | 135 |
| Frost Oil Partnership | Houston, TX | 6 | 70 |
| Hilcorp Energy Company | Houston, TX | 3 | 5,085 |
| John D Duncan | Harrison, AR | 4 | 133 |
| Lea Ann Duncan | Los Angeles, CA | 4 | 130 |
| Manley Patricia Lynn Life Estate | Coolidge, TX | 1 | 22 |
| Melissa W Canales | Port Lavaca, TX | 1 | 21 |
| Paula Pelzel | Las Cruces, NM | 3 | 3 |
| Roxie A Walker | Houston, TX | 1 | 22 |
| Santa Fe Minerals LLC | Dallas, TX | 1 | 183 |
| Victoria Viviana Cavazos | Carrollton, TX | 1 | 1 |
| W Dale Miller | Argyle, TX | 2 | 11 |
Other Owners of Interest
